1920 Morehouse Town, Hamilton County, NY
Enumerated 2-13 Jan. 1920 by Kate Kilburn
 Legend:
1. Dwelling # 2. Family # 3. Last Name 4. First Name 5. Relationship to head of household 6. Owned or Rented 7. if owned, Free or Mortgaged 8. Sex 9. Race 10 Age at last birthday 11. Single, Married, Widowed or Divorced 12. Year of immigration 13. Naturalized or Alien 14. Year of naturalization 15. Attended school since 1 Sept. 1919 16. Able to read 17. Able to write 18. Place of Birth 19. Mother tongue 20. Father's place of birth 21. Father's mother tongue 22. Mother's place of birth 23. Mother's mother tongue 24. Able to speak English 25. Trade, Profession or particular work done 26. Industry, business or establishment in which at work 27. Employer, Worker, or Working on Own Account 28. Number on Farm Schedule
As always, please refer to the originals for the best accuracy!
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
1 | 1 | Russ | John E. | Head | O | M | M | W | 36 | M | Y | Y | NY | Germany | German | NY | Y | Farmer | General farm | OA | 1 | ||||||
Sarah A. | Wife | F | W | 43 | M | 1882 | na | 1915 | Y | Y | Canada | French | Vermont | Canada | French | Y | None | ||||||||||
Margaret M. | Dau | F | W | 6 | S | N | NY | NY | Canada | French | None | ||||||||||||||||
John E., Jr | Son | M | W | 4 | S | NY | NY | Canada | French | None | |||||||||||||||||
James E. | Son | M | W | 1 | S | NY | NY | Canada | French | None | |||||||||||||||||
2 | 2 | Erb | Christian | Head | O | F | M | W | 53 | M | 1882 | na | 1889 | Y | Y | Germany | German | Germany | German | Germany | German | Y | Farmer | General farm | OA | 2 | |
Anna | Wife | F | W | 47 | M | Y | Y | NY | Germany | German | Germany | German | Y | None | |||||||||||||
John M. | Son | M | W | 29 | S | Y | Y | NY | Germany | German | NY | Y | farm laborer | Working out | W | ||||||||||||
Christian F. | Son | M | W | 15 | S | Y | Y | Y | NY | Germany | German | NY | Y | None | |||||||||||||
Albert L. | Son | M | W | 13 | S | Y | Y | Y | NY | Germany | German | NY | Y | None | |||||||||||||
Henry A. | Son | M | W | 11 | S | Y | Y | Y | NY | Germany | German | NY | Y | None | |||||||||||||
Gertrude I. | Dau | F | W | 8 | S | N | NY | Germany | German | NY | None | ||||||||||||||||
3 | 3 | Kreuzer | George H. | Head | O | F | M | W | 44 | S | Y | Y | NY | Germany | German | NY | Y | Farmer | General farm | OA | 3 | ||||||
Eugenia J. | Mother | F | W | 76 | WD | Y | Y | NY | France | French | France | French | Y | None | |||||||||||||
Duignan | Mary E. | Sister | F | W | 53 | WD | Y | Y | NY | Germany | German | NY | Y | None | |||||||||||||
Hart | Henry C. | Nephew | M | W | 28 | S | Y | Y | NY | NY | NY | Y | farm laborer | Home farm | |||||||||||||
Kreuzer | Earl M. | Nephew | M | W | 18 | S | N | Y | Y | NY | NY | NY | Y | farm laborer | Home farm | ||||||||||||
4 | 4 | Partello | Eugene J. | Head | ? | M | W | 42 | S | Y | Y | NY | NY | NY | Y | Farmer | General farm | OA | 4 | ||||||||
Ada J. | Sister | F | W | 26 | S | Y | Y | NY | NY | NY | Y | None | |||||||||||||||
Charles M. | Brother | M | W | 27 | S | Y | Y | NY | NY | NY | Y | farm laborer | Working out | W | |||||||||||||
Elmer D. | Brother | M | W | 22 | S | Y | Y | NY | NY | NY | Y | farm laborer | Home farm | ||||||||||||||
5 | 5 | Stimson | William G. | Head | ? | M | W | 75 | WD | Y | Y | NY | NY | CT | Y | Dealer | Saw Tins ? | OA | |||||||||
6 | 6 | Hurter | George J. | Head | R | M | W | 35 | M | Y | Y | NY | France | French | NY | Y | Mechinist | Automobiles | W | ||||||||
Priscilla E. | Wife | F | W | 24 | M | Y | Y | NY | NY | NY | Y | Teacher | District School | W | |||||||||||||
7 | 7 | Butler | Hugh J. | Head | O | F | M | W | 45 | M | Y | Y | NY | Canada | English | NY | Y | Farmer | General farm | OA | 5 | ||||||
Jennie M. | Wife | F | W | 40 | M | Y | Y | NY | NY | NY | Y | None | |||||||||||||||
Elizabeth N. | Dau | F | W | 15 | S | Y | Y | Y | NY | NY | NY | Y | None | ||||||||||||||
Jennie M. | Dau | F | W | 3y 7m | S | NY | NY | NY | None | ||||||||||||||||||
French | Arthur S. | bro-in-law | M | W | 37 | S | Y | Y | NY | NY | NY | Y | farm laborer | Working out | W | ||||||||||||
Edward M. | bro-in-law | M | W | 31 | S | Y | Y | NY | NY | NY | Y | farm laborer | Home farm | ||||||||||||||
8 | 8 | Moore | Albert A. | Head | R | M | W | 34 | M | Y | Y | NY | NY | NY | Y | Carpenter | General building | W | 6 | ||||||||
Nancy M. | Wife | F | W | 35 | M | Y | Y | NY | Canada | Irish | NY | Y | None | ||||||||||||||
Florence M. | Dau | F | W | 14 | S | Y | Y | Y | NY | NY | NY | Y | None | ||||||||||||||
Beatrice J. | Dau | F | W | 11 | S | Y | Y | Y | NY | NY | NY | Y | None | ||||||||||||||
Robert A. | Son | M | W | 9 | S | Y | NY | NY | NY | None | |||||||||||||||||
Vada J. | Dau | F | W | 1y 3m | S | NY | NY | NY | None | ||||||||||||||||||
9 | 9 | Corrivean | Joseph | Head | O | F | M | W | 54 | M | 1888 | al | Y | Y | Canada | French | Canada | French | Canada | French | Y | Carrier | US Mail | W | |||
Augustus M. | Wife | F | W | 56 | M | X | al | Y | Y | NY | NY | NY | Y | None | |||||||||||||
10 | 10 | French | Albert D. | Head | O | M | M | W | 35 | M | Y | Y | NY | NY | NY | Y | Custodian | Club Property | W | ||||||||
Emma K. | Wife | F | W | 29 | M | Y | Y | NY | NY | NY | Y | Housekeeper | Club House | W | |||||||||||||
Freely | Edward | Lodger | M | W | 54 | S | Y | Y | NY | Germany | German | Germany | German | Y | Guide | in woods | W | ||||||||||
11 | 11 | Kilburn | Wallace | Head | O | F | M | W | 55 | M | Y | Y | NY | Vermont | NY | Y | Farmer | General farm | OA | 7 | |||||||
Kate M. | Wife | F | W | 59 | M | Y | Y | NY | Germany | German | NY | Y | None | ||||||||||||||
Russ | Mary S. | moth-in-law | F | W | 70 | WD | Y | Y | NY | Germany | German | Holland | Dutch | Y | None | ||||||||||||
Frank | William | Lodger | M | W | 46 | S | Y | Y | NY | NY | NY | Y | Laborer | Lumber Wood | W | ||||||||||||
12 | 12 | Wonderly | Bonney | Head | O | F | M | W | 77 | M | 1870? | al | Y | Y | Germany | German | Germany | German | Germany | German | Y | Farmer | General farm | OA | 8 | ||
Minnie | Wife | F | W | 54 | M | X | al | Y | Y | NY | Germany | German | Holland | Dutch | Y | None | |||||||||||
Frank | Christian | step son | M | W | 40 | S | Y | Y | NY | Germany | German | NY | Y | Laborer | Lumber Wood | W | |||||||||||
13 | 13 | Boh | John S. | Head | ? | M | W | 27 | S | Y | Y | NY | NY | NY | Y | Farmer | General farm | 9 | |||||||||
Martin | Father | M | W | 78 | WD | 1852? | na | 1856 | Y | Y | France | French | France | French | France | French | Y | None | |||||||||
Darby | Hellen A. | housekeeper | F | W | 21 | S | Y | Y | NY | NY | Canada | English | Y | Housekeeper | Private Family | W | |||||||||||
14 | 14 | Hart | John | Head | O | F | M | W | 63 | S | Y | Y | NY | England | English | Holland | Dutch | Y | farm laborer | Working out | W | ||||||
15 | McLaughlin | William | Head | R | M | W | 45 | S | Y | Y | NY | Ireland | Irish | NY | Y | Carpenter | General building | W | |||||||||
15 | 16 | Kreuzer | Henry F. | Head | O | F | M | W | 54 | M | Y | Y | NY | Germany | German | Ireland | Irish | Y | Manager | Hotel & Farm | OA | 10 | |||||
Jessie M. | Wife | F | W | 48 | M | Y | Y | NY | Norway | Norwegian | NY | Y | None | ||||||||||||||
Frances B. | Dau | F | W | 23 | S | Y | Y | NY | NY | NY | Y | Teacher | Common School | W | |||||||||||||
Florence E. | Dau | F | W | 19 | S | Y | Y | Y | NY | NY | NY | Y | None | ||||||||||||||
Jessie M. | Dau | F | W | 10 | S | Y | Y | Y | NY | NY | NY | Y | None | ||||||||||||||
Henry F., Jr | S | M | W | 7 | S | Y | NY | NY | NY | None | |||||||||||||||||
Hoose | Amig[?] E. | Lodger | M | W | 70 | S | Y | Y | NY | NY | NY | Y | farm laborer | Working out | W | ||||||||||||
Murphy | Ray E. | Lodger | M | W | 59 | S | Y | Y | NY | Canada | English | NY | Y | Laborer | Lumber Wood | W | |||||||||||
16 | 17 | Raux | George A. | Head | O | F | M | W | 51 | S | Y | Y | NY | France | French | NY | Y | Farmer | General farm | Emp | 11 | ||||||
Hellen U. | Sister | F | W | 58 | S | Y | Y | NY | France | French | NY | Y | None | ||||||||||||||
17 | 18 | Remonda | Fredric M. | Head | O | F | M | W | 38 | M | Y | Y | NY | NY | NY | Y | Guide | in woods | W | ||||||||
Eva M. | Wife | F | W | 34 | M | Y | Y | NY | NY | NY | Y | None | |||||||||||||||
Rollin L. | Son | M | W | 14 | S | Y | Y | Y | NY | NY | NY | Y | None | ||||||||||||||
Leonard E. | Son | M | W | 12 | S | N | Y | Y | NY | NY | NY | Y | None | ||||||||||||||
Edith I. | Dau | M | W | 10 | S | Y | Y | Y | NY | NY | NY | Y | None | ||||||||||||||
Ralph M. | Son | M | W | 8 | S | Y | NY | NY | NY | None | |||||||||||||||||
Ruth H. | Dau | F | W | 5 | S | N | NY | NY | NY | None | |||||||||||||||||
Florence E. | Dau | F | W | 2y 2m | S | NY | NY | NY | None | ||||||||||||||||||
18 | 19 | Palm | Edward G. | Head | O | F | M | W | 45 | M | Y | Y | NY | Germany | German | Germany | German | Y | Farmer | General farm | OA | 12 | |||||
Fanny E. | Wife | F | W | 33 | M | Y | Y | NY | NY | NY | Y | None | |||||||||||||||
Charles D. | Son | M | W | 13 | S | Y | Y | Y | NY | NY | NY | Y | None | ||||||||||||||
Arthur E. | Son | M | W | 11 | S | Y | Y | Y | NY | NY | NY | Y | None | ||||||||||||||
Albert E. | Son | M | W | 5 | S | N | NY | NY | NY | None | |||||||||||||||||
Partello | Lester J. | bro-in-law | M | W | 38 | S | Y | Y | NY | NY | NY | Y | Carpenter | General building | W | ||||||||||||
19 | 20 | Scheer | Ernest J. | Head | O | F | M | W | 27 | S | Y | Y | Missouri | France | French | France | French | Y | farm laborer | Working out | W | ||||||
Maria L. | Mother | F | W | 54 | WD | 1882 | na | 1883 | Y | Y | France | French | France | French | France | French | Y | None | |||||||||
20 | 21 | Kreuzer | Leon S. | Head | O | F | M | W | 27 | M | Y | Y | NY | NY | NY | Y | Farmer | General farm | OA | 13 | |||||||
Merle E. | Wife | F | W | 25 | M | Y | Y | NY | NY | NY | Y | None | |||||||||||||||
21 | 22 | Brady | James D. | Head | O | F | M | W | 64 | M | Y | Y | NY | Ireland | English | Ireland | English | Y | Farmer | General farm | OA | 14 | |||||
Louisa C. | Wife | F | W | 65 | M | Y | Y | NY | Germany | German | Germany | German | Y | None | |||||||||||||
Schuyler | Ruby | Neice | F | W | 29 | S | Y | Y | NY | NY | NY | Y | None | ||||||||||||||
22 | 23 | Hoffmeister | August H. | Head | R | M | W | 62 | M | Y | Y | NY | Germany | German | Germany | German | Y | Farmer | General farm | OA | 15 | ||||||
Mary J. | Wife | F | W | 48 | M | Y | Y | NY | NY | NY | Y | Post Mistress | Post Office | W | |||||||||||||
George E. | Son | M | W | 25 | S | Y | Y | NY | NY | NY | Y | Chauffeur | Livery | OA | |||||||||||||
23 | 24 | Uebele | Louis | Head | O | F | M | W | 64 | M | 1898? | na | 1885 | Y | Y | Germany | German | Germany | German | Germany | German | Y | Farmer | General farm | OA | 16 | |
Adella A. | Wife | F | W | 53 | M | Y | Y | NY | France | French | Germany | German | Y | None | |||||||||||||
Edward J. | Son | M | W | 22 | S | Y | Y | NY | Germany | German | NY | Y | farm laborer | Working out | W | ||||||||||||
24 | 25 | Hoffmeister | Charles V. | Head | O | F | M | W | 63 | M | Y | Y | NY | Germany | German | Germany | German | Y | Farmer | General farm | OA | 17 | |||||
Charlotte M. | Wife | F | W | 44 | M | Y | Y | NY | NY | NY | Y | None | |||||||||||||||
Francis L. | Dau | F | W | 13 | S | Y | Y | Y | NY | NY | NY | Y | None | ||||||||||||||
Charlotte M. | Dau | F | W | 7 | S | Y | Y | Y | NY | NY | NY | None | |||||||||||||||
Charles V., Jr | Son | M | W | 7 | S | Y | Y | Y | NY | NY | NY | None | |||||||||||||||
Hagadorn | Tammy | Boarder | F | W | 66 | WD | Y | Y | NY | NY | NY | Y | None | ||||||||||||||
25 | 26 | Hoffmeister | William F. | Head | ? | M | W | 69 | S | Y | Y | NY | Germany | German | Germany | German | Y | Farmer | General farm | OA | 18 | ||||||
Christina M. | Sister | F | W | 59 | S | Y | Y | NY | Germany | German | Germany | German | Y | None | |||||||||||||
26 | 27 | Partello | Albert F. | Head | R | M | W | 36 | M | Y | Y | NY | NY | NY | Y | Custodian | Lake Property | W | |||||||||
Eva M. | Wife | F | W | 36 | M | Y | Y | NY | NY | NY | Y | None | |||||||||||||||
Roger A. | Son | M | W | 3y 8m | S | NY | NY | NY | None | ||||||||||||||||||
26 | 27 | Miner [?] | John A. | Head | R | M | W | 33 | M | Y | Y | NY | NY | NY | Y | Machinist | Automobile | W | |||||||||
Catherine L. | Wife | F | W | 32 | M | Y | Y | NY | NY | NY | Y | None | |||||||||||||||
Lottie | Dau | F | W | 11 | S | N | Y | Y | NY | NY | NY | Y | None | ||||||||||||||
Doris C. | Dau | F | W | 8 | S | N | Y | Y | NY | NY | NY | None | |||||||||||||||
Murray | William J. | Boarder | M | W | 67 | S | Y | Y | NY | NY | NY | Y | Electrician | Telephone | W | ||||||||||||
27 | 28 | Kropp [?] | Albert A. | Head | O | F | M | W | 67 | S | Y | Y | PA | Germany | German | Germany | German | Y | None | ||||||||
28 | 29 | Krebbs | Seymore M. | Head | R | M | W | 38 | S | Y | Y | NY | NY | NY | Y | Custodian | Lake Property | W | |||||||||
Ralph D. | Nephew | M | W | 18 | S | N | Y | Y | NY | NY | NY | Y | Laborer | Good Roads[?] | W |
Last Updated: Wednesday, 14-May-2008 13:22:12 PDT
Copyright © 2004: Joanne Murray