Part 1: South Shore | Part 2: Lake Front | Part 3: Seventh Lake |
Part 4: Limekiln Lake | Part 5: Fifth Lake Road | Part 6: Cedar Island & Cascade Lake & Eagle Bay |
Sheet 3A & B: "Fifth Lake Road"
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1 | 19 | 19 | Woolsleger | Fred | Head | m | w | 62 | m-2 | 28 | Switz-German | Switz-German | Switz-German | 1864 | na | English | Laborer | Guide | w | n | 0 | y | y | O | M | H | ||||
2 | Julia | Wife | f | w | 52 | m-2 | 28 | 3 | 2 | NY | NY | NY | English | none | y | y | ||||||||||||||
3 | 20 | 20 | Gilbert | Devine | Head | m | w | 37 | m-1 | 17 | NY | NY | NY | English | Laborer | Guide | w | n | 0 | y | y | O | M | H | ||||||
4 | Virgie | Wife | f | w | 23 | m-1 | 17 | 2 | 1 | NY | NY | NY | English | none | y | y | ||||||||||||||
5 | Kenneth | Son | m | w | 14 | s | NY | NY | NY | English | none | y | y | y | ||||||||||||||||
6 | 21 | 21 | Richards | Geo D. | Head | m | w | 46 | m-1 | 25 | NY | Ger-German | Ger-German | English | Foreman | Mill | w | n | 0 | y | y | R | H | |||||||
7 | Mary E. | Wife | f | w | 45 | m-1 | 25 | 7 | 5 | Mich English | NY | NY | English | none | y | y | ||||||||||||||
8 | Walter | Son | m | w | 16 | s | NY | NY | MI | English | none | y | y | y | ||||||||||||||||
9 | Nellie | Daughter | f | w | 14 | s | NY | NY | MI | English | none | y | y | y | ||||||||||||||||
10 | Geo | Son | m | w | 8 | s | NY | NY | MI | English | none | y | y | y | ||||||||||||||||
11 | 22 | 22 | Trotter | Fred | Head | m | w | 37 | m-1 | 7 | NY | Fr-French | Ire-Irish | English | Laborer | Common | w | n | 0 | y | y | O | F | H | ||||||
12 | Anna | Wife | f | w | 36 | m-1 | 7 | 1 | 1 | Wales-English | Wales-English | Eng-English | 1890 | English | none | y | y | |||||||||||||
13 | Daphne O. | Daughter | f | w | 2/12 | s | NY | NY | Wales-English | none | ||||||||||||||||||||
14 | Phyllis I. | Adopted Daughter | f | w | 11/12 | s | NY | NY | NY | none | ||||||||||||||||||||
15 | 23 | 23 | Murdock | A. C. | Head | m | w | 48 | m-1 | 24 | NY | NY | NY | English | Laborer | Carpenter | 2 | n | 20 | y | y | O | F | H | ||||||
16 | Estelle | Wife | f | w | 42 | m-1 | 24 | 15 | 7 | NY | NY | NY | English | none | y | y | ||||||||||||||
17 | Inez1 | Daughter | f | w | 13 | s | NY | NY | NY | English | none | y | y | y | ||||||||||||||||
18 | Matteson | Son | m | w | 9 | s | NY | NY | NY | English | none | y | y | y | ||||||||||||||||
19 | Guy | Son | m | w | 5 | s | NY | NY | NY | none | ||||||||||||||||||||
20 | Ralph | Son | m | w | 2 | s | NY | NY | NY | none | ||||||||||||||||||||
21 | 24 | 24 | Blakeman | Abner | Head | m | w | 39 | m-1 | 17 | NY | NY | NY | English | Laborer | Guide | oa | y | y | y | O | F | H | |||||||
22 | Kate | Wife | f | w | 39 | m-1 | 17 | 7 | 5 | NY | NY | NY | English | none | y | y | ||||||||||||||
23 | Marjorie | Daughter | f | w | 14 | s | NY | NY | NY | English | none | y | y | y | ||||||||||||||||
24 | Geo. A. | Son | m | w | 9 | s | NY | NY | NY | English | none | y | y | y | ||||||||||||||||
25 | Rosa M. | Daughter | f | w | 5 | s | NY | NY | NY | English | none | |||||||||||||||||||
26 | Retha | Daughter | f | w | 3 | s | NY | NY | NY | none | ||||||||||||||||||||
27 | Geo. M. | Father | m | w | 63 | m-1 | NY | NY | NY | English | Laborer | Common | oa | y | y | |||||||||||||||
28 | 25 | 25 | Cuming | John | Head | m | w | 29 | m-1 | Can-English | Can-English | Ire-Irish | 1904 | a | English | Laborer | Common | oa | y | y | O | F | H | |||||||
29 | Mattie | Wife | f | w | 29 | m-1 | 10 | 4 | 3 | Can-English | Can-English | Can-English | 1904 | English | none | y | y | |||||||||||||
30 | Bertha A. | Daughter | f | w | 7 | s | Can-English | Can-English | Can-English | 1904 | English | none | y | y | ||||||||||||||||
31 | Harold H. | Son | m | w | 5 | s | Can-English | Can-English | Can-English | 1904 | English | none | ||||||||||||||||||
32 | Bartlet H. | Son | m | w | 2 | S | NY | Can-English | Can-English | English | none | |||||||||||||||||||
33 | 26 | 26 | Gilchrist | Wm | Head | m | w | 31 | m-1 | 1 | Ir-Irish | Ir-Irish | Ir-Irish | 1905 | a | English | Laborer | Common | oa | y | y | O | M | H | ||||||
34 | Ella | Wife | f | w | 36 | m-1 | 1 | 0 | 0 | NY | Eng-English | Eng-English | English | none | y | y | ||||||||||||||
35 | Beyor Michael | Boarder | m | w | 23 | s | Can-French | Can-French | Can-French | 1905 | a | English | Laborer | Common | oa | y | y | |||||||||||||
36 | 27 | 27 | Loson? | Frank | Head | m | w | 40 | m-1 | 7 | NY | NY | NY | English | Laborer | Guide | w | n | 0 | y | y | O | M | H | ||||||
37 | Mercy | Wife | f | w | 37 | m-1 | 7 | 1 | 1 | NY | NY | NY | English | none | y | y | ||||||||||||||
38 | Elizabeth A. | Daughter | f | w | 6 | s | NY | NY | NY | English | none | y | y | |||||||||||||||||
39 | 28 | 28 | Norton | Raymond | Head | m | w | 37 | m-1 | 5 | NY | NY | NY | English | Laborer | Carpenter | oa | y | y | |||||||||||
40 | Edith | Wife | f | w | 36 | m-1 | 5 | 1 | 1 | NY | NY | NY | English | none | y | y | ||||||||||||||
41 | Leland B. | Son | m | w | 3/12? | s | NY | NY | NY | |||||||||||||||||||||
42 | Gebhard | Mabel | Boarder | f | w | 38 | s | NY | NY | NY | English | Teacher | School | w | n | 0 | y | y | ||||||||||||
43 | 29 | 29 | Burdick | Wright | Head | m | w | 39 | m-2 | 10 | NY | NY | NY | English | none | y | y | R | H | |||||||||||
44 | Alice | Wife | f | w | 37 | m-1 | 10 | 4 | 4 | NY | NY | NY | English | none | y | y | ||||||||||||||
45 | Anna | Daughter | f | w | 9 | s | NY | NY | NY | English | none | y | y | y | ||||||||||||||||
46 | Russell | Son | m | w | 7 | s | NY | NY | NY | English | none | y | ||||||||||||||||||
47 | Rexford | Son | m | w | 5 | s | NY | NY | NY | English | none | y | ||||||||||||||||||
48 | Vivian | Daughter | f | w | 8/12 | s | NY | NY | NY | |||||||||||||||||||||
49 | 30 | 30 | Horth | Robert L. | Head | m | w | 21 | m-1 | 0 | NY | NY | NY | English | Laborer | Common | oa | y | y | R | H | |||||||||
50 | Mabel | Wife | f | w | 19 | m-1 | 0 | 0 | 0 | NY | NY | NY | English | none | y | y | ||||||||||||||
51 | 31 | 31 | Ford | Albert P. | Head | m | w | 35 | m-1 | 5 | NY | NY | NY | English | Laborer | Guide | oa | y | y | O | F | H | ||||||||
52 | Mernie | Wife | f | w | 25 | m-1 | 5 | 2 | 2 | NY | NY | NY | English | none | y | y | ||||||||||||||
53 | Alice L. | Daughter | f | w | 3 | s | NY | NY | NY | English | none | |||||||||||||||||||
54 | Gertrude | Daughter | f | w | 1/12 | s | NY | NY | NY | |||||||||||||||||||||
55 | Harry | Brother | m | w | 27 | s | NY | NY | NY | English | Laborer | Common | w | n | 0 | y | y | |||||||||||||
56 | 32 | 32 | Ford | Fred E. | Head | m | w | 40 | m-1 | 17 | NY | NY | NY | English | Laborer | Common | w | n | 0 | y | y | O | M | H | ||||||
57 | Mary | Wife | f | w | 43 | m-1 | 17 | 2 | 2 | NY | NY | NY | English | none | y | y | ||||||||||||||
58 | Leon A. | Son | m | w | 12 | s | NY | NY | NY | English | none | y | y | y | ||||||||||||||||
59 | Howard L. | Son | m | w | 5 | s | NY | NY | NY | English | none | |||||||||||||||||||
60 | 33 | 33 | Ford | Erwin | Head | m | w | 29 | m-1 | 2 | NY | NY | NY | English | Laborer | Teamster | w | n | 0 | y | y | R | H | |||||||
61 | Nina | Wife | f | w | 23 | m-1 | 2 | 0 | 0 | NY | NY | NY | English | none | y | y | ||||||||||||||
62 | 34 | 34 | Rosa | Walter A. | Head | m | w | 35 | m-1 | 9 | NY | NY | NY | English | Laborer | Common | oa | y | y | |||||||||||
63 | Dora | Wife | f | w | 33 | m-1 | 9 | 0 | 0 | NY | NY | NY | English | none | y | y | ||||||||||||||
64 | 35 | 35 | Parquet | Fred N. | Head | m | w | 29 | m-1 | 7 | NY | Fr-French | Ger-German | English | Laborer | PortMaster | w | n | 0 | y | y | O | F | H | ||||||
65 | Myrtle | Wife | f | w | 25 | m-1 | 7 | 1 | 1 | NY | NY | NY | English | none | y | y | ||||||||||||||
66 | Thelma | Daughter | f | w | 1 | s | NY | NY | NY | |||||||||||||||||||||
67 | 36 | 36 | Thompson | Wm | Head | m | w | 59 | s | Can-Irish | Ir-Irish | Ir-irish | 1887 | na | English | Laborer | Guide | oa | y | y | R | H | ||||||||
68 | 37 | 37 | Goodwin | Jas | Head | m | w | 50 | m-1 | 14 | NY | NY | NY | English | Laborer | Navigator | Emp | y | y | O | f | H | ||||||||
69 | Lela M. | Wife | f | w | 40 | m-1 | 14 | 2 | 2 | NY | NY | NY | English | none | y | y | ||||||||||||||
70 | Madeline | Daughter | f | w | 12 | s | NY | NY | NY | English | none | y | y | y | ||||||||||||||||
71 | Mary A. | Daughter | f | w | 10 | s | NY | NY | NY | English | none | y | y | y | ||||||||||||||||
72 | 38 | 38 | Buckingham | Joseph | Head | m | w | 41 | s | NY | Ger-German | Ger-German | English | Laborer | [Qarfeuter?] | oa | y | y | O | F | H |
Notes:
Part 1: South Shore | Part 2: Lake Front | Part 3: Seventh Lake |
Part 4: Limekiln Lake | Part 5: Fifth Lake Road | Part 6: Cedar Island & Cascade Lake & Eagle Bay |
Last Updated: Wednesday, 14-May-2008 13:22:22 PDT
Copyright © 2000: Lisa_Slaski