This census has many columns of data and you will most likely find that it "falls" off your screen on the right side.
Columns:
1: Line #
2: Dwelling #
3: Family #
4: Last Name
5: First Name
6: Relationship
7: Race
8: Sex
9: Birth Month
10: Birth Year
11: Age
12: Single, Married, Widowed, Divorced
13: Number of Years Married
14: Number of Children
15: Number of Children Living
16: Birth Place
17: Father's Birth Place
18: Mother's Birth Place
19: Year of Immigration
20: Number of Years in the US
21: Naturalized
22: Occupation
23: Months Unemployed
24: Number of Months at School
25: Can Read
26: Can Write
27: Can Speak English
28: Owns or Rents Home
29: Has or is Free of Mortgage
30: Farm or House
31: Farm Schedule
32: Transcriber's notes
As always, please refer to the originals for the best accuracy!
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
1 | Wakefield | Ada | Wife | W | F | Nov | 1875 | 24 | M | 2 | 2 | 2 | New York | New York | New York | 0 | yes | yes | yes | ||||||||||||
2 | Wakefield | ******* | Daughter | W | F* | June | 1898 | 1 | S | New York | New York | New York | Unable to read First Name,Col 6 is F written above M | ||||||||||||||||||
3 | Wakefield | Glenn? | Son | W | M | July | 1899 | 10/12 | S | New York | New York | New York | |||||||||||||||||||
4 | Wakefield | Jessie | Sister | W | F | Nov | 1872 | 27 | S | New York | New Hampshire | New York | House Keeper | 0 | yes | yes | yes | ||||||||||||||
5 | 21 | Doherty | Ida | Head | W | F | July | 1894* | 25 | M | 9 | 2 | 2 | New York | New York | New York | Dressmaker | 0 | yes | yes | yes | R | H | Col 7 transcribed as written - probably should be 1874 | |||||||
6 | Doherty | Eddie | Son | W | M | Dec | 1895 | 4 | S | New York | New York | New York | |||||||||||||||||||
7 | 20 | 22 | Murray | Andrew Sr. | Head | W | M | Feb | 1848 | 52 | M | 28 | Scotland | Scotland | Scotland | 1888 | 12 | Na | Farm Laborer | 0 | yes | yes | yes | O | F | H | |||||
8 | Murray | Agnes | Wife | W | F | Oct | 1845 | 54 | M | 28 | 7 | 5 | Scotland | Scotland | Scotland | 1888 | 12 | * | 0 | yes | yes | yes | Col 18 left blank by enumerator | ||||||||
9 | Murray | Andrew Jr. | Son | W | M | June | 1880 | 19 | S | Scotland | Scotland | Scotland | 1888 | 12 | * | Day Laborer | 0 | yes | yes | yes | Col 18 left blank by enumerator | ||||||||||
10 | Murray | Belle | Daughter | W | F | Nov | 1883 | 16 | S | Scotland | Scotland | Scotland | 1888 | 12 | * | At School | 10 | yes | yes | yes | Col 18 left blank by enumerator | ||||||||||
11 | Clark | Lizzie | Neice* | W | F | July | 1885 | 14 | S | Scotland | Scotland | Scotland | 1888 | 12 | * | At School | 10 | yes | yes | yes | Col 4 transcribed as written; Col 18 left blank by enumerator | ||||||||||
12 | Murray | John S. | Son | W | M | Oct | 1877 | 22 | S | Scotland | Scotland | Scotland | 1888 | 12 | * | Guide | 0 | yes | yes | yes | Col 18 left blank by enumerator | ||||||||||
13 | 21 | 23 | Rowe | Joseph | Head | W | M | July | 1862 | 37 | M | 16 | Canada Eng | Canada Eng | Canada Eng | 1882 | 18 | Pa | Guide | * | yes | yes | yes | O | F | H | Col 20 left blank by enumerator | ||||
14 | Rowe | Sophia | Wife | W | F | July | 1861 | 38* | M | 16 | 6 | 5 | Vermont | Canada Eng | Canada Eng | 0 | yes | yes | yes | Age is 38 written above 39 | |||||||||||
15 | Rowe | Cecil | Daughter | W | F | Oct | 1885 | 14 | S | New York | Canada Eng | Vermont | At School | 10 | yes | yes | yes | ||||||||||||||
16 | Rowe | Eva | Daughter | W | F | Nov | 1887 | 12 | S | Canada Eng | Canada Eng | Vermont | 1891 | 9 | * | At School | 10 | yes | yes | yes | Col 18 left blank by enumerator | ||||||||||
17 | Rowe | Howard | Son | W | M | Mar | 1890 | 10 | S | Canada Eng | Canada Eng | Vermont | 1891 | 9 | * | At School | 9 | yes | yes | yes | Col 18 left blank by enumerator | ||||||||||
18 | Rowe | Hiram | Son | W | M | Apr | 1893 | 7 | S | New York | Canada Eng | Vermont | At School | 2 | * | * | * | Cols 22-24 left blank by enumerator | |||||||||||||
19 | Rowe | Kennith | Son | W | M | Apr | 1897 | 3 | S | New York | Canada Eng | Vermont | |||||||||||||||||||
20 | Rowe | Mary J. | Daughter | W | F | Mar | 1899 | 1 | S | New York | Canada Eng | Vermont | |||||||||||||||||||
21 | LaRose | Fred | Boarder | W | M | Nov | 1860 | 39 | S | New York | Canada Eng | Canada Eng | 1864 | 36 | Na | Farm Laborer | 3 | yes | yes | yes | |||||||||||
22 | Burnell | James | Boarder | W | M | May | 1859 | 41 | S | New York | Canada Eng | Canada Eng | Am Cit | * | yes | yes | yes | Col 19 left blank by enumerator | |||||||||||||
23 | Rutherford | Robert | Boarder | W | M | May | 1871 | 29 | S | Scotland | Scotland | Scotland | 1878 | 22 | Na | Day Laborer | 0 | yes | yes | yes | |||||||||||
24 | 22 | 24 | Rice | James | Head | W | M | Dec | 1842 | 57 | M | 29 | New York | New York | New York | Farm Laborer | 11 | yes | yes | yes | O | M | H | ||||||||
25 | Rice | Paulina | Wife | W | F | July | 1842 | 57* | M | 29 | 6 | 6 | New York | New York | New York | 0 | yes | yes | yes | Age is 57 written above 58 | |||||||||||
26 | Rice | Linia? | Daughter | W | F | Aug | 1885 | 14 | S | New York | New York | New York | At School | 10 | yes | yes | yes | ||||||||||||||
27 | 23 | 25 | Rice | John | Head | W | M | Dec | 1872 | 27 | M | 6 | New York | New York | New York | Day Laborer | 2 | yes | yes | yes | O | M | H | ||||||||
28 | Rice | Hila | Wife | W | F | Apr | 1874 | 26 | M | 6 | 4 | 4 | New York | New York | New York | * | 0 | yes | yes | yes | Col 19 left blank by enumerator | ||||||||||
29 | Rice | Garvin | Son | W | M | June | 1894 | 5 | S | New York | New York | New York | |||||||||||||||||||
30 | Rice | Effie | Daughter | W | F | Sep | 1897 | 3* | S | New York | New York | New York | Age transcribed as written by enumerator | ||||||||||||||||||
31 | Rice | Marvin | Son | W | M | May | 1898 | 2 | S | New York | New York | New York | |||||||||||||||||||
32 | Betts | Hannah | Servant | W | F | Mar | 1877 | 23 | S | New York | New York | New York | House Keeper | 0 | yes | yes | yes | ||||||||||||||
33 | Rice | Mary | Daughter | W | F | May | 1900 | 0/12 | S | New York | New York | New York | |||||||||||||||||||
34 | 24 | 26 | Talbot | A. H. | Head | W | M | Sep | 1872 | 27* | M | 6 | New York | New York | New York | Painter | 0 | yes | yes | yes | R | H | Age is 27 written above 29 | ||||||||
35 | Talbot | Lizzie | Wife | W | F | May | 1872 | 28 | M | 6 | 4 | 2 | New York | New York | New York | 0 | yes | yes | yes | ||||||||||||
36 | Talbot | Henry Clark | Son | W | M | Apr | 1895 | 5 | S | New York | New York | New York | |||||||||||||||||||
37 | Talbot | Fanny Grace | Daughter | W | F | Aug | 1896 | 3 | S | New York | New York | New York | |||||||||||||||||||
38 | 25 | 27 | Burch | Eli Dr. | Head | W | M | Aug | 1869 | 30 | M | 2 | New York | New York | New York | Physician | 0 | yes | yes | yes | O | M | H | ||||||||
39 | Burch | Mary | Wife | W | F | July | 1866 | 33 | M | 2 | 0 | 0 | New York | New York | Ireland | School teacher | 0 | yes | yes | yes | |||||||||||
40 | Welch | Joseph | Boarder | W | M | Sep | 1862 | 37 | S | New York | Ireland | Ireland | Guide | 0 | yes | yes | yes | ||||||||||||||
41 | 26 | 28 | Braley | James Mrs. | Head | W | F | Oct | 1842 | 57 | W | 2 | 1 | Vermont | England | England | Dressmaker | 0 | yes | yes | yes | O | F | H | |||||||
42 | Helms | Libbie | Daughter | W | F | Jan | 1868 | 32 | M | 10 | 2 | 2 | New York | Vermont | New York | House Keeper | 0 | yes | yes | yes | |||||||||||
43 | Helms | Merton | Son in Law | W | M | Apr | 1870 | 30 | M | 10 | New York | New York | New York | Teamster | 0 | yes | yes | yes | |||||||||||||
44 | Helms | Mabel | Grand Daughter | W | F | Mar | 1891 | 9 | S | New York | New York | New York | At School | 6 | * | * | * | Cols 22-24 left blank by enumerator | |||||||||||||
45 | Helms | William | Grand Son | W | M | July | 1897 | 2 | S | New York | New York | New York | |||||||||||||||||||
46 | 27 | 29 | Towns | Lorenzo | Head | W | M | Aug | 1840 | 59 | M | 28 | Canada Eng | England Eng | New York | 1852 | 47 | Na | Guide | 6 | yes | yes | yes | O | F | H | |||||
47 | Towns | Louisa | Wife | Ind | F | Mar | 1847 | 53 | M | 28 | 2 | 2 | New York | New York | New York | 0 | yes | yes | yes | ||||||||||||
48 | Towns | David | Son | W | M | Apr | 1876 | 24 | S | New York | New York | New York | Teamster | 0 | yes | yes | yes | ||||||||||||||
49 | Maloney | James | Boarder | W | M | Feb | 1893 | 7 | S | New York | New York | New York | At School | * | * | * | * | Cols 21-24 left blank by enumerator | |||||||||||||
50 | 28 | 30 | Seaman | Harlan | Head | W | M | May | 1856 | 44 | M | 19 | New York | New York | New York | * | 6 | yes | yes | yes | O | M | H | Occupation is illegible |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
51 | Seaman | Lettie | Wife | W | F | Oct | 1861 | 38 | M | 19 | 7 | 7 | New York | New York | New York | 0 | yes | yes | yes | ||||||||||||
52 | Seaman | Lulu | Daughter | W | F | Oct | 1886 | 13 | S | New York | New York | New York | At School | 10 | yes | yes | yes | ||||||||||||||
53 | Seaman | Merrill | Son | W | M | July | 1888 | 11 | S | New York | New York | New York | At School | 10 | yes | yes | yes | ||||||||||||||
54 | Seaman | Carl | Son | W | M | July | 1891 | 8 | S | New York | New York | New York | At School | 10 | * | * | * | Cols 22-24 left blank by enumerator | |||||||||||||
55 | Seaman | Grace | Daughter | W | F | Feb | 1894 | 6 | S | New York | New York | New York | * | * | * | * | Cols 19, 22-24 left blank by enumerator | ||||||||||||||
56 | Sabattis | Joseph | Boarder | Ind | M | June | 1878 | 21 | S | New York | New York | New York | Guide | 4 | yes | yes | yes | ||||||||||||||
57 | Fish | Geo. A. | Boarder | W | M | May | 1868 | 32 | S | New York | New York | New York | Carpenter | 0 | yes | yes | yes | ||||||||||||||
58 | Fish | William | Boarder | W | M | Sep | 1878 | 21 | S | New York | New York | New York | Laborer in Mill | 0 | yes | yes | yes | ||||||||||||||
59 | 29 | 31 | Shippe | Benjaman | Head | W | M | Apr | 1869 | 31 | M | 5 | Canada Fr. | Canada Fr. | Canada Fr. | 1890 | 10 | Na | Day Laborer | 0 | yes | yes | yes | R | H | ||||||
60 | Shippe | Lena | Wife | W | F | Nov | 1873 | 26 | M | 5 | 2 | 2 | Canada Fr. | Canada Fr. | Canada Fr. | 1894 | 6 | * | 0 | yes | yes | yes | Col 18 left blank by enumerator | ||||||||
61 | Shippe | Eduard | Son | W | M | Oct | 1899 | 7/12 | S | New York | Canada Fr. | Canada Fr. | |||||||||||||||||||
62 | Shippe | Agnes | Daughter | W | F | July | 1898 | 1 | S | New York | Canada Fr. | Canada Fr. | |||||||||||||||||||
63 | Gardner | Edna | Boarder | W | F | Dec | 1879 | 20 | M | 2 | 1 | 1 | Canada Fr. | Canada Fr. | Canada Fr. | 1899 | 2/12 | * | House Keeper | 0 | yes | yes | yes | Col 18 left blank by enumerator | |||||||
64 | Gardner | Hazel | Boarder | W | F | Oct | 1899 | 7/12 | S | Canada Fr. | Canada Fr. | Canada Fr. | 1899 | 5/12 | * | Col 18 left blank by enumerator | |||||||||||||||
65 | 30 | 32 | Towns | Calvin | Head | W | M | Oct | 1860 | 39 | M | 8 | Canada Eng | England | England | 1880 | 20 | Na | Guide | 0 | yes | yes | yes | O | F | H | |||||
66 | Towns | Emeline | Wife | Ind | F | July | 1862 | 37 | M | 8 | 0 | 0 | New York | New York | New York | 0 | yes | yes | yes | ||||||||||||
67 | Towns | Paul | Son | W | M | Nov | 1884 | 15 | S | New York | Canada Eng | New York | * | No | No | No | Col 19 left blank by enumerator | ||||||||||||||
68 | Towns | Claude | Son | W | M | Oct | 1886 | 13 | S | New York | Canada Eng | New York | At School | 10 | yes | yes | yes | ||||||||||||||
69 | 31 | 33 | Sabattis | Mitchell | Head | Ind | M | Sep | 1824 | 75 | M | 56 | New York | Canada Eng | Canada Eng | Am Cit | 12 | No | No | yes | O | M | H | ||||||||
70 | Sabattis | Elizabeth | Wife | W | F | Feby | 1827 | 73 | M | 56 | 13 | 6 | New York | New York | New York | 0 | yes | yes | yes | ||||||||||||
71 | Sabattis | Harry | Son | Ind | M | Oct | 1866 | 30* | M | 3 | New York | New York | New York | Guide | 6 | yes | yes | yes | Age transcribed as written by enumerator | ||||||||||||
72 | Sabattis | Annie | D in Law | W | F | Sep | 1879 | 20 | M | 3 | 2 | 1 | New York | New York | New York | House Keeper | 0 | yes | yes | yes | |||||||||||
73 | Thompson | Byron | Grand Son | Ind | M | July | 1893 | 6 | S | New York | New York | New York | At School | 9 | * | * | * | Cols 22-24 left blank by enumerator | |||||||||||||
74 | Sabattis | Violet E. | Grand Daughter | Ind | F | Oct | 1899 | 7/12 | S | New York | New York | New York | |||||||||||||||||||
75 | 32 | 34 | Powers | Wm F. | Head | W | M | Dec | 1868 | 31 | M | 3 | New York | Canada Eng | New York | Am Cit | Hotel Keeper | 0 | yes | yes | yes | O | M | H | |||||||
76 | Powers | Edna | Wife | W | F | June | 1873 | 26 | M | 3 | 0 | New York | Canada Eng | New York | Am Cit | 0 | yes | yes | yes | ||||||||||||
77 | Powers | Mark | Brother | W | M | July | 1876 | 23 | S | New York | Canada Eng | New York | Am Cit | Day Laborer | 2 | yes | yes | yes | |||||||||||||
78 | Powers | John | Brother | W | M | Feby | 1880 | 20 | S | New York | Canada Eng | New York | Am Cit | Day Laborer | 3 | yes | yes | yes | |||||||||||||
79 | Sharlon | Louise | Servant | W | F | Dec | 1874 | 25 | S | New York | New York | Canada | Servant | 0 | yes | yes | yes | ||||||||||||||
80 | Ryan | Peter | Boarder | W | M | Jan | 1869 | 30 | S | New York | Ireland | Ireland | Carpenter | 1 | yes | yes | yes | ||||||||||||||
81 | Ryan | James | Boarder | W | M | Aug | 1878 | 21 | S | New York | Ireland | Ireland | Carpenter | 1 | yes | yes | yes | ||||||||||||||
82 | Stanton | Oscar | Boarder | W | M | July | 1871 | 28 | S | New York | New York | New York | Carpenter | 3 | yes | yes | yes | ||||||||||||||
83 | Fisher | Albert | Boarder | W | M | Apr | 1856 | 44 | S | New York | Germany | Germany | Am Cit | Fish Dealer | 12 | yes | yes | yes | |||||||||||||
84 | 33 | 35 | Cole | Charles | Head | W | M | Feb | 1872 | 28 | S | New York | Canada | New York | Carpenter | 0 | yes | yes | yes | O | F | H | |||||||||
85 | 34 | 36 | Hammer | C. B. | Head | W | M | Nov | 1837 | 62 | W | New York | Connecticut | Connecticut | Day Laborer | 0 | yes | yes | yes | O | F | H | |||||||||
86 | Hammer | William | Son | W | M | June | 1872 | 27 | M | 6 | New York | New York | New York | Teamster | 0 | yes | yes | yes | |||||||||||||
87 | Hammer | Clara | D in Law | W | F | Feb | 1878 | 22 | M | 6 | 0 | 0 | New York | New York | New York | 0 | yes | yes | yes | ||||||||||||
88 | Hammer | Emma | Grand Daughter | W | F | Aug | 1888 | 11 | S | New York | New York | New York | At School | 10 | yes | yes | yes | ||||||||||||||
89 | 35 | 37 | McSweeney | Patrick | Head | W | M | Mar | 1864 | 36 | M | 13 | Ireland | Ireland | Ireland | 1865 | 1 | * | * | 0 | yes | yes | yes | O | M | H | Col 18 is illegible - could be Am Cit; Col 19 left blank | ||||
90 | McSweeney | Katie | Wife | W | F | Jany | 1877 | 33 | M | 13 | 2 | 2 | New York | Ireland | Ireland | 0 | yes | yes | yes | ||||||||||||
91 | McSweeney | Jennie | Daughter | W | F | Apr | 1890 | 10 | S | New York | Ireland | New York | At School | 10 | yes | yes | yes | ||||||||||||||
92 | McSweeney | Eddie | Son | W | M | June | 1896 | 3 | S | New York | Ireland | New York | |||||||||||||||||||
93 | 36 | 38 | McGinn | Ella | Head | W | F | Jan | 1872 | 28 | W | 1 | 1 | New York | Ireland | Ireland | Millner | 0 | yes | yes | yes | O | F | H | |||||||
94 | McGinn | Eddie | Son | W | M | July | 1893 | 6 | S | New York | New York | New York | At School | 5 | * | * | * | Cols 22-24 left blank by enumerator | |||||||||||||
95 | 37 | 39 | Fuller | P. M. Mrs | Head | W | F | Nov | 1826 | 73 | W | 7 | 1 | New York | Wales | New York | House Keeper | 0 | yes | yes | yes | R | H | ||||||||
96 | Fuller | Clarence F. | Son | W | M | June | 1864 | 35 | S | New York | New York | New York | Clerk in General Store | 0 | yes | yes | yes | ||||||||||||||
97 | 38 | 40 | Lahey | Benjamin | Head | W | M | Apr | 1871 | 29 | M | 4 | New York | New York | New York | Book Keeper | 0 | yes | yes | yes | O | F | H | ||||||||
98 | Lahey | Rose | Wife | W | F | Feb | 1879 | 21 | M | 4 | 0 | New York | New York | New York | 0 | yes | yes | yes | |||||||||||||
99 | 39 | 41 | Sullivan | T. D. | Head | W | M | Feb | 1854 | 46 | M | 15 | New York | Ireland | Ireland | Am Cit | Merchant | 0 | yes | yes | yes | R | H | ||||||||
100 | Sullivan | Bridget | Wife | W | F | July | 1863 | 36 | M | 15 | 2 | 2 | New York | Ireland | Ireland | 0 | yes | yes | yes |
Last Updated: Wednesday, 14-May-2008 13:23:29 PDT
Copyright © 2004: Jim Call