This census has many columns of data and you will most likely find that it "falls" off your screen on the right side.
Columns:
1: Line #
2: Dwelling #
3: Family #
4: Last Name
5: First Name
6: Relationship
7: Race
8: Sex
9: Birth Month
10: Birth Year
11: Age
12: Single, Married, Widowed, Divorced
13: Number of Years Married
14: Number of Children
15: Number of Children Living
16: Birth Place
17: Father's Birth Place
18: Mother's Birth Place
19: Year of Immigration
20: Number of Years in the US
21: Naturalized
22: Occupation
23: Months Unemployed
24: Number of Months at School
25: Can Read
26: Can Write
27: Can Speak English
28: Owns or Rents Home
29: Has or is Free of Mortgage
30: Farm or House
31: Farm Schedule
32: Transcriber's notes
As always, please refer to the originals for the best accuracy!
Go To: | Page 30 / Sheet 1 (A&B) | Page 31 / Sheet 2 (A&B) | Page 32 / Sheet 3 (A&B) |
Page 33 / Sheet 4 (A&B) | Page 34 / Sheet 5 (A&B) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
1 | 21 | 21 | Slack | Edwin | Son | W | M | Aug | 1889 | 10 | S | New York | New York | New York | At School | 8 1/2 | yes | yes | yes | ||||||||||||
2 | Vandenburg | Olive | * | W | F | Nov | 1864 | 35 | S | New York | New York | New York | Teacher | 4 | yes | yes | yes | Col 4 left blank by enumerator | |||||||||||||
3 | 22 | 22 | Page | Henry | Head | W | M | Apr | 1867 | 33 | M | 0 | New York | New York | New York | Day Laborer | 6 | yes | yes | yes | R | H | |||||||||
4 | Page | Sarah | Wife | W | F | Mar | 1883 | 17 | M | 0 | 1 | 1 | New York | * | * | yes | yes | yes | Cols 14-15 left blank by enumerator | ||||||||||||
5 | Page | Alvira | Daughter | W | F | Mar | 1900 | 2/12 | S | New York | New York | New York | |||||||||||||||||||
6 | 23 | 23 | Page | Henry R. | Head | W | M | Dec | 1823 | 76 | Wd | New York | New York | New York | Farmer | No | No | yes | O | F | F | 15 | |||||||||
7 | Page | Ephrum B. | Son | W | M | Mar | 1870 | 30 | S | New York | New York | New York | Day Laborer | No | No | yes | |||||||||||||||
8 | Page | Benajah E. | Son | W | M | Mar | 1872 | 28 | S | New York | New York | New York | Day Laborer | No | No | yes | |||||||||||||||
9 | 24 | 24 | Lamphear | Gilbert | Head | W | M | May | 1853 | 47 | M | 8 | New York | New York | New York | Day Laborer | 1 | No | No | yes | O | F | H | ||||||||
10 | Lamphear | Mary B. | Wife | W | F | Oct | 1873 | 26 | M | 8 | 4 | 4 | New York | New York | New York | No | No | yes | |||||||||||||
11 | Lamphear | Gertie | Daughter | W | F | May | 1892 | 8 | S | New York | New York | New York | At School | 6 1/2 | yes | yes | yes | ||||||||||||||
12 | Lamphear | Frankie | Son | W | M | Mar | 1893 | 7 | S | New York | New York | New York | At School | 2 3/4 | * | * | * | Cols 22-23-24 left blank by enumerator | |||||||||||||
13 | Lamphear | Gilbert | Son | W | M | Mar | 1896 | 4 | S | New York | New York | New York | |||||||||||||||||||
14 | Lamphear | Pheobe | Daughter | W | F | Jan | 1898 | 2 | S | New York | New York | New York | |||||||||||||||||||
15 | Lamphear | Nathan | Son-in-law | W | M | Sept | 1873 | 26 | M | 0 | New York | New York | New York | Day Laborer | yes | yes | yes | ||||||||||||||
16 | Lamphear | Minnie | Daughter | W | F | May | 1882 | 18 | M | 0 | 1 | 1 | New York | New York | New York | yes | yes | yes | |||||||||||||
17 | Lamphear | Elmer | Son | W | M | May | 1900 | 0/12 | S | New York | New York | New York | |||||||||||||||||||
18 | 25 | 25 | Sturges | David | Head | W | M | Mar | 1832 | 68 | M | 4 | New York | Connettcut* | Connetticut* | Hotel Keeper | yes | yes | yes | O | M | F | 16 | Cols 14-15 transcribed as written | |||||||
19 | Sturges | Ida | Wife | W | F | Feb | 1871 | 29 | M | 4 | New York | New York | New York | yes | yes | yes | |||||||||||||||
20 | Slack | Carrie | Servant | W | F | May | 1890 | 10 | S | New York | New York | New York | Servant | yes | yes | yes | |||||||||||||||
21 | Weaver | Mary | Servant | W | F | June | 1873 | 26 | S | New York | New York | New York | Servant | yes | yes | yes | |||||||||||||||
22 | 26 | 26 | Lawrence | Marenus Jr. | Head | W | M | Aug | 1854 | 45 | M | 15 | New York | New York | New York | Boarding House Keeper | yes | yes | yes | R | H | ||||||||||
23 | Lawrence | Edith | Wife | W | F | Mar | 1856 | 44* | M | 15 | 2 | New York | New York | New York | yes | yes | yes | Age is 44 written over 45 | |||||||||||||
24 | Lawrence | Marenus Sr. | Father | W | M | Mar | 1833 | 67 | Wd | New York | New York | Massachusuts* | * | 12 | yes | yes | yes | Col 15 transcribed as written; Col 19 left blank by enumerator | |||||||||||||
25 | 27 | 27 | Wilber | Alonzo R. | Head | W | M | Aug | 1837 | 62* | M | 39 | New York | Vermont | Vermont | Day Laborer | 3 | yes | yes | yes | O | F | H | Age is 62 written over 63 | |||||||
26 | Wilber | Elizabeth | Wife | W | F | Aug | 1842 | 57 | M | 39 | 4 | 3 | New York | New York | New York | yes | yes | yes | |||||||||||||
27 | Wilber | Carl | Grand-Son | W | M | Aug | 1892 | 7 | S | New York | New York | New York | At School | 7 | * | * | * | Cols 22-23-24 left blank by enumerator | |||||||||||||
28 | Slack | Ozem | Servant | W | M | Apr | 1868 | 32 | S | New York | New York | New York | Day Laborer | 3 | yes | yes | yes | ||||||||||||||
29 | 28 | 28 | Boehm | Edward F. | Head | W | M | Feb | 1851 | 49 | Wd | Germany | Germany | Germany | Fish Culturist | yes | yes | yes | H | ||||||||||||
30 | Boehm | Annie | Daughter | W | F | Feb | 1882 | 18 | S | New York | Germany | New York | yes | yes | yes | ||||||||||||||||
31 | Fister | Ettie | Daughter | W | F | Apr | 1872 | 28* | M | 6 | 1 | 1 | New York | Germany | New York | Fish Culturist | yes | yes | yes | Age is 28 written over 27 | |||||||||||
32 | Fister | George | Son-in-law | W | M | Apr | 1863 | 37 | M | 6 | New York | Germany | Germany | Fish Culturist | yes | yes | yes | ||||||||||||||
33 | Fister | Herbert | Grand-Son | W | M | Apr | 1895 | 5 | S | New York | New York | New York | |||||||||||||||||||
34 | 29 | 29 | Lawrence | Sam | Head | W | M | Oct | 1876 | 23* | M | 2 | New York | New York | New York | Farmer | yes | yes | yes | O | F | F | 17 | Age is 23 written over 24 | |||||||
35 | Lawrence | Lizzie | Wife | W | F | July | 1877 | 22 | M | 2 | 2 | 2 | New York | New York | New York | ||||||||||||||||
36 | Lawrence | Alfred L. | Son | W | M | Oct | 1898 | 1 | S | New York | New York | New York | |||||||||||||||||||
37 | Lawrence | Agnes B. | Daughter | W | F | May | 1900 | 0/12 | S | New York | New York | New York | |||||||||||||||||||
38 | Satterlee | David | Father | W | M | Feb | 1843 | 57 | Wd | New York | New York | New York | Day Laborer | yes | No | yes | |||||||||||||||
39 | 30 | 30 | Page | Nathan R. | Head | W | M | Feb | 1846 | 54 | M | 29 | New York | New York | New York | Farmer | yes | yes | yes | O | M | F | 18 | ||||||||
40 | Page | Mary L. | Wife | W | F | Jan | 1846 | 54 | M | 29 | 6 | 5 | New York | New York | New York | yes | yes | yes | |||||||||||||
41 | Page | Daniel | Son | W | M | June | 1882 | 17 | S | New York | New York | New York | Farm Laborer | yes | yes | yes | |||||||||||||||
42 | Page | David L. | Son | W | M | Feb | 1885 | 15 | S | New York | New York | New York | At School | 6 | yes | yes | yes | ||||||||||||||
43 | Page | Nora | Dau. | W | F | Mar | 1886 | 14 | S | New York | New York | New York | At School | 6 | yes | yes | yes | ||||||||||||||
44 | Page | Amos | Father | W | M | Mar | 1814 | 86 | Wd | New York | New York | New York | yes | yes | yes | ||||||||||||||||
45 | 31 | 31 | Page | Selah | Head | W | M | Oct | 1876 | 23 | M | 3 | New York | New York | New York | Day Laborer | yes | yes | yes | R | H | ||||||||||
46 | Page | Nellie | Wife | W | F | Feb | 1877 | 23 | M | 3 | 1 | 1 | New York | New York | New York | yes | yes | yes | |||||||||||||
47 | Page | Walter | Son | W | M | Aug | 1897 | 2 | S | New York | New York | New York | |||||||||||||||||||
48 | 32 | 32 | Ostrander | John | Head | W | M | Nov | 1872 | 27 | M | 3 | New York | New York | Vermont | Day Laborer | yes | yes | yes | H | |||||||||||
49 | Ostrander | Kate | Wife | W | F | Nov | 1876 | 23 | M | 3 | 1 | 1 | New York | New York | New York | yes | yes | yes | |||||||||||||
50 | Ostrander | Mildred | Daughter | W | F | July | 1898 | 1 | S | New York | New York | New York |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
51 | Lawrence | V. W. | Boarder | W | M | Sept | 1863 | 36 | Wd | New York | New York | New York | Guide | 7 | yes | yes | yes | ||||||||||||||
52 | Cowles | Phebe | Servant | W | F | Oct | 1851 | 48 | M | 32 | 5 | 5 | New York | England | New York | Servant | yes | yes | yes | ||||||||||||
53 | Courtney | ******** | Wife | W | F | July | Un* | Un* | M | 43 | New York | New York | New York | yes | yes | yes | |||||||||||||||
54 | 32 | 33 | Champain | Jeramiah | Head | W | M | Oct | 1821 | 78 | * | * | New York | New York | New York | yes | yes | yes | H | Cols 9-10 illegible | |||||||||||
55 | 33 | 34 | Locke | James M. | Head | W | M | July | 1867 | 32 | M | 6 | New York | New York | New York | Boarding House Keeper | yes | yes | yes | R | H | ||||||||||
56 | Locke | Lucy | Wife | W | F | Mar | 1871 | 29 | M | 6 | New York | New York | New York | yes | yes | yes | |||||||||||||||
57 | Locke | Ralph | Brother | W | M | Dec | 1880 | 19 | S | New York | New York | New York | Day Laborer | * | * | yes | Cols 22-23 appear to have been erased | ||||||||||||||
58 | Washburn | Vivian | Servant | W | F | Apr | 1880 | 20 | S | New York | New York | New York | * | 2 1/2 | yes | yes | yes | Col 19 left blank by enumerator | |||||||||||||
59 | Tatem | Henry D. | Boarder | W | M | Aug | 1866 | 33 | M | 5 | Pennsylvania | New Jersey | Indiana | Capitalist | yes | yes | yes | ||||||||||||||
60 | Tatem | L. H. | Boarder | W | F | June | 1868 | 31 | M | 5 | Pennsylvania | Virginia | Pennsylvania | yes | yes | yes | |||||||||||||||
61 | 35 | Dunham | Calvin | Head | W | M | Aug | 1873 | 26 | M | 4 | New York | New York | New York | Day Laborer | yes | yes | yes | R | F | 19 | ||||||||||
62 | Dunham | Rosa | Wife | W | F | Aug | 1877 | 22 | M | 4 | 3 | New York | New York | New York | yes | yes | yes | ||||||||||||||
63 | 36 | Fisher | John | Head | W | M | June | 1870 | 29 | M | 2 | New York | Pennsylvania | New York | Farmer | yes | yes | yes | O | F | H | ||||||||||
64 | Fisher | Lizzie | Wife | W | F | June | 1877 | 22 | M | 2 | New York | New York | New York | ||||||||||||||||||
65 | Gilman | Charles H. | * | W | M | Aug | 1875 | 24 | S | New York | New York | New York | Day Laborer | 10 | yes | yes | yes | Col 4 left blank by enumerator | |||||||||||||
66 | 34 | 37 | Fisher | Sarah J. | Head | W | F | May | 1856 | 44 | Wd | 4 | 3 | New York | Rhode Island | Rhode Island | House Keeper | yes | yes | yes | O | F | F | 20 | |||||||
67 | Letson | Hannah | Mother | W | F | * | * | * | Wd | 1 | 1 | Rhode Island | Rhode Island | Rhode Island | No | No | yes | Birth month, birth year, age left blank by enumerator | |||||||||||||
68 | 35 | 38 | Fisher | Samuel | Head | W | M | Feb | 1867 | 33 | M | 6 | New York | Pennsylvania | New York | Day Laborer | 2 | yes | yes | yes | O | H | |||||||||
69 | Fisher | Idi | Wife | W | F | July | 1877 | 22 | M | 6 | 3 | 2 | New York | New York | Maine | yes | yes | yes | |||||||||||||
70 | Fisher | Charles | Son | W | M | Feb | 1895 | 5 | S | New York | New York | New York | |||||||||||||||||||
71 | Fisher | Violet | Daughter | W | F | Apr | 1898 | 2 | S | New York | New York | New York | |||||||||||||||||||
72 | 36 | 39 | Dunning | Orrin | Head | W | M | Dec | 1853 | 46 | M | 10 | New York | New York | New York | Hotel Keeper | yes | yes | yes | O | F | H | |||||||||
73 | Dunning | Ida | Wife | W | F | July | 1862 | 37 | M | 10 | Vermont | New York | Vermont | yes | yes | yes | |||||||||||||||
74 | Gardner | Bessie | * | W | F | Apr | 1883 | 17 | S | New York | Canada Eng | New York | yes | yes | yes | Col 4 left blank by enumerator | |||||||||||||||
75 | 37 | 40 | Letson | Willard | Head | W | M | * | 1863 | 37 | S | New York | Rhode Island | Rhode Island | Day Laborer | 10 | yes | No | yes | O | F | H | Birth month left blank by enumerator | ||||||||
76 | 38 | 41 | Feidler | Leroy | Head | W | M | Mar | 1847 | 53 | M | 16 | New York | Switzerland | Switzerland | Day Laborer | 7 | yes | yes | yes | R | F | F | 21 | |||||||
77 | Feidler | Harriet | Wife | W | F | July | 1846 | 53* | M | 16 | 11 | 6 | Pennsylvania | New York | New York | yes | yes | yes | Age is 53 written over 43 | ||||||||||||
78 | Feidler | John | Son | W | M | Oct | 1887 | 12 | S | New York | New York | Pennsylvania | At School | 7 | yes | yes | yes | Col 20 transcribed as written | |||||||||||||
79 | Feidler | Lewis | Son | W | M | Oct | 1890 | 9 | S | New York | New York | Pennsylvania | At School | 7 | * | * | * | Col 20 transcribed as written; Cols 22-23-24 left blank by enumerator | |||||||||||||
80 | Feidler | Hazel | Daughter | W | F | July | 1894 | 5 | S | New York | New York | Pennsylvania | |||||||||||||||||||
81 | Feidler | Leroy | Son | W | M | Sept | 1898 | 1 | S | New York | New York | Pennsylvania | |||||||||||||||||||
82 | 39 | 42 | Randall | Harvey | Head | W | M | Oct | 1844 | 55 | M | 20 | New York | New York | New York | Farmer | yes | yes | yes | O | F | F | 22 | ||||||||
83 | Randall | Sarah | Wife | W | F | Oct | 1852 | 47 | M | 20 | 6 | 4 | New York | Vermont | New York | yes | yes | yes | |||||||||||||
84 | Randall | George | Son | W | M | Aug | 1881 | 18 | S | Kansas | New York | New York | Farm Laborer | yes | yes | yes | |||||||||||||||
85 | Randall | Bessie | Daughter | W | F | Jan | 1889 | 11 | S | New York | New York | New York | At School | 6 | yes | yes | yes | ||||||||||||||
86 | Randall | Lynnsey | Son | W | M | June | 1894 | 5 | S | New York | New York | New York | |||||||||||||||||||
87 | 40 | 43 | Kelley | Martin | Head | W | M | Feb | 1863 | 37 | M | 10 | New York | * | * | Hotel Keeper | yes | yes | yes | O | F | H | Cols 14-15 left blank by enumerator | ||||||||
88 | Kelley | Addie | Wife | W | F | July | 1870 | 29 | M | 10 | 4 | 3 | New York | Canada Eng | Michigan | yes | yes | yes | |||||||||||||
89 | Kelley | John L. | Son | W | M | Oct | 1892 | 7 | S | New York | New York | New York | At School | 6 | * | * | * | Cols 22-23-24 left blank by enumerator | |||||||||||||
90 | Kelley | Wilfred | Son | W | M | Apr | 1894 | 6 | S | New York | New York | New York | |||||||||||||||||||
91 | Kelley | Martin E. | Son | W | M | Apr | 1900 | 1/12 | S | New York | New York | New York | |||||||||||||||||||
92 | Barney | Martha | Servant | W | F | Oct | 1884 | 15 | S | New York | Canada Eng | New York | Servant | yes | yes | yes | |||||||||||||||
93 | Girard | Peter | Servant | W | M | Sept | 1869 | 30 | S | New York | Vermont | Canada Eng | Bar Tender | 4 | yes | yes | yes | ||||||||||||||
94 | Ford | George | Boarder | W | M | Oct | 1879 | 20 | S | New York | New York | Pennsylvania | Day Laborer | 8 | yes | yes | yes | ||||||||||||||
95 | 41 | 44 | Scidmore | Hiram | Head | W | M | Apr | 1846 | 54 | M | 26 | New York | New York | New York | Farmer | yes | yes | yes | O | M | F | 23 | ||||||||
96 | Scidmore | Rosanna | Wife | W | F | Feb | 1843 | 57 | M | 26 | 5 | 3 | New York | Ireland | Vermont | yes | yes | yes | |||||||||||||
97 | Scidmore | James | Son | W | M | Jan | 1883 | 17 | S | New York | New York | New York | Day Laborer | yes | yes | yes | |||||||||||||||
98 | Scidmore | Susan | Daughter | W | F | Sept | 1885 | 14 | S | New York | New York | New York | At School | 6 | yes | yes | yes | ||||||||||||||
99 | 42 | 45 | Sturges | Sarah C. | Head | W | F | Jan | 1827 | 73 | Wd | 6 | 5 | New York | England | New York | Farmer | yes | yes | yes | O | F | F | 24 | |||||||
100 | Sturges | John T. | Son | W | M | July | 1860 | 39 | S | New York | New York | New York | Guide | yes | yes | yes |
Go To: | Page 30 / Sheet 1 (A&B) | Page 31 / Sheet 2 (A&B) | Page 32 / Sheet 3 (A&B) |
Page 33 / Sheet 4 (A&B) | Page 34 / Sheet 5 (A&B) |
Last Updated: Wednesday, 14-May-2008 13:23:45 PDT
Copyright © 2004: Jim Call