This census has many columns of data and you will most likely find that it "falls" off your screen on the right side.
Columns:
1: Line #
2: Dwelling #
3: Family #
4: Last Name
5: First Name
6: Relationship
7: Race
8: Sex
9: Birth Month
10: Birth Year
11: Age
12: Single, Married, Widowed, Divorced
13: Number of Years Married
14: Number of Children
15: Number of Children Living
16: Birth Place
17: Father's Birth Place
18: Mother's Birth Place
19: Year of Immigration
20: Number of Years in the US
21: Naturalized
22: Occupation
23: Months Unemployed
24: Number of Months at School
25: Can Read
26: Can Write
27: Can Speak English
28: Owns or Rents Home
29: Has or is Free of Mortgage
30: Farm or House
31: Farm Schedule
32: Transcriber's notes
As always, please refer to the originals for the best accuracy!
Enumeration District #33
Enumeration District #34
Go To: | Page 25 / Sheet 1 (A&B) | Page 26 / Sheet 2 (A&B) | Page 27 / Sheet 3 (A&B) |
Page 28 / Sheet 4 (A&B) | Page 29 / Sheet 5 (A&B) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
1 | 22 | 22 | Benton | Elmer S. | Head | W | M | Sept | 1860 | 39 | M | 11 | New York | New York | New York | Farmer | 0 | yes | yes | yes | O | F | F | 18 | |||||||
2 | Benton | Francis L. | Wife | W | F | Jan | 1871 | 29 | M | 11 | 6 | 5 | New York | New York | New York | yes | yes | yes | |||||||||||||
3 | Benton | Beulah E. | Daughter | W | F | Aug | 1889 | 10 | S | New York | New York | New York | At School | 8 | yes | yes | yes | ||||||||||||||
4 | Benton | Milford G. | Son | W | M | May | 1892 | 8 | S | New York | New York | New York | 8 | * | * | * | Cols 22-23-24 left blank by enumerator | ||||||||||||||
5 | Benton | Emma M. | Daughter | W | F | May | 1894 | 6 | S | New York | New York | New York | |||||||||||||||||||
6 | Benton | Joseph | Son | W | M | Sept | 1895 | 4 | S | New York | New York | New York | |||||||||||||||||||
7 | Benton | Ruby I. | Daughter | W | F | Jan | 1897 | 3 | S | New York | New York | New York | |||||||||||||||||||
8 | Dunkley | Flora B. | Sister | W | F | Aug | 1875 | 24 | M | 7 | 1 | 1 | New York | New York | New York | yes | yes | yes | |||||||||||||
9 | Dunkley | Cora B. | Niece | W | F | Apr | 1900 | 1/12 | S | New York | New York | New York | |||||||||||||||||||
10 | 23 | 23 | Juckett | Pharcelonus J. | Head | W | M | July | 1865 | 34 | M | 9 | New York | New York | New York | Farmer | 5 | yes | yes | yes | O | F | F | 19 | |||||||
11 | Juckett | Addie E. | Wife | W | F | Oct | 1872 | 27 | M | 9 | 3 | 3 | New York | New York | New York | yes | yes | yes | |||||||||||||
12 | Juckett | Clayton M. | Son | W | M | Apr | 1893 | 7 | S | New York | New York | New York | 8 | * | * | * | Cols 22-23-24 left blank by enumerator | ||||||||||||||
13 | Juckett | Reubin S. | Son | W | M | May | 1898 | 2 | S | New York | New York | New York | |||||||||||||||||||
14 | Steves | Orland | Step Son | W | M | June | 1890 | 9 | S | New York | New York | New York | 8 | * | * | * | Cols 22-23-24 left blank by enumerator | ||||||||||||||
15 | 24 | 24 | McGinn | John | Head | W | M | May | 1842 | 58 | M | 31 | Canada (Eng) | Ireland | Ireland | 1859 | 41 | Na | Lumberman | 0 | yes | yes | yes | O | F | F | 20 | ||||
16 | McGinn | Margaret | Wife | W | F | Oct | 1844 | 55 | M | 31 | 6 | 5 | Ireland | Ireland | Ireland | 1845 | 54 | * | yes | yes | yes | Col 18 left blank by enumerator | |||||||||
17 | McGinn | Julia M. | Daughter | W | F | Aug | 1873 | 26 | S | New York | Canada | Ireland | yes | yes | yes | ||||||||||||||||
18 | McGinn | Catherine M. | Daughter | W | F | Feb | 1884 | 16 | S | New York | Canada | Ireland | At School | yes | yes | yes | |||||||||||||||
19 | Donohue | Gertrude E. | Daughter | W | F | Jan | 1879 | 21 | M | 0 | 1 | 1 | New York | Canada | Ireland | yes | yes | yes | |||||||||||||
20 | Donohue | Mary B. | G. Daughter | W | F | Jan | 1900 | 4/12 | S | New York | New York | New York | |||||||||||||||||||
21 | Morearty | James | Bro-in-law | W | M | July | 1847 | 52 | S | New York | Ireland | Ireland | Farm Laborer | 0 | yes | yes | yes | ||||||||||||||
22 | Morearty | Francis | Nephew | W | M | May | 1895 | 5 | S | New York | New York | New York | |||||||||||||||||||
23 | Dunkley | Joseph | Servant | W | M | May | 1865 | 35 | M | 7 | New York | New York | New York | Farm Laborer | 0 | No | No | yes | |||||||||||||
24 | St. Onge | Frank | Servant | W | M | Mar | 1844 | 56 | M | 30 | Canada Fr | Canada Fr | Canada Fr | 1872 | 28 | * | Teamster | 0 | No | No | yes | Col 18 left blank by enumerator | |||||||||
25 | Arbuckle | Henry W. | Servant | W | M | Oct | 1881 | 18 | S | New York | New York | New York | Farm Laborer | 0 | yes | yes | yes | ||||||||||||||
26 | Wilson | George L. | Servant | W | M | Feb | 1876 | 24 | S | New York | New York | New York | Farm Laborer | 4 | yes | yes | yes | ||||||||||||||
27 | Earl | Nora | Servant | W | F | Jan | 1866 | 34 | M | 16 | 0 | 0 | New York | Ireland | Ireland | Dress Maker | 0 | yes | yes | yes | |||||||||||
28 | Curry | Catherine W. | Boarder | W | F | Sept | 1872 | 27 | M | 0 | 0 | 0 | New York | Ireland | Ireland | School Teacher | 4 | yes | yes | yes | |||||||||||
29 | 25 | 25 | McGinn | James | Head | W | M | Mar | 1870 | 30 | M | 4 | New York | Canada | Ireland | Lumberman | 0 | yes | yes | yes | O | F | H | ||||||||
30 | McGinn | Mary E. | Wife | W | F | Dec | 1866 | 33 | M | 4 | 3 | 1 | New York | Ireland | Ireland | yes | yes | yes | |||||||||||||
31 | McGinn | Helen E. | Daughter | W | F | Jan | 1898 | 2 | S | New York | New York | New York | |||||||||||||||||||
32 | 26 | 26 | Eldridge | Frederick | Head | W | M | June | 1856 | 43 | M | 19 | New York | New York | New York | Farmer | 4 | yes | yes | yes | O | F | F | 21 | |||||||
33 | Eldridge | Alice A. | Wife | W | F | Nov | 1861 | 38 | M | 19 | 7 | 6 | New York | New York | New York | yes | yes | yes | |||||||||||||
34 | Eldridge | Marion J. | Daughter | W | F | Feb | 1885 | 15 | S | New York | New York | New York | yes | yes | yes | ||||||||||||||||
35 | Eldridge | Elsie I. | Daughter | W | F | May | 1888 | 12 | S | New York | New York | New York | 8 | yes | yes | yes | |||||||||||||||
36 | Eldridge | John W. | Son | W | M | Apr | 1891 | 9 | S | New York | New York | New York | 8 | * | * | * | Cols 22-23-24 left blank by enumerator | ||||||||||||||
37 | Eldridge | Huldah M. | Daughter | W | F | May | 1893 | 7 | S | New York | New York | New York | 8 | * | * | * | Cols 22-23-24 left blank by enumerator | ||||||||||||||
38 | Eldridge | Mason A. | Son | W | M | Oct | 1899 | 7/12 | S | New York | New York | New York | |||||||||||||||||||
39 | 27 | 27 | Daniels | Dyer S. | Head | W | M | Apr | 1848 | 52 | M | 28 | New York | New York | New York | Day Laborer | 2 | yes | yes | yes | O | F | F | 22 | |||||||
40 | Daniels | Rosie I. | Wife | W | F | July | 1848 | 51 | M | 28 | 5 | 5 | New York | New York | Vermont | yes | yes | yes | |||||||||||||
41 | Daniels | Milo B. | Son | W | M | July | 1876 | 23 | S | New York | New York | New York | Day Laborer | 0 | yes | yes | yes | ||||||||||||||
42 | Daniels | Sidney D. | Son | W | M | Aug | 1880 | 19 | S | New York | New York | New York | Day Laborer | 4 | yes | yes | yes | ||||||||||||||
43 | Husson | Estella A. | Daughter | W | F | May | 1878 | 22 | M | 2 | 1 | 1 | New York | New York | New York | yes | yes | yes | |||||||||||||
44 | Husson | Frank W. | Son-in-law | W | M | Apr | 1872 | 28 | M | 2 | New York | Ireland | New York | Day Laborer | 2 | yes | yes | yes | |||||||||||||
45 | Husson | Charles E. | Son | W | M | Sept | 1898 | 1 | S | New York | New York | New York | |||||||||||||||||||
46 | King | Edward J. | Boarder | W | M | Aug | 1876 | 23 | S | New York | Canada (Fr) | Canada (Fr) | Day Laborer | 2 | No | No | yes | ||||||||||||||
47 | Cohen | Alexander | Boarder | W | M | July | 1847 | 52 | M | 16 | Poland (Russ) | Poland (Russ) | Poland (Russ) | 1866 | 34 | Na | Traveling Dry Goods Salesman | 0 | No | No | yes | ||||||||||
48 | 28 | 28 | Kendall | Nina | Head | W | F | Sept | 1861 | 38 | M | 14 | * | * | New York | New York | New York | Farmer | 0 | yes | yes | yes | O | F | F | 23 | Cols 11-12 illegible | ||||
49 | Kendall | Elner R. | Daughter | W | F | June | 1885 | 14 | S | New York | New York | New York | At School | 4 | yes | yes | yes | ||||||||||||||
50 | Blanchard | Charles H. | Servant | W | M | May | 1847 | 53 | Wd | Vermont | France | Vermont | Farm Laborer | 0 | yes | yes | yes |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
51 | 29 | 29 | Hutchins | William B. | Head | W | M | Aug | 1873 | 26 | M | 1 | New York | New York | New York | Day Laborer | 0 | yes | yes | yes | O | F | F | 24 | |||||||
52 | Hutchins | Anna E. | Wife | W | F | Mar | 1880 | 20 | M | 1 | 0 | 0 | New York | New York | New York | yes | yes | yes | |||||||||||||
53 | 30 | Moulton | George H. | Head | W | M | Oct | 1834 | 65 | M | 45 | New York | New York | New York | Farm Laborer | 4 | yes | yes | yes | R | H | ||||||||||
54 | Moulton | Zorada | Wife | W | F | Apr | 1834 | 66 | M | 45 | 10 | 7 | New York | New York | New York | yes | yes | yes | |||||||||||||
55 | 30 | 31 | King | Franklin G. | Head | W | M | Dec | 1867 | 32 | M | 11 | New York | Canada (Fr) | Canada (Fr) | Farmer | 0 | yes | yes | yes | O | F | F | 25 | |||||||
56 | King | Nancy A. | Wife | W | F | Apr | 1872 | 28 | M | 11 | 7 | 4 | New York | Canada (Fr) | New York | yes | yes | yes | |||||||||||||
57 | King | Howard S. | Son | W | M | Mar | 1891 | 9 | S | New York | New York | New York | 6 | * | * | * | Cols 22-23-24 left blank by enumerator | ||||||||||||||
58 | King | Gertrude M. | Daughter | W | F | Apr | 1893 | 7 | S | New York | New York | New York | 8 | * | * | * | Cols 22-23-24 left blank by enumerator | ||||||||||||||
59 | King | Andrews | Son | W | M | Oct | 1895 | 4 | S | New York | New York | New York | |||||||||||||||||||
60 | King | Richard B. | Son | W | M | May | 1900 | 0/12 | S | New York | New York | New York | |||||||||||||||||||
61 | 31 | 32 | Lanphere | Henry W. | Head | W | M | May | 1832 | 68 | Wd | New York | Massachusetts | Massachusetts | Farmer | 0 | yes | yes | yes | O | F | F | 26 | ||||||||
62 | Vandusen | Frank | Gr. Son | W | M | July | 1877 | 22 | M | 1 | New York | New York | New York | Day Laborer | 0 | yes | yes | yes | |||||||||||||
63 | Vandusen | Mary L. | Gr. Daughter | W | F | Apr | 1883 | 17 | M | 1 | 1 | 1 | New York | New York | New York | yes | yes | yes | |||||||||||||
64 | Vandusen | Amy A. | Gr. Gr. Daughter | W | F | Oct | 1988 | 7/12 | S | New York | New York | New York | |||||||||||||||||||
65 | 32 | 33 | Mattison | James E. | Head | W | M | May | 1863 | 37 | M | 16 | New York | New York | New York | Farmer | 0 | No | No | yes | O | F | F | 27 | |||||||
66 | Mattison | Betsey E. | Wife | W | F | Dec | 1850 | 49 | M | 16 | 1 | 1 | Vermont | Vermont | Vermont | No | No | yes | |||||||||||||
67 | Mattison | James H. | X | W | M | Dec | 1885 | 14 | S | New York | New York | Vermont | At School | 6 1/2 | yes | yes | yes | ||||||||||||||
68 | 33 | 34 | Virgil | George M. | Head | W | M | July | 1862 | 37 | M | 13 | New York | New York | New York | Day Laborer | 2 | yes | yes | yes | R | H | |||||||||
69 | Virgil | Zilda | Wife | W | F | Feb | 1872 | 28 | M | 13 | 5 | 5 | New York | Canada (Fr) | New York | yes | yes | yes | |||||||||||||
70 | Virgil | Joseph H. | Son | W | M | Mar | 1888 | 12 | S | New York | New York | New York | At School | 8 | yes | yes | yes | ||||||||||||||
71 | Virgil | George L. | Son | W | M | Nov | 1890 | 9 | S | New York | New York | New York | 8 | * | * | * | Cols 22-23-24 left blank by enumerator | ||||||||||||||
72 | Virgil | Plina F. | Daughter | W | F | Feb | 1892 | 8 | S | New York | New York | New York | 8 | * | * | * | Cols 22-23-24 left blank by enumerator | ||||||||||||||
73 | Virgil | Bertha M. | Daughter | W | F | Aug | 1895 | 4 | S | New York | New York | New York | |||||||||||||||||||
74 | Virgil | Ernest | Son | W | M | Nov | 1896 | 3 | S | New York | New York | New York | |||||||||||||||||||
75 | 34 | 35 | De**** | Charles H. | Head | W | M | July | 1861 | 38 | M | 5 | New York | Canada (Fr) | Vermont | Farmer | 0 | yes | yes | yes | R | F | F | 28 | Unable to read Surname | ||||||
76 | De**** | Harriet M. | Wife | W | F | Nov | 1867 | 32 | M | 5 | 2 | 2 | New York | New York | New York | yes | yes | yes | Unable to read Surname | ||||||||||||
77 | De**** | Guy B. | Son | W | M | June | 1896 | 3 | S | New York | New York | New York | Unable to read Surname | ||||||||||||||||||
78 | Aldous | George F. | Step Son | W | M | Sept | 1888 | 11 | S | New York | New York | New York | At School | 8 | yes | yes | yes | ||||||||||||||
79 | 35 | 36 | Lanphere | George E. | Head | W | M | Nov | 1868 | 31 | M | 3 | New York | New York | New York | Day Laborer | 0 | yes | yes | yes | R | H | |||||||||
80 | Lanphere | Ethel M. | Wife | W | F | Mar | 1878 | 22 | M | 3 | 0 | 0 | New York | New York | New York | yes | yes | yes | |||||||||||||
81 | 36 | 37 | Girard | Lewis | Head | W | M | May | 1832 | 68 | M | 45 | Canada (Fr) | Canada (Fr) | Canada (Fr) | 1849 | 51 | Na | Farmer | 0 | No | No | yes | O | F | F | 29 | ||||
82 | Girard | Sarah E. | Wife | W | F | Oct | 1835 | 64 | M | 45 | 2 | 0 | New York | France | New York | yes | yes | yes | |||||||||||||
83 | Savice | Lena M. | Boarder | W | F | Aug | 1889 | 10 | S | New York | Canada (Fr) | New York | At School | * | yes | yes | yes | Col 21 left blank by enumerator | |||||||||||||
84 | Neroton | Joseph | Boarder | W | M | May | 1812 | 88 | Wd | Canada (Fr) | Canada (Fr) | Canada (Fr) | 1862 | 38 | Al | 12 | No | No | yes | ||||||||||||
85 | Hunt | Cora E. | Servant | W | F | June | 1882 | 17 | S | New York | New York | New York | House Keeper | 6 | yes | yes | yes | ||||||||||||||
86 | Burch | Clara E. | Boarder | W | F | Nov | 1876 | 23 | S | New York | New York | New York | School Teacher | 4 | yes | yes | yes | ||||||||||||||
87 | 37 | 38 | Let*** | John | Head | W | M | Mar | 1872 | 28 | M | 2 | Canada (Fr) | Canada (Fr) | Canada (Fr) | 1890 | 10 | Al | Farmer | 2 | No | No | yes | O | F | F | 30 | Unable to read Surname | |||
88 | Let*** | Ina M. | Wife | W | F | Mar | 1881 | 19 | M | 2 | 1 | 0 | Canada (Fr) | New York | Canada (Fr) | 1884 | 16 | * | No | No | yes | Unable to read Surname; Col 18 left blank by enumerator | |||||||||
89 | 38 | 39 | St. Onge | Mary J. | Head | W | F | May | 1854 | 46 | M | 30 | 5 | 3 | New York | New York | New York | yes | yes | yes | O | F | F | 31 | |||||||
90 | St. Onge | Charles N. | Son | W | M | Nov | 1874 | 25 | S | New York | Canada (Fr) | New York | Farm Laborer | 0 | yes | yes | yes | * | * | * | Cols 25-26-27 marked thru | ||||||||||
91 | St. Onge | Lucy M. | Daughter | W | F | Jan | 1889 | 11 | S | New York | Canada (Fr) | New York | At School | * | yes | yes | yes | Col 21 left blank by enumerator | |||||||||||||
92 | 39 | 40 | Locke | Marvin P. | Head | W | M | Oct | 1857 | 42 | M | 19 | New York | New York | New York | Farmer | 0 | yes | yes | yes | O | F | F | 32 | |||||||
93 | Locke | Sarah M. | Wife | W | F | July | 1863 | 36 | M | 19 | 6 | 5 | New York | New York | New York | yes | yes | yes | * | * | * | Cols 25-26-27 marked thru | |||||||||
94 | Locke | Clara M. | Daughter | W | F | Apr | 1883 | 17 | S | New York | New York | New York | At School | * | yes | yes | yes | Col 21 left blank by enumerator | |||||||||||||
95 | Locke | Howard S.W. | Son | W | M | May | 1887 | 13 | S | New York | New York | New York | At School | * | yes | yes | yes | Col 21 left blank by enumerator | |||||||||||||
96 | Locke | Lucy J. | Daughter | W | F | July | 1891 | 8 | S | New York | New York | New York | At School | * | yes | yes | yes | Col 21 left blank by enumerator | |||||||||||||
97 | Locke | Sarah E. | Daughter | W | F | May | 1893 | 7 | S | New York | New York | New York | |||||||||||||||||||
98 | Wilson | James L. | Step Son | W | M | Feb | 1880 | 20 | S | New York | New York | New York | Day Laborer | 0 | yes | yes | yes | ||||||||||||||
99 | 40 | 41 | Shampine | Napoleon | Head | W | M | July | 1867 | 32 | Wd | Canada (Fr) | Canada (Fr) | Canada (Fr) | 1882 | 18 | Al | Farmer | 3 | No | No | yes | * | * | * | 33 | Cols 25-26-27 blacked out on record - can't read | ||||
100 | 41 | 42 | Bennett | Charles | Head | W | M | June | 1853 | 46 | M | New York | New York | New York | Lumberman | 0 | yes | yes | yes | * | * | * | 34 | Cols 25-26-27 blacked out on record - can't read |
Enumeration District #33
Enumeration District #34
Go To: | Page 25 / Sheet 1 (A&B) | Page 26 / Sheet 2 (A&B) | Page 27 / Sheet 3 (A&B) |
Page 28 / Sheet 4 (A&B) | Page 29 / Sheet 5 (A&B) |
Last Updated: Wednesday, 14-May-2008 13:23:55 PDT
Copyright © 2004: Jim Call / Jimmy R. Polk