Generously transcribed and donated by Joanne Murray - Thank You!
Enumerated 30 June to 1 July 1870 by Adolphe Raux
- Sheet
- Page Number
- Dwelling number
- Family number
- Last name
- First name
- Age
- Sex
- Color
- Occupation
- Value of Real Estate owned
- Value of Personal Estate owned
- Place of birth
- Father foreign born
- Mother foreign born
- Month born within the year
- Month married within the year
- In school within the year
- Cannot read
- Cannot write
- Deaf & dumb, blind, insane, idiotic, pauper, or convict
- Males eligible to vote
- Males not eligible to vote
- Notes
As always, please refer to the originals for the best accuracy!
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | NOTES |
1 | 425 | Burch | Richard | 28 | M | W | Laborer | NY | 1 | ||||||||||||||
Gordon | John | 35 | M | W | "" | Irland [sic] | 1 | 1 | 1 | ||||||||||||||
Mitchell | James | 25 | M | W | "" | Canada | 1 | X | |||||||||||||||
Wilson | William | 35 | M | W | "" | "" | 1 | X | |||||||||||||||
McGuire | John | 32 | M | W | "" | Irland [sic] | 1 | 1 | 1 | X | |||||||||||||
Wilson | Anson | 43 | M | W | Farmer | 500 | Vermont | ||||||||||||||||
1 | 1 | Walker | Eliza | 49 | F | W | House Keeping | "" | 1 | ||||||||||||||
2 | 2 | Brown | J. P. | 44 | M | W | Farmer | NY | |||||||||||||||
Sarah L. | 43 | F | W | Keeping House | "" | ||||||||||||||||||
Harry J. | 19 | M | W | Farming | "" | ||||||||||||||||||
Leonard | 17 | M | W | "" | |||||||||||||||||||
Sarah A. | 17 | F | W | "" | |||||||||||||||||||
Frederick | 16 | M | W | "" | |||||||||||||||||||
William | 13 | M | W | "" | |||||||||||||||||||
Harriet | 11 | F | W | "" | |||||||||||||||||||
Jany | 9 | F | W | "" | |||||||||||||||||||
Gussy | 9 | M | W | "" | |||||||||||||||||||
Herty | 7 | F | W | "" | |||||||||||||||||||
Edwing | 5 | M | W | "" | |||||||||||||||||||
3 | 3 | Bell | James | 22 | M | W | Farmer | 300 | 100 | "" | 1 | ||||||||||||
Harrieta | 18 | F | W | Keeping House | "" | ||||||||||||||||||
4 | 4 | Cowles | O. S. | 25 | M | W | Farmer | 300 | 100 | "" | 1 | ||||||||||||
Eliza | 23 | F | W | "" | |||||||||||||||||||
Milliman | Anna | 13 | F | W | "" | 1 | |||||||||||||||||
5 | 5 | Lovejoy | John M. | 33 | M | W | Farmer | Canada | 1 | ||||||||||||||
Mary S. | 21 | F | W | Keeping House | NY | 1 | |||||||||||||||||
Mary M. | 2 | F | W | "" | 1 | Jan | |||||||||||||||||
George W. | 5/12 | M | W | "" | |||||||||||||||||||
6 | 6 | Brook | John | 53 | M | W | Farmer | 500 | 150 | "" | 1 | ||||||||||||
Lucindy | 54 | F | W | Keeping House | "" | ||||||||||||||||||
Haddy | 20 | F | W | "" | |||||||||||||||||||
Harris | Truman | 7 | M | W | "" | ||||||||||||||||||
7 | 7 | Jackson | R. B. | 43 | M | W | Farmer | 7000 | 500 | "" | 1 | ||||||||||||
Emmy Jane | 37 | F | W | Keeping House | "" | ||||||||||||||||||
Jenny O. | 14 | F | W | "" | 1 | ||||||||||||||||||
Eugene | 10 | M | W | "" | 1 | ||||||||||||||||||
Edward | John | 25 | M | W | Farm Laborer | "" | 1 | ||||||||||||||||
Pick | John B. | 34 | M | W | "" | "" | 1 | ||||||||||||||||
McBrown | John | 45 | M | W | Carpenter | 100 | Vermont | 1 | |||||||||||||||
Smith | Lonndy | 25 | F | W | Teaching School | NY |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | NOTES |
2 | 8 | 8 | Forbs [?] | Dawst [?] B. | 53 | M | W | Farmer | 2500 | 200 | NY | 1 | |||||||||||
Elisabeth | 50 | F | W | Keeping House | "" | ||||||||||||||||||
9 | James O. | 26 | M | W | Farmer | "" | 1 | ||||||||||||||||
Olive V. | 24 | F | W | Keeping House | "" | ||||||||||||||||||
Urwin E. | 3 | M | W | "" | |||||||||||||||||||
Louny An | 1 | F | W | "" | |||||||||||||||||||
9 | 10 | Gilson | Nathaniel | 54 | M | W | Farmer | 1600 | 100 | Vermont | 1 | ||||||||||||
Eliza | 51 | F | W | Keeping House | NY | ||||||||||||||||||
Charles | 26 | M | W | Farm Laborer | "" | 1 | |||||||||||||||||
Hellen | 19 | F | W | "" | |||||||||||||||||||
Orvill | 11 | M | W | "" | |||||||||||||||||||
10 | 11 | Wilson | Anson | 48 | M | W | Farmer | 500 | 50 | Vermont | 1 | ||||||||||||
Claricy | 59 | F | W | "" | |||||||||||||||||||
Marion W. | 6 | M | W | NY | |||||||||||||||||||
11 | 12 | Phiny | Isaac | 58 | M | W | Farmer | 800 | 100 | "" | 1 | ||||||||||||
Lisindy | 49 | F | W | Keeping House | "" | ||||||||||||||||||
Margarete | 12 | F | W | "" | |||||||||||||||||||
Chency | 10 | M | W | "" | |||||||||||||||||||
David J. | 3 | M | W | "" | |||||||||||||||||||
12 | 13 | Brook | George | 23 | M | W | Farming | "" | 1 | ||||||||||||||
Harry | 20 | M | W | "" | "" | ||||||||||||||||||
13 | 14 | Griffing | George | 48 | M | W | Farmer | 1000 | 1000 | "" | 1 | ||||||||||||
Lucy | 47 | F | W | Keeping House | "" | ||||||||||||||||||
Charles J. | 25 | M | W | Lumbering | "" | 1 | |||||||||||||||||
Sopony | 21 | F | W | "" | |||||||||||||||||||
George H. | 19 | M | W | "" | |||||||||||||||||||
Mary | 17 | F | W | "" | |||||||||||||||||||
Charlot C. | 16 | F | W | "" | 1 | ||||||||||||||||||
Emmy | 14 | F | W | "" | 1 | ||||||||||||||||||
Clary F. | 9 | F | W | "" | 1 | ||||||||||||||||||
Ellisy | 7 | F | W | "" | 1 | ||||||||||||||||||
14 | 15 | Palmes | Sebastion | 36 | M | W | Farmer | 500 | 200 | "" | 1 | 1 | |||||||||||
Mary | 36 | F | W | Keeping House | Canada | ||||||||||||||||||
Elacture | 13 | M | W | NY | 1 | ||||||||||||||||||
Corry | 9 | F | W | "" | 1 | ||||||||||||||||||
Hariette | 6 | F | W | "" | 1 | ||||||||||||||||||
15 | 16 | Smith | Warren | 34 | M | W | Farmer | 1000 | 300 | "" | 1 | ||||||||||||
Nancy | 33 | F | W | Keeping House | "" | ||||||||||||||||||
Charles W. | 16 | M | W | "" | 1 | ||||||||||||||||||
Ada W. | 10 | F | W | "" | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | NOTES |
3 | 426 | 16 | 17 | Arbuckler | William | 54 | M | W | Farmer | 300 | 100 | Vermont | 1 | ||||||||||
Berosah | 54 | F | W | Keeping House | "" | ||||||||||||||||||
Milo H. | 20 | M | W | Farm Laborer | NY | ||||||||||||||||||
17 | 18 | Howgood | Anson | 50 | M | W | Farmer | 600 | 200 | NY | 1 | ||||||||||||
Sainty An | 45 | F | W | Keeping House | "" | ||||||||||||||||||
Levi | 20 | M | W | Farm Laborer | "" | ||||||||||||||||||
Eugene | 18 | M | W | "" | "" | 1 | |||||||||||||||||
Warren | 16 | M | W | "" | "" | 1 | |||||||||||||||||
Melvina | 14 | F | W | "" | 1 | ||||||||||||||||||
Edmege | 12 | F | W | "" | 1 | ||||||||||||||||||
Elma | 6 | F | W | "" | 1 | ||||||||||||||||||
George H. | 4 | M | W | "" | |||||||||||||||||||
18 | 19 | ""Peter"" | ""Hunt"" | 47 | M | W | Farmer | 300 | 50 | "" | 1 | ||||||||||||
Milesey | 45 | F | W | Keeping House | "" | ||||||||||||||||||
Lucy | 18 | F | W | "" | |||||||||||||||||||
Olive | 15 | F | W | "" | |||||||||||||||||||
Charles | 13 | M | W | "" | |||||||||||||||||||
Emma | 11 | F | W | "" | |||||||||||||||||||
19 | 20 | Porter | Chester P. | 45 | M | W | Farmer | 600 | 100 | Vermont | 1 | ||||||||||||
Marica An | 40 | F | W | Keeping House | Vermont | ||||||||||||||||||
Elmer | 8 | M | W | NY | 1 | ||||||||||||||||||
Warren | 6 | M | W | "" | 1 | ||||||||||||||||||
Arthur Grant | 4 | M | W | "" | |||||||||||||||||||
Asa E. | 2 | M | W | "" | |||||||||||||||||||
Hutching [see note] | Henry | 18 | M | W | "" | ""Hutching"" was written and then crossed out | |||||||||||||||||
Walter T. | 17 | M | W | "" | |||||||||||||||||||
Carlos D. | 15 | M | W | "" | |||||||||||||||||||
Martha | 11 | F | W | "" | |||||||||||||||||||
20 | 21 | Brooks | Joel | 28 | M | W | Farmer | 300 | "" | 1 | |||||||||||||
Hellen | 20 | F | W | Keeping House | "" | ||||||||||||||||||
William | 4 | M | W | "" | |||||||||||||||||||
Frankling | 2 | M | W | "" | |||||||||||||||||||
Thomas | 6/12 | M | W | "" | Dec | ||||||||||||||||||
22 | Pane | William | 25 | M | W | Farmer | 300 | England | 1 | 1 | 1 | ||||||||||||
Sarah | 25 | F | W | Keeping House | NY | ||||||||||||||||||
Walter E. | 9 | M | W | "" | 1 | 1 | |||||||||||||||||
George | 4 | M | W | "" | 1 | 1 | |||||||||||||||||
Mary | 2 | F | W | "" | 1 | ||||||||||||||||||
21 | 23 | Eldrich | John B. | 52 | M | W | Farmer | 7000 | 400 | "" | 1 | ||||||||||||
Rockey | 53 | F | W | Keeping House | "" |
Last Updated: Wednesday, 14-May-2008 13:25:57 PDT
Copyright © 2005: Joanne Murray