1870 CENSUS
Benson, Hamilton County, New York
Enumerated 11 – 14 June 1870 by Adolphe Raux
Columns:
- Page number
- Dwelling number
- Family number
- Last name
- First name
- Age
- Sex
- Color
- Occupation
- Value of Real Estate owned
- Value of Personal Estate owned
- Place of birth
- Father foreign born
- Mother foreign born
- Month born within the year
- Month married within the year
- In school within the year
- Cannot read
- Cannot write
- Deaf & dumb, blind, insane or idiotic
- Males eligible to vote
- Males not eligible to vote
As always, please refer to the originals for the best accuracy!
Sheet 412 | Sheet 413 | Sheet 414 | Sheet 415 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
414 | Warner | Nancy | 30 | F | W | Keeping House | NY | ||||||||||||||
Edward | 10 | M | W | "" | 1 | ||||||||||||||||
Ida | 8 | F | W | "" | 1 | ||||||||||||||||
Warren | 1 | M | W | "" | |||||||||||||||||
36 | 37 | Burkum | Cornelius | 68 | M | W | Laborer | "" | 1 | ||||||||||||
Liddy | 53 | F | W | Keeping House | "" | ||||||||||||||||
Neal | 20 | M | W | "" | 1 | ||||||||||||||||
37 | 38 | Anibal | Cyrus | 34 | M | W | Farmer | 100 | 300 | "" | |||||||||||
Franie | 31 | F | W | Keeping House | "" | ||||||||||||||||
Villa[?] | 13 | F | W | "" | 1 | ||||||||||||||||
Ophalia | 9 | F | W | "" | 1 | ||||||||||||||||
Frank | 6 | M | W | "" | 1 | ||||||||||||||||
Robert | 4 | M | W | "" | 1 | ||||||||||||||||
Anna | 1 | F | W | "" | |||||||||||||||||
38 | 39 | Nogan | Martin | 60 | M | W | Farmer | 800 | 300 | Vermont | 1 | ||||||||||
Sarah | 58 | F | W | Keeping House | "" | ||||||||||||||||
Sarah J. | 18 | F | W | "" | 1 | ||||||||||||||||
Edwin | 17 | M | W | "" | 1 | ||||||||||||||||
Myran | 15 | M | W | "" | 1 | ||||||||||||||||
Charles | 13 | M | W | "" | 1 | ||||||||||||||||
39 | 40 | Anibal | Leonard | 70 | M | W | Farmer | 3000 | 100 | "" | 1 | ||||||||||
Celande | 45 | F | W | Keeping House | "" | ||||||||||||||||
Chester | 26 | M | W | "" | 1 | ||||||||||||||||
Augusta | 14 | F | W | "" | 1 | ||||||||||||||||
Melvina | 12 | F | W | "" | 1 | ||||||||||||||||
Laura | 10 | F | W | "" | 1 | ||||||||||||||||
Rosetta | 6 | F | W | "" | 1 | ||||||||||||||||
Lorey | 2 | M | W | "" | |||||||||||||||||
40 | 41 | Larkes | Issac | 33 | M | W | Farmer | 600 | "" | 1 | |||||||||||
Isabell | 35 | F | W | Keeping House | "" | ||||||||||||||||
Eugene | 12 | M | W | "" | 1 | ||||||||||||||||
Julia | 9 | F | W | "" | 1 | ||||||||||||||||
Martha | 7 | F | W | "" | 1 | ||||||||||||||||
Sarah | 3 | F | W | "" | |||||||||||||||||
41 | 42 | Parker | Erseal [?] | 25 | M | W | Laborer | "" | |||||||||||||
Hildy | 25 | F | W | Keeping House | "" | ||||||||||||||||
Mary | 5 | F | W | "" | |||||||||||||||||
42 | 43 | Sweet | Joel | 56 | M | W | Farmer | "" | 1 | ||||||||||||
Anna | 53 | F | W | Keeping House | "" | ||||||||||||||||
Oscker | 20 | M | W | "" | |||||||||||||||||
Sweet | Richard | 19 | M | W | NY | ||||||||||||||||
Alberta | 15 | F | W | "" | 1 | ||||||||||||||||
Mills | 11 | M | W | "" | 1 | ||||||||||||||||
43 | 44 | Durgman | William | 27 | M | W | Laborer | "" | 1 | ||||||||||||
Rhoda | 20 | F | W | Keeping House | "" | ||||||||||||||||
Eddy | 3 | M | W | "" | |||||||||||||||||
Julia [?] | 3 | F | W | "" | |||||||||||||||||
44 | 45 | Cramer | John | 44 | M | W | Farmer | Germany | 1 | 1 | 1 | ||||||||||
Melia [?] | 45 | F | W | Keeping House | "" | 1 | 1 | ||||||||||||||
Eliza | 14 | F | W | NY | 1 | 1 | 1 | ||||||||||||||
Mary | 12 | F | W | "" | 1 | 1 | 1 | ||||||||||||||
George | 7 | M | W | "" | 1 | 1 | 1 | ||||||||||||||
Elisabeth | 2 | F | W | "" | 1 | 1 | |||||||||||||||
45 | 46 | Rhode | Thomas | 37 | M | W | Farmer | NY | 1 | ||||||||||||
Sarah | 30 | F | W | Keeping House | "" | ||||||||||||||||
Edward | 11 | M | W | "" | |||||||||||||||||
Mary | 4 | F | W | "" | |||||||||||||||||
46 | 47 | Yoman | John | 45 | M | W | Laborer | Germany | 1 | 1 | 1 | ||||||||||
Onigman | Bradford | 32 | M | W | Farmer | NY | 1 | ||||||||||||||
Abigail | 28 | F | W | Keeping House | "" | ||||||||||||||||
Arthur | 2 | M | W | "" | |||||||||||||||||
47 | 48 | Currier | David | 69 | M | W | Farmer | Vermont | 1 | ||||||||||||
Jane | 61 | F | W | Keeping House | NY | ||||||||||||||||
Jane M. | 29 | F | W | "" | |||||||||||||||||
Hannah | 27 | F | W | "" | |||||||||||||||||
Phebe | 20 | F | W | "" | |||||||||||||||||
Daniel | 17 | M | W | "" | |||||||||||||||||
48 | 49 | **Elgin | William | 33 | M | W | Farmer | "" | 1 | ||||||||||||
Mary | 25 | F | W | Keeping House | "" | ||||||||||||||||
Alise | 10 | F | W | "" | 1 | ||||||||||||||||
William | 7 | M | W | "" | 1 | ||||||||||||||||
49 | 50 | Conroy | Annson [?] | 20 | M | W | Laborer | "" | |||||||||||||
Havilla | 22 | F | W | Keeping House | "" | ||||||||||||||||
50 | 51 | Polisch | Ludwig | 43 | M | W | Germany | 1 | 1 | 1 | |||||||||||
Elisabeth | 40 | F | W | "" | 1 | 1 | |||||||||||||||
Henry | 18 | M | W | "" | 1 | 1 | 1 | ||||||||||||||
Creme | John | 18[?] | M | W | "" | 1 | 1 | 1 | |||||||||||||
51 | 52 | Swan [?] | John | 15 | M | W | NY | 1 | 1 | 1 | |||||||||||
Polisch | George | 19 | M | W | "" | 1 | 1 | 1 | |||||||||||||
Ludwich | 9 | M | W | "" | 1 | 1 | 1 |
** - Surname should be Eglin (from Eglin researcher Bob Moore)
Sheet 412 | Sheet 413 | Sheet 414 | Sheet 415 |
Last Updated: Wednesday, 14-May-2008 13:26:02 PDT
Copyright © 2006: Joanne Murray