1870 CENSUS
Benson, Hamilton County, New York
Enumerated 11 – 14 June 1870 by Adolphe Raux
Columns:
- Page number
- Dwelling number
- Family number
- Last name
- First name
- Age
- Sex
- Color
- Occupation
- Value of Real Estate owned
- Value of Personal Estate owned
- Place of birth
- Father foreign born
- Mother foreign born
- Month born within the year
- Month married within the year
- In school within the year
- Cannot read
- Cannot write
- Deaf & dumb, blind, insane or idiotic
- Males eligible to vote
- Males not eligible to vote
As always, please refer to the originals for the best accuracy!
Sheet 412 | Sheet 413 | Sheet 414 | Sheet 415 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
413 | 17 | 18 | Smith | Nortson | 41 | M | W | Farmer | 300 | 200 | Mass | 1 | |||||||||
Emily | 38 | F | W | Keeping House | NY | ||||||||||||||||
Erastus | 19 | M | W | "" | 1 | ||||||||||||||||
Clorcy | 15 | F | W | "" | 1 | ||||||||||||||||
Sarah | 8 | F | W | "" | 1 | ||||||||||||||||
Edith | 1 | F | W | "" | |||||||||||||||||
18 | 19 | Hunter | John | 29 | M | W | Laborer | 50 | "" | 1 | |||||||||||
Sally | 21 | F | W | Keeping House | "" | ||||||||||||||||
Abert | 1 | M | W | "" | |||||||||||||||||
19 | 20 | Aniball | Ruth | 44 | F | W | Keeping House | 2000 | 600 | "" | |||||||||||
Calina | 22 | F | W | "" | |||||||||||||||||
Truman | 20 | M | W | "" | |||||||||||||||||
Amelia | 17 | F | W | "" | 1 | ||||||||||||||||
Edwin | 16 | M | W | "" | 1 | ||||||||||||||||
Harriet | 9 | F | W | "" | 1 | ||||||||||||||||
20 | 21 | Crowter | Orland | 62 | M | W | Farmer | 200 | "" | 1 | |||||||||||
Elsa | 61 | F | W | Keeping House | "" | ||||||||||||||||
Almon | 19 | M | W | "" | |||||||||||||||||
Daniel | 12 | M | W | "" | |||||||||||||||||
21 | 22 | Hitchcock | William | 88 | M | W | Conn | 1 | |||||||||||||
Myers [?] | Manes [?] | 56 | M | W | "" | 1 | |||||||||||||||
Anibal | Shilow | 53 | M | W | Farmer | 3000 | 500 | "" | 1 | ||||||||||||
Elis | 45 | F | W | Keeping House | "" | ||||||||||||||||
Robert | 22 | M | W | "" | 1 | ||||||||||||||||
Franklin | 14 | M | W | "" | |||||||||||||||||
22 | 23 | Rynolds | Ira | 60 | M | W | Carpenter | 500 | 600 | "" | 1 | ||||||||||
Catherin | 55 | F | W | Keeping House | "" | ||||||||||||||||
Orvil | 21 | M | W | "" | 1 | ||||||||||||||||
Stephen | 18 | M | W | "" | 1 | ||||||||||||||||
Mary | 16 | F | W | "" | 1 | ||||||||||||||||
Charles | 12 | M | W | "" | 1 | ||||||||||||||||
23 | 24 | Orcut | William | 41 | M | W | Farmer | 600 | 100 | "" | 1 | ||||||||||
Hariett | 67 | F | W | Keeping House | "" | ||||||||||||||||
Rufus | 36 | M | W | "" | |||||||||||||||||
24 | 25 | Schuyler | Daniel | 32 | M | W | Farmer | "" | |||||||||||||
Albina | 33 | F | W | Keeping House | "" | ||||||||||||||||
Julia | 9 | F | W | "" | 1 | ||||||||||||||||
Charles | 4 | M | W | "" | |||||||||||||||||
25 | 26 | Lockart | Watue [?]Walter[?] | 26 | M | W | Laborer | Scotland | 1 | 1 | 1 | ||||||||||
Lyddey | 23 | F | W | Keeping House | NY | ||||||||||||||||
Lockart | George | 1 | M | W | NY | 1 | |||||||||||||||
26 | 27 | Rhode | Charles | 24 | M | W | Laborer | "" | 1 | ||||||||||||
Alice | 24 | F | W | Keeping House | "" | ||||||||||||||||
Viola | 4 | F | W | "" | |||||||||||||||||
Emmasdon | 2 | M | W | "" | |||||||||||||||||
27 | 28 | Walker | Robert | 30 | M | W | Farmer | 300 | 200 | "" | 1 | ||||||||||
28 | 29 | Green | Calvin | 50 | M | W | Mason | "" | 1 | ||||||||||||
Jane | 50 | F | W | Keeping House | "" | ||||||||||||||||
George | 21 | M | W | Laborer | "" | 1 | |||||||||||||||
John | 19 | M | W | "" | "" | ||||||||||||||||
29 | 30 | Sloan | Mills | 34 | M | W | Farmer | "" | 1 | ||||||||||||
Jane | 28 | F | W | Keeping House | "" | ||||||||||||||||
Mary | 4 | F | W | "" | |||||||||||||||||
30 | 31 | Walker | Joseph | 33 | M | W | Farmer | 200 | 100 | "" | 1 | ||||||||||
Elisabeth | 31 | F | W | Keeping House | "" | ||||||||||||||||
Edgar | 11 | M | W | "" | 1 | ||||||||||||||||
Heden | 8 | F | W | "" | 1 | ||||||||||||||||
Robert | 6 | M | W | "" | 1 | ||||||||||||||||
Sarah | 4 | F | W | "" | |||||||||||||||||
Nancy | 2 | F | W | "" | |||||||||||||||||
31 | 32 | Walker | Robert | 62 | M | W | Farmer | 500 | England | 1 | 1 | 1 | |||||||||
32 | 33 | Conklin | Elias | 45 | M | W | Farmer | 500 | 150 | NY | 1 | ||||||||||
Jane | 41 | F | W | Keeping House | "" | ||||||||||||||||
Chance | 22 | M | W | "" | 1 | ||||||||||||||||
Etta M. | 8 | F | W | "" | 1 | ||||||||||||||||
33 | 34 | Warner | Morton | 27 | M | W | Farmer | 500 | 150 | "" | 1 | ||||||||||
Olive | 21 | F | W | Keeping House | "" | ||||||||||||||||
34 | 35 | Warner | Samuel | 52 | M | W | Laborer | "" | 1 | ||||||||||||
Cole | Timothy | 42 | M | W | Farmer | 600 | 100 | "" | 1 | ||||||||||||
Maria | 37 | F | W | Keeping House | "" | ||||||||||||||||
William | 8 | M | W | "" | 1 | ||||||||||||||||
Alice | 11 | F | W | "" | 1 | ||||||||||||||||
Alberta | 3 | F | W | "" | |||||||||||||||||
35 | 36 | **England | Silas | 64 | M | W | Farmer | "" | 1 | ||||||||||||
Betsey | 60 | F | W | Keeping House | Vermont | ||||||||||||||||
Jane | 37 | F | W | NY | |||||||||||||||||
Brownell | Elisabeth | 40 | ""M"" | W | "" | ||||||||||||||||
Emrilla | 17 | F | W | "" | |||||||||||||||||
William | 13 | M | W | "" | |||||||||||||||||
Warner | Samuel | 30 | M | W | 1000 | 300 | "" | 1 |
** - Surname should be Eglin (from Eglin researcher Bob Moore)
Sheet 412 | Sheet 413 | Sheet 414 | Sheet 415 |
Last Updated: Wednesday, 14-May-2008 13:26:03 PDT
Copyright © 2006: Joanne Murray