1870 CENSUS
Town of Arietta, Hamilton County, New York
P.O. Morehouseville
Enumerated 20 – 21 June 1870 by Adolphe Raux
Columns:
- Page number
- Dwelling number
- Family number
- Last name
- First name
- Age
- Sex
- Color
- Occupation
- Value of Real Estate owned
- Value of Personal Estate owned
- Place of birth
- Father foreign born
- Mother foreign born
- Month born within the year
- Month married within the year
- In school within the year
- Cannot read
- Cannot write
- Deaf & dumb, blind, insane or idiotic
- Males eligible to vote
- Males not eligible to vote
As always, please refer to the originals for the best accuracy!
Sheet 410A | Sheet 410B | Sheet 411A | Sheet 411B |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
410 A | 1 | 1 | Lobs | Floyd F. | 54 | M | W | Farmer | 500 | 50 | PA | 1 | ||||||||||
Ane | 35 | F | W | Keeping house | NY | |||||||||||||||||
Tousley | Sarah | 9 | F | W | CAN | 1 | 1 | 1 | ||||||||||||||
Lobs | Resel [?] | 76 | M | W | Fishing | PA | 1 | |||||||||||||||
2 | 2 | Courtney | Wm. P. | 34 | M | W | Farmer | 300 | 50 | NY | 1 | |||||||||||
Julia A. | 33 | F | W | Keeping house | NY | |||||||||||||||||
Wm. S. | 5 | M | W | NY | 1 | 1 | ||||||||||||||||
Henry C. | 3 | M | W | NY | ||||||||||||||||||
Jane E. | 1 | F | W | NY | ||||||||||||||||||
3 | 3 | Burton | Henry | 30 | M | W | Farmer | NY | 1 | |||||||||||||
Mary | 24 | F | W | Keeping house | 50 | NY | ||||||||||||||||
Manasass | Elias | 42 | M | W | Fishing | 50 | CT | 1 | ||||||||||||||
4 | 4 | Dunham | Wm. | 66 | M | W | Fishing | 50 | NY | 1 | ||||||||||||
Sarah | 62 | F | W | Keeping house | NY | |||||||||||||||||
Simons | 21 | M | W | Laborer | NY | 1 | ||||||||||||||||
Thomas | 28 | M | W | Laborer | NY | 1 | ||||||||||||||||
5 | 5 | Youman | George | 57 | M | W | Farmer | 200 | 100 | NY | 1 | |||||||||||
Maria A. | 51 | F | W | Keeping house | NY | |||||||||||||||||
William | 87 | M | W | NY | 1 | |||||||||||||||||
6 | 6 | Dunning | Emos | 60 | M | W | Farmer | 1000 | 100 | NY | 1 | |||||||||||
Engeline | 38 | F | W | Keeping house | NY | |||||||||||||||||
Elisabeth H. | 16 | F | W | NY | ||||||||||||||||||
Ebeniser N. | 14 | M | W | NY | ||||||||||||||||||
Towsly | George | 7 | M | W | CAN | 1 | 1 | 1 | 1 | |||||||||||||
7 | 7 | Rudes | James K. | 35 | M | W | Farmer | 800 | 100 | NY | 1 | |||||||||||
Philingle [?] | 20 | F | W | Keeping house | NY | |||||||||||||||||
Elisabeth A. | 11 | F | W | NY | 1 | |||||||||||||||||
Austen | 5 | F | W | NY | 1 | |||||||||||||||||
Charles | 3 | M | W | NY | 1 | 1 | ||||||||||||||||
8 | 8 | Schuyler | Wm. | 59 | M | W | Farmer | 1000 | 100 | NY | 1 | |||||||||||
Betsy A. | 55 | F | W | Keeping house | NY | |||||||||||||||||
Mary | 18 | F | W | NY | ||||||||||||||||||
9 | 9 | Jones | Hiram | 47 | M | W | Farmer | MA | 1 | |||||||||||||
Jane | 44 | F | W | Keeping house | NY | |||||||||||||||||
Charles | 20 | M | W | Laborer | NY | |||||||||||||||||
George A. | 18 | M | W | Laborer | NY | |||||||||||||||||
Nathan | 16 | M | W | NY | ||||||||||||||||||
Emy Jane | 13 | F | W | NY | ||||||||||||||||||
E [?] | 9 | F | W | NY | ||||||||||||||||||
Elisabeth | 19 | F | W | NY |
Sheet 410A | Sheet 410B | Sheet 411A | Sheet 411B |
Last Updated: Wednesday, 14-May-2008 13:26:08 PDT
Copyright © 2004: Joanne Murray