Generously transcribed and donated by Joanne Murray - Thank You!
Wells, Hamilton County, New York
Enumerated 3–12 July 1860 by S.L. Anibal
- Page Number
- Dwelling number
- Family number
- Last name
- First name
- Age
- Sex
- Color
- Occupation
- Value of Real Estate owned
- Value of Personal Estate owned
- Place of birth
- Married within the year
- In school within the year
- Persons over 20 unable to read & write
- Deaf & dumb, blind, insane, idiotic, pauper, or convict
As always, please refer to the originals for the best accuracy!
Pages 1-4 5-8 9-12 13-16 17-19
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
9 | Lavina | 28 | F | NY | |||||||||||
Matilda | 11 | F | NY | 1 | |||||||||||
Charles A. | 7 | M | NY | 1 | |||||||||||
John Z. | 1 | M | NY | ||||||||||||
63 | 64 | Conlin | Patrick | 31 | M | Work in tannery | 450 | Ireland | |||||||
Mary A. | 29 | F | Ireland | ||||||||||||
Sarah A. | 11 Mos | F | NY | ||||||||||||
Conelly | Thomas | 18 | M | Work in tannery | 200 | Ireland | |||||||||
64 | 65 | Northrup | Daniel | 50 | M | Farmer | 400 | 135 | NY | ||||||
Winfred A. | 39 | F | England | ||||||||||||
William H. | 15 | M | Farm laborer | NY | |||||||||||
Amos | 14 | M | NY | 1 | |||||||||||
Jane A. | 12 | F | NY | ||||||||||||
Clarrisa | 11 | F | NY | ||||||||||||
Phebe M. | 10 | F | NY | ||||||||||||
David | 9 | M | NY | ||||||||||||
Elias B. | 8 | M | NY | ||||||||||||
Elizabeth | 6 | F | NY | ||||||||||||
Eliza J. | 4 | F | NY | ||||||||||||
Joseph | 2 | M | NY | ||||||||||||
65 | 66 | Wadsworth | Daniel S. | 26 | M | Farmer | 200 | 137 | NY | ||||||
Assenith | 20 | F | NY | ||||||||||||
Jerome | 1 | M | NY | ||||||||||||
66 | 67 | Fountain | Bradley B. | 30 | M | Farmer | 500 | 380 | NY | ||||||
Rebecca | 28 | F | NY | ||||||||||||
Matilda | 8 | F | NY | ||||||||||||
Luther E. | 6 | M | NY | ||||||||||||
John | 4 | M | NY | ||||||||||||
Albert S. | 2 | M | NY | ||||||||||||
Phebe | 3 Mos | F | NY | ||||||||||||
Daniel B. | 19 | M | Farm laborer | NY | |||||||||||
67 | 68 | Moore | James R. | 50 | M | Farmer | 400 | 75 | NY | ||||||
Rebecca | 48 | F | NY | ||||||||||||
James L. | 18 | M | Farm laborer | NY | |||||||||||
John A. | 15 | M | Farm laborer | NY | |||||||||||
Mercy | 13 | F | NY | ||||||||||||
Joshua | 10 | M | NY | ||||||||||||
68 | 69 | Bratt | William | 53 | M | Farmer | 400 | 272 | NY | ||||||
Sarah M. | 49 | F | NY | ||||||||||||
Jesse M. | 23 | M | NY |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
10 | Seth | 17 | M | Farm laborer | NY | ||||||||||
Alva | 14 | M | NY | ||||||||||||
Sarah E. | 11 | F | NY | 1 | |||||||||||
Emily | 8 | F | NY | 1 | |||||||||||
Charlotte | 1 | F | NY | ||||||||||||
69 | 70 | Weaver | John | 25 | M | Farmer | 500 | 223 | NY | 1 | |||||
Pamelia | 16 | F | NY | 1 | |||||||||||
William J. | 1 Mo | M | NY | ||||||||||||
70 | 71 | Hinkley | Augustus | 44 | M | Farmer | 400 | 200 | NY | ||||||
Mary E. | 37 | F | NY | ||||||||||||
Perry E. | 14 | M | NY | 1 | |||||||||||
Orielia M. | 13 | F | NY | 1 | |||||||||||
Paris | 11 | M | NY | 1 | |||||||||||
Mary | 9 | F | NY | ||||||||||||
Adelia | 7 | F | NY | ||||||||||||
Prissilia | 5 | F | NY | ||||||||||||
Netta | 3 | F | NY | ||||||||||||
Augusta | 1 | F | NY | ||||||||||||
71 | 72 | Fountain | David S. | 51 | M | Farmer | 350 | 300 | NY | ||||||
Elizabeth | 51 | F | NY | ||||||||||||
Malinda | 28 | F | Domestic | NY | |||||||||||
David H. | 20 | M | Farm laborer | NY | 1 | ||||||||||
Martin E. | 19 | M | Farm laborer | NY | 1 | ||||||||||
Laura B. | 15 | F | Domestic | NY | 1 | ||||||||||
Joseph W. | 12 | M | NY | 1 | |||||||||||
William | 8 | M | NY | 1 | |||||||||||
72 | 73 | Abrams | Jacob R. | 36 | M | Farmer | 300 | 130 | NY | 1 | |||||
Elizabeth | 25 | F | NY | 1 | |||||||||||
David A. | 5 | M | NY | ||||||||||||
Hellen | 2 | F | NY | ||||||||||||
73 | 74 | Kellogg | Elias | 37 | M | Farmer | 325 | 134 | NY | ||||||
Julia | 30 | F | NY | ||||||||||||
Olivia | 10 | F | NY | ||||||||||||
George A. | 9 | M | NY | 1 | |||||||||||
Mary J. | 6 | F | NY | 1 | |||||||||||
Susannah | 4 | F | NY | 1 | |||||||||||
""73"" | 75 | Rooney | James | 43 | M | Farmer | 1000 | 760 | Ireland | ||||||
Elizabeth | 36 | F | NY | ||||||||||||
William | 16 | M | Farm laborer | NY | 1 | ||||||||||
James, Jr. | 14 | M | NY | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
11 | Sarah | 12 | F | NY | 1 | ||||||||||
Mary | 8 | F | NY | 1 | |||||||||||
Ellen | 6 | F | NY | ||||||||||||
Margaret T. | 3 | F | NY | ||||||||||||
Flansburgh | John | 28 | M | Bark peeling | NY | 1 | |||||||||
Fisher | Edward | 18 | M | Bark peeling | NY | ||||||||||
75 | 76 | Fisher | William H. | 24 | M | Farmer | 450 | 166 | NY | 1 | |||||
Margaret | 22 | F | NY | ||||||||||||
Charles E. | 8 Mos | M | NY | ||||||||||||
Flansburgh | Polly A. | 18 | F | NY | 1 | ||||||||||
76 | 77 | Day | Peter | 28 | M | Farmer | 125 | 184 | NY | ||||||
Rebecca M. | 25 | F | NY | ||||||||||||
Thomas W. | 4 | M | NY | ||||||||||||
77 | 78 | Winnie | David S. | 60 | M | Carpenter | 150 | NY | |||||||
Eve | 63 | F | NY | ||||||||||||
Polly | 98 | F | NY | ||||||||||||
78 | 79 | Weaver | Peter | 60 | M | Farmer | 600 | 795 | NY | ||||||
Christina | 60 | F | NY | ||||||||||||
William | 20 | M | Farm laborer | NY | |||||||||||
James | 17 | M | Farm laborer | NY | |||||||||||
79 | 80 | Weaver | Frederick | 54 | M | Farmer | 800 | 375 | NY | ||||||
Elmira | 36 | F | NY | ||||||||||||
Mary E. | 16 | F | Domestic | NY | 1 | ||||||||||
George H. | 14 | M | NY | 1 | |||||||||||
Charles W. | 11 | M | NY | 1 | |||||||||||
Francis | 8 | M | NY | 1 | |||||||||||
Matilda J. | 5 | F | NY | 1 | |||||||||||
Susannah | 3 | F | NY | ||||||||||||
Jacob E. | 1 | M | NY | ||||||||||||
80 | 81 | Prentice | William | 32 | M | Farmer | 960 | 497 | NY | ||||||
Eliza A. | 34 | F | NY | ||||||||||||
William A. | 9 | M | NY | 1 | |||||||||||
John H. | 7 | M | NY | 1 | |||||||||||
Calvin A. | 3 | M | NY | 1 | |||||||||||
Babcock | Hiram F. | 16 | M | NY | 1 | ||||||||||
John W. | 12 | M | NY | 1 | |||||||||||
Marth P. | 14 | F | NY | 1 | |||||||||||
Prentice | Ephriam | 70 | M | Pedler | 200 | NY | |||||||||
81 | 82 | Whitman | Zebulon | 71 | M | Farmer | 2000 | 1303 | NY | 1 | |||||
Betsey | 71 | F | NY |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
12 | Bonticon | William | 51 | M | Physician | 800 | NY | ||||||||
Whitman | Edmond | 35 | M | Farmer | 600 | 475 | NY | ||||||||
Craig | Henry | 19 | M | Farm laborer | NY | ||||||||||
Morrison | Emily | 16 | F | Domestic | NY | ||||||||||
82 | 83 | Whitman | Stearns | 34 | M | Farmer | 600 | 215 | Massachusetts | ||||||
Jane E. | 24 | F | Domestic | Massachusetts | |||||||||||
Charles E. | 19 | M | Farm laborer | Massachusetts | |||||||||||
Lucinda | 64 | F | Domestic | Massachusetts | |||||||||||
83 | 84 | Hosley | Benjamin | 64 | M | Farmer | 2500 | 972 | Massachusetts | ||||||
Rosrania [?] | 59 | F | Vermont | ||||||||||||
Lydia | 23 | F | Domestic | NY | |||||||||||
Martin | 22 | M | Farm laborer | 50 | NY | ||||||||||
Ira | 19 | M | Farm laborer | NY | |||||||||||
George | 17 | M | Farm laborer | NY | |||||||||||
Elnora | 4 | F | NY | ||||||||||||
84 | 85 | Cockran | Robert | 43 | M | NY | |||||||||
Jane | 38 | F | Farmer | 1500 | 912 | Ireland | |||||||||
Daniel | 18 | M | Ireland | ||||||||||||
Robert J. | 14 | M | Farm laborer | Ireland | |||||||||||
Mary J. | 11 | F | NY | ||||||||||||
Margaret A. | 7 | F | NY | ||||||||||||
Rachel | 5 | F | NY | ||||||||||||
Thomas H. | 3 | M | NY | ||||||||||||
Ellen E. | 1 | F | NY | ||||||||||||
Margaret | 63 | F | Ireland | ||||||||||||
85 | 86 | McGirmiss [or McGinness?] | Barney | 47 | M | Farmer | 300 | 165 | Ireland | ||||||
Nancy | 30 | F | Ireland | ||||||||||||
John | 6 | M | NY | 1 | |||||||||||
William | 5 | M | NY | 1 | |||||||||||
86 | 87 | Carr | Seymour R. | 25 | M | Carpenter | 160 | NY | |||||||
Mary E. | 19 | F | NY | ||||||||||||
Herbert | 1 | M | NY | ||||||||||||
Weaver | Jane | 27 | F | NY | |||||||||||
87 | 88 | Carr | Clement | 22 | M | Farmer | 650 | 125 | NY | ||||||
Mary E. | 20 | F | NY | ||||||||||||
Chloe A. | 32 | F | Seamstress | NY | |||||||||||
88 | 89 | Rinz | Michael | 23 | M | Works in tannery | 210 | Prussia, Germany | |||||||
Ann | 17 | F | NY | ||||||||||||
89 | |||||||||||||||
90 | 90 | Washburn | Deodatus | 32 | M | NY |
Pages 1-4 5-8 9-12 13-16 17-19
Last Updated: Wednesday, 14-May-2008 13:26:12 PDT
Copyright © 2005: Joanne Murray