1840 NYS Census
Town of Lake Pleasant

Many thanks to Joanne Murray for this transcription!

Please Note:  Due to the difficulties in transcribing old and stylized handwriting, the original census should be referred to!  The original census may be viewed at some libraries with larger genealogy collections or microfilm copies may be obtained through your local LDS Family History Center.

Last: last name of head of household
First: first name of head of household
Males & Females: number of persons within the household within specific age groups.  Entries listed are:

No. 1:  under 5
No. 2:  5 and under 10
No. 3:  10 and under 15
No. 4:  15 and under 20
No. 5:  20 and under 30
No. 6:  30 and under 40
No. 7:  40 and under 50
No. 8:  50 and under 60
No. 9:  60 and under 70
No. 10: 70 and under 80
No. 11: 80 and under 90
Tot: total number of persons in the household
Prof: number of persons engaged in a specific profession.  Entries listed are:
No. 1:  Agriculture
No. 2:  Commerce
No. 3:  Manufacturing and Trades
Sch: number of scholars
Comments: other information provided, shortened to this one column of data.  Abreviations for this column:
Pen. - Name and age of individual receiving a military pension.
D&D - No. of deaf and dumb individuals in household, and their age groups.
page 246
Last
First 
Males
Females
Tot.
Prof.
Sch.
Comments
Burnett Franklin 1-0-0-0-2-1-0-0-1-0-0 0-0-0-0-1-0-0-0-0-0-0 6 4-0-0 -
Holms Roswell 0-0-0-0-0-1-0-0-0-0-0 0-1-0-0-1-0-0-0-0-0-0 3 1-0-0 1
Lowden Alden 0-0-0-1-0-1-0-0-0-0-0 2-1-2-0-0-1-0-0-0-0-0 8 1-0-0 2
Satterlee Clark 0-0-1-0-0-1-0-0-0-0-0 0-1-0-0-1-0-0-0-0-0-0 4 1-0-0 2
Hastings Jude 0-1-1-0-0-1-0-0-0-0-0 1-0-2-0-0-1-0-0-0-0-0 7 1-0-0 4
Benedict Andrew K. 1-0-2-0-0-0-1-0-0-0-0 1-2-1-0-0-1-0-0-0-0-0 9 1-0-0 5
Page Ephram 0-0-0-0-0-0-0-0-1-0-0 0-0-0-0-0-1-0-0-0-0-0 2 1-0-0 - D&D:1, age 25 & up
Slack Nathan 0-2-0-0-1-0-0-0-0-0-0 1-2-0-0-2-0-0-0-1-0-0 9 1-0-0 3
Page Amos 0-0-0-0-1-0-0-0-0-0-0 0-0-0-1-0-0-0-0-0-0-0 2 1-0-0 -
Satterlee Selah 1-1-0-0-1-0-0-0-0-0-0 0-0-0-0-1-0-0-0-0-0-0 4 1-0-0 1
Satterlee Barbe 0-0-0-1-0-0-0-1-0-0-0 0-0-0-1-0-0-1-0-0-0-0 4 2-0-0 1
Page Henry 0-2-1-1-1-0-1-0-0-0-0 0-1-1-1-0-0-1-0-0-1-0 11 4-0-0 5
Woodward John N. 1-0-0-0-1-0-0-0-0-0-0 0-0-1-0-1-0-0-0-0-0-0 4 1-0-0 1
Church Asa 0-1-0-0-2-2-1-0-0-0-0 0-0-0-0-0-0-0-1-0-0-0 7 5-0-0 1
Fountain David 1-0-0-0-0-1-0-0-0-0-0 1-2-0-0-0-1-0-0-0-0-0 6 1-0-0 1
Colbert Robert 1-0-1-0-0-2-0-0-0-0-0 1-1-0-0-0-1-0-0-0-0-0 7 2-0-0 3
Call Samuel 1-1-2-0-0-0-1-0-0-0-0 1-1-1-1-0-0-1-0-0-0-0 10 3-0-0 7
Venderwater Isaac J. 1-0-0-0-1-0-0-0-0-0-0 0-0-0-0-1-0-0-0-0-0-0 3 1-0-0 -
Fish Joseph W. 1-3-2-1-0-1-0-0-0-0-0 0-1-1-1-0-1-0-0-0-0-0 12 4-0-0 4
Simon James 1-0-0-1-0-0-2-2-0-0-0 2-1-2-0-1-1-0-0-0-0-0 13 3-0-4 5
Greenman Charles 1-1-2-1-0-0-1-0-0-0-0 0-1-0-1-0-1-0-0-0-0-0 9 4-0-0 4
Peck Loring 0-0-0-0-0-0-1-0-0-0-0 0-0-0-0-0-0-0-0-0-0-0 1 1-0-0 -
Costy William 2-0-0-0-1-0-0-0-0-0-0 0-0-0-0-1-0-0-0-0-0-0 4 1-0-0 1
Courtney John 0-1-1-0-0-0-1-0-0-0-0 1-1-1-1-0-0-0-0-0-0-0 7 1-0-0 5
Courtney George 2-0-1-0-0-1-0-1-0-0-0 0-1-1-1-1-0-1-0-0-0-0 10 2-0-0 4
Letson Thomas 0-0-0-0-0-0-0-1-0-0-0 0-0-0-0-0-0-0-1-0-0-0 2 1-0-0 -
Early Enoch H. 1-0-0-1-1-0-0-1-0-0-0 0-0-0-0-0-1-0-0-1-0-0 6 3-0-0 1
Nicholis Willis 1-1-1-1-0-1-0-0-0-0-0 1-1-0-0-0-1-0-0-0-0-0 8 2-0-0 5
Moffit Josiah 1-0-0-0-0-1-0-0-0-0-0 0-0-0-0-1-0-0-0-0-0-0 3 1-0-0 -
Briton Andrew 2-2-0-0-0-0-1-0-0-0-0 0-0-1-0-0-1-0-0-0-0-0 7 1-0-0 3

page 247

Last
First
Males
Females
Tot
Prof
Sch
Comments
Northout Stillman 0-0-0-0-0-0-0-0-1-0-0 0-0-0-0-0-0-0-0-0-0-0 1 1-0-0 -
Randell Willis 0-0-0-0-1-0-0-0-0-0-0 0-0-0-0-0-0-0-0-0-0-0 1 0-0-1 -
Correy James 0-0-0-0-1-0-0-0-0-0-0 0-0-0-0-0-0-0-0-0-0-0 1 0-0-1 -
Carpenter Stephen 0-0-0-0-1-0-0-0-0-0-0 0-0-0-0-0-0-0-0-0-0-0 1 0-0-1 -
Kirkum [?] Martin 0-0-0-0-0-1-0-0-0-0-0 0-0-0-0-0-0-0-0-0-0-0 1 0-0-1 -
Lawson Lodwick 0-0-0-0-0-0-0-1-0-0-0 0-0-0-0-0-0-0-0-0-0-0 1 0-0-1 -
Benson Dennison 2-0-0-0-0-0-1-0-0-0-0 0-0-0-0-1-0-0-0-0-0-0 4 1-0-0 -
Dunham William 1-0-0-0-0-1-0-0-0-0-0 2-2-0-0-1-0-0-0-0-0-0 6 1-0-0 -
Sturgess Aaron 3-1-1-0-1-0-0-0-0-0-0 1-0-0-1-0-1-0-0-0-0-0 9 0-0-1 4
Jewel Benjamin R. 1-1-0-0-0-0-1-0-0-1-0 1-1-1-1-0-0-1-0-0-0-0 9 2-0-0 5
Willard Ebenezar W. 2-0-0-0-0-0-1-0-0-0-0 1-0-0-1-1-0-0-0-0-0-0 6 1-0-0 -
Gallop Benjamin 2-1-0-1-0-0-1-0-0-0-0 1-1-3-1-0-0-1-0-0-0-0 12 3-0-0 5
Milson William 0-1-0-0-0-0-1-0-0-0-0 0-0-0-0-0-1-0-0-0-0-0 3 1-0-0 -
Sidmon Louisa 3-1-1-0-0-1-0-0-0-0-0 0-0-0-0-2-0-0-0-0-1-0 9 1-0-0 3
Carnike Henry 0-0-0-0-0-1-0-0-0-0-0 1-4-1-0-0-1-0-0-0-0-0 8 1-0-0 5
Scuyler Phillip 0-0-0-0-1-0-0-0-1-0-0 0-0-0-0-0-0-1-0-0-0-0 3 1-0-0 -
Scuyler William 2-0-0-0-1-0-0-0-0-0-0 1-0-0-0-1-0-0-0-0-0-0 5 1-0-0 -
Burten Henry 0-0-0-0-0-0-0-0-1-0-0 0-0-0-0-0-0-0-1-0-0-0 2 1-0-0 -
Burten Asa 1-0-0-0-1-0-0-0-0-0-0 0-0-0-1-0-0-0-0-0-0-0 3 1-0-0 -
Parks Henry 0-0-0-0-0-0-1-0-0-0-0 0-0-0-0-0-1-0-0-0-0-0 2 1-0-0 -
Weed George 2-0-1-0-0-1-0-0-0-0-0 0-1-1-0-1-1-0-0-0-0-0 8 1-0-0 3
Dunham John 0-2-2-1-0-0-0-1-0-0-0 1-0-0-0-0-0-1-0-0-0-0 8 1-0-0 3
Pelcher Morris 0-0-1-1-1-0-0-0-1-0-0 0-0-0-0-0-0-0-1-0-0-0 5 3-0-0 3

 

Last Updated: Wednesday, 14-May-2008 13:27:26 PDT
Copyright © 2002:  Joanne Murray