1840 NYS Census
Town of Hope

Many thanks to Joanne Murray for this transcription!

Please Note:  Due to the difficulties in transcribing old and stylized handwriting, the original census should be referred to!  The original census may be viewed at some libraries with larger genealogy collections or microfilm copies may be obtained through your local LDS Family History Center.

Last: last name of head of household
First: first name of head of household
Males & Females: number of persons within the household within specific age groups.  Entries listed are:

No. 1:  under 5
No. 2:  5 and under 10
No. 3:  10 and under 15
No. 4:  15 and under 20
No. 5:  20 and under 30
No. 6:  30 and under 40
No. 7:  40 and under 50
No. 8:  50 and under 60
No. 9:  60 and under 70
No. 10: 70 and under 80
No. 11: 80 and under 90
Tot: total number of persons in the household
Prof: number of persons engaged in a specific profession.  Entries listed are:
No. 1:  Agriculture
No. 2:  Commerce
No. 3:  Manufacturing and Trades
Sch: number of scholars
Comments: other information provided, shortened to this one column of data.  Abreviations for this column:
Pen. - Name and age of individual receiving a military pension.

page 242
(note Ira Brondige totals on the second page is out of order, placed between William Blake and John Roney!)

Last
First
Males
Females
Tot
Prof
Sch
Comments
Parminter Daniel 2-0-1-1-0-0-0-0-1-0-0 0-0-0-0-0-0-1-0-0-0-0 6 2-0-0 4  
Repeguir John 1-2-0-0-0-1-0-0-0-0-0 0-1-0-0-0-1-0-0-0-0-0 6 0-0-1 3  
Parminter Estaz 2-0-0-0-0-1-0-0-0-0-0 0-0-0-0-0-1-0-0-0-0-0 4 1-0-0 0  
Newhous Jacob 1-0-0-0-0-0-0-0-1-0-0 0-0-0-0-1-0-1-0-0-0-0 4 1-0-0 0  
McDowell Cyrus 2-1-1-0-0-1-0-0-0-0-0 0-1-1-1-0-1-0-0-0-0-0 9 2-0-0 5  
Lobdell Wilby G. 1-0-0-0-0-1-0-0-0-0-0 0-0-0-0-1-0-0-0-0-0-0 3 1-0-0 0  
Brondige Almon 0-0-0-0-1-0-1-0-0-0-0 0-1-1-1-0-1-0-0-0-0-0 6 2-0-0 2  
Oneill William 0-1-1-0-1-0-0-0-1-0-0 0-1-1-1-0-1-0-0-0-0-0 8 2-0-0 4  
Conklin Isaac Jr 1-0-1-0-0-1-0-0-0-0-0 1-1-0-0-0-1-0-0-0-0-0 6 1-0-0 2  
Cotter Francis 1-1-0-0-0-0-1-0-0-0-0 0-1-0-0-0-0-1-0-0-0-0 5 1-0-0 2  
Blake William 1-1-0-0-0-1-0-0-0-0-0 1-0-0-0-1-0-0-0-0-0-0 5 1-0-0 2  
Roney John 1-1-1-1-1-0-0-1-0-0-0 0-1-2-1-0-1-0-0-0-0-0 11 4-0-0 3  
Mills John 2-1-1-0-0-0-1-0-0-0-0 2-1-1-0-0-0-1-0-0-0-0 10 4-0-0 2  
Wadsworth Josiah 0-1-1-0-3-1-0-1-0-0-0 0-1-0-2-1-0-0-1-0-0-0 12 4-0-0 5  
Pollane Joseph 0-0-0-0-0-0-0-1-0-0-0 0-0-0-0-0-0-0-0-0-0-0 1 1-0-0 0  
Palmer Joseph 0-1-0-0-1-1-0-0-0-0-0 1-2-0-0-1-0-0-0-0-0-0 7 0-0-2 3  
Ingham William 0-0-0-0-0-0-0-0-0-1-0 0-0-0-0-0-0-0-0-0-1-0 2 1-0-0 0  
Osborn Calvin 0-0-0-0-0-0-1-0-0-0-0 0-2-0-0-0-1-0-0-0-1-0 5 1-0-0 2  
Groff John P. 0-0-2-1-3-0-0-1-0-1-0 0-0-1-1-0-0-0-1-0-0-1 12 7-0-0 3 Pen.:Olive Wooster 89
Groff Paul 0-0-0-0-0-1-0-0-0-0-0 2-0-0-0-1-0-0-0-0-0-0 4 1-0-0 0  
Ingham Leaster 0-0-0-1-1-0-1-0-0-0-0 0-2-0-1-1-1-0-0-0-0-0 8 2-0-0 1  
Blake Thomas 1-0-0-0-1-2-0-1-0-0-0 1-0-0-1-1-0-0-1-0-0-0 9 4-0-0 1  
Grinell Abram 0-1-1-2-0-0-0-1-0-0-0 0-0-1-0-0-0-0-1-0-0-0 7 4-0-0 3  
Kent [Rent] John 0-0-1-0-1-0-1-0-0-0-0 0-2-0-1-0-0-1-0-0-0-0 7 3-0-0 3  
Walkee Simon 1-1-1-0-1-0-1-0-0-0-0 1-0-0-1-0-0-1-0-0-0-0 8 2-0-0 3  
Groff Nicholas 1-0-0-0-1-0-0-0-0-0-0 0-0-0-0-1-0-0-0-0-0-0 3 1-0-0 0  
Ostrander James 0-1-3-2-0-0-1-0-0-0-0 0-1-0-1-0-0-1-0-0-0-0 10 2-0-0 3  
Sanders Benjamin 0-0-0-0-0-1-0-0-0-0-0 3-1-0-0-1-0-0-0-0-0-0 6 1-0-0 2  
Carpenter Robert N. 0-2-2-1-1-0-0-1-0-0-0 0-0-0-0-0-0-1-0-0-0-0 8 5-0-0 5  
Brondige Ira S. 1-1-0-0-0-1-0-0-0-0-0 0-0-0-0-0-1-0-0-0-0-0 4 1-0-0 2  
 
 
page 243
Last
First
Males
Females
Tot
Prof
Sch
Comments
Travis Ira 1-0-0-0-1-0-0-0-0-0-0 2-1-0-0-1-0-0-0-0-0-0 6 1-0-0 3  
Travis Thomas 0-1-2-0-0-0-1-0-0-0-0 0-0-2-2-0-0-0-1-0-0-0 8 3-0-0 4  
Wood Arnold 1-1-1-0-0-0-1-0-0-0-0 1-1-0-0-0-0-1-0-0-0-0 7 1-0-0 4  
Randall Stephen W. 2-0-0-1-2-0-0-1-0-0-0 1-0-1-0-0-0-0-0-0-0-0 8 2-0-0 2  
Travis Simeon 0-0-0-0-1-0-0-0-0-0-0 0-0-0-1-0-0-0-0-0-0-0 2 1-0-0 0  
Green Caleb S. 0-0-1-0-1-0-1-0-0-0-0 0-0-1-0-0-0-1-0-0-0-0 5 2-0-0 2  
Bucklan Leffortum 0-2-0-1-0-0-1-0-0-0-0 0-0-2-0-0-0-1-0-0-0-0 7 2-0-0 3  
Armstrong Milton 0-0-1-1-0-0-1-0-0-0-0 0-2-0-0-0-0-1-0-0-0-0 6 1-0-0 3  
Burklan Derek 1-0-0-0-0-0-1-0-0-0-0 0-0-1-0-0-0-1-0-0-0-0 4 1-0-0 2  
Phillips Allen 1-0-0-0-1-0-0-0-0-0-0 1-0-0-0-1-0-0-0-0-0-0 4 0-0-1 0  
Cornell Amos Jr 0-0-1-0-0-1-0-0-0-0-0 0-1-1-0-1-0-0-0-0-0-0 5 1-0-0 3  
Vansteenburgh Frederick 0-0-1-1-0-0-0-1-0-0-0 4-1-0-2-0-0-1-0-0-0-0 11 0-0-1 3  
Bowman Ivan 1-1-0-1-0-1-0-0-0-0-0 0-1-0-0-1-0-0-0-0-0-0 6 2-0-0 3  
Miller David 0-0-0-0-1-0-0-0-0-0-0 1-0-0-0-1-0-0-0-0-0-0 3 1-0-0 1  
Fish David 0-1-2-1-0-0-1-0-0-0-0 0-0-0-0-0-0-1-0-0-0-0 6 4-0-0 3  
Mason Sampson 2-2-1-0-0-1-0-0-0-0-0 0-0-2-0-0-1-0-0-0-0-0 9 3-0-0 6  
Bass Joseph 3-0-0-0-2-0-0-0-0-0-0 0-1-0-0-1-0-0-0-0-0-0 7 2-0-0 2  
Mason George S. 2-1-1-0-0-1-0-0-0-0-0 0-2-0-0-0-1-0-0-0-0-0 8 2-0-0 4  
Mason Amos 0-0-1-0-0-0-0-1-0-0-0 0-0-0-0-1-0-0-1-0-0-0 4 2-0-0 1  
Mason Alanson 1-0-0-0-0-1-0-0-0-0-0 2-0-0-0-1-0-0-0-0-0-0 5 1-0-0 1  
Mason Alina 0-0-0-0-0-0-0-0-0-0-0 0-0-0-0-0-0-0-1-0-0-0 1 0-0-0 0  
Russell William F. 0-0-0-0-0-1-0-0-0-0-0 1-0-0-0-1-0-0-0-0-0-0 3 1-0-0 0  
Miller Charles 1-0-0-0-1-0-0-0-1-0-0 1-0-0-0-1-0-0-0-0-0-0 5 1-0-0 0  
Jason [?] Ezra 1-3-0-0-1-0-0-0-0-0-0 0-1-0-0-1-0-0-0-0-0-0 7 1-0-0 3  
Bennett John 0-0-0-0-0-1-0-0-0-0-0 0-0-1-1-0-1-0-0-0-0-0 4 1-0-0 1  
Simpson Richard 1-0-1-0-0-1-0-0-0-0-0 1-2-1-0-0-1-0-0-0-0-0 8 2-0-0 4  
Fuller Jonathan 0-0-0-0-1-0-0-1-0-0-0 0-0-0-2-1-0-0-1-0-0-0 6 2-0-0 3  
Austin William 0-0-0-0-0-1-0-0-0-0-0 0-0-0-0-1-0-1-0-0-0-0 3 1-0-0 1  
Cole John 0-1-0-0-0-1-0-0-0-0-0 0-0-0-0-0-0-0-0-0-0-0 2 0-0-1 0  
King William 2-0-0-0-1-0-0-0-0-0-0 0-0-0-0-1-0-0-0-0-0-0 4 0-0-1 0  
 
 
page 244
Last
First
Males
Females
Tot
Prof
Sch
Comments
Willard Reuben 0-2-1-2-1-0-0-1-0-0-0 0-0-0-0-0-0-1-0-0-0-0 8 6-0-0 4  
Groff William 1-0-0-0-1-0-0-0-0-0-0 1-0-0-0-1-0-0-0-0-0-0 4 1-0-0 0  
Burdine Albert 0-0-0-0-1-0-0-0-1-0-0 0-0-0-0-1-0-0-0-1-0-0 4 2-0-0 0  
Newhouse Albert B. 0-0-1-0-0-1-0-0-0-0-0 0-1-1-1-0-1-0-0-0-0-0 6 1-0-0 4  
Olmsted Timothy M. 0-0-0-1-0-0-0-1-0-0-0 0-0-0-0-1-0-1-0-0-0-0 4 2-0-0 1  
Conklin Isaac 0-0-0-0-0-0-0-0-0-0-1 0-0-0-0-0-0-0-0-0-1-0 2 1-0-0 0  
Williams James 0-3-0-2-1-0-1-0-0-0-0 1-1-1-0-1-0-1-0-0-0-0 12 5-0-0 7  
Conklin John 0-0-1-0-2-0-0-1-0-0-0 0-0-2-0-1-0-1-0-0-0-0 8 3-0-0 3  
Olmsted Almon 1-1-1-0-0-0-1-0-0-0-0 1-1-1-0-0-1-0-0-0-0-0 8 1-0-0 4  
Brownell Orra 1-3-1-2-1-0-1-0-0-0-0 1-0-1-1-0-1-0-0-0-0-0 13 5-0-0 8  
Doig John 0-0-0-0-1-0-0-1-0-0-0 0-0-0-0-2-0-0-0-0-0-0 4 2-0-0 0  
Newarman William R. 1-0-0-0-1-0-0-0-0-0-0 0-0-0-0-1-0-0-0-0-0-0 3 1-0-0 0  
Newarman Jacob 0-0-0-2-2-0-0-1-0-0-0 0-2-1-1-0-0-1-0-0-0-0 9 3-0-0 4  
Fuller Isaiah 1-0-0-0-1-0-0-0-0-0-0 1-0-0-0-1-0-0-0-0-0-0 4 0-0-1 0  
Harris James 0-1-0-0-1-0-1-0-0-0-0 3-1-1-0-1-1-0-0-0-0-0 10 3-0-0 4  
Harris Samuel 0-0-1-0-0-2-0-0-0-0-0 0-0-0-0-0-0-1-0-0-0-0 4 1-0-0 0  
Bunggls Benjamin 1-0-1-1-0-0-1-0-0-0-0 0-0-0-0-1-0-1-0-0-0-0 6 1-0-0 2  
Brownell Isaac 1-1-1-0-0-0-1-0-0-0-0 1-0-1-2-0-1-0-0-0-0-0 9 2-0-0 6  
Garnoe George 1-0-0-0-1-1-0-0-0-0-0 2-2-0-1-1-0-0-0-0-0-0 9 2-0-0 2  
Bennett Isaac 0-2-0-1-0-0-1-0-0-1-0 0-0-0-1-0-0-1-0-0-0-0 7 3-0-0 3  
Gifford Lyman 0-0-1-0-1-0-0-1-0-0-0 0-1-1-0-0-0-1-0-0-0-0 6 2-0-0 1  
Hamilton Benedict 0-0-0-0-0-0-0-1-0-0-0 0-1-1-0-0-0-1-0-0-0-0 4 2-0-0 2  
Wright William 0-0-0-0-0-1-0-0-0-0-0 0-0-0-0-0-1-0-0-0-0-0 2 1-0-0 0  
Lawton Square 0-1-1-1-1-0-1-0-0-0-0 0-2-1-0-0-0-1-0-0-0-0 9 3-0-0 5  
Brown  Jacob M. 1-0-1-0-1-0-0-0-0-0-0 0-0-0-1-0-0-1-0-0-0-0 5 1-0-0 0  
Bass Nathaniel G. 0-0-0-1-1-1-0-0-0-0-0 2-0-2-1-0-1-0-0-0-0-0 9 2-0-0 6  
Roberts Nathan 0-0-0-0-0-0-0-1-0-0-0 0-0-0-0-0-0-1-0-0-0-0 2 1-0-0 0  
Berklaw Gideon H. 0-0-0-0-1-0-0-0-0-0-0 0-0-0-0-1-0-0-0-0-0-0 2 1-0-0 0  
Traps Will 0-0-0-1-1-0-0-0-0-0-0 0-0-0-1-0-0-0-0-0-0-0 3 2-0-0 0  
Traps Zedox 0-0-0-0-0-0-0-0-0-1-0 0-0-0-0-0-0-0-0-0-1-0 2 1-0-0 0  
 
 
page 245
Last
First
Males
Females
Tot
Prof
Sch
Comments
Eglin Peter D. 0-0-0-1-1-0-1-0-0-0-0 0-0-1-2-1-0-0-0-0-0-0 7 3-0-0 3  
Brighaw Andrew 0-0-0-1-1-0-0-0-0-0-0 1-0-0-0-1-0-0-0-0-0-0 4 2-0-0 0  
Hall William S. 0-0-0-2-1-0-0-0-0-0-0 0-0-0-0-1-1-0-0-0-0-0 5 2-0-0 0  
Hall Ray [?] 1-1-0-0-1-0-0-0-0-0-0 0-0-0-0-0-1-0-0-0-0-0 4 1-0-0 2  
Washburn Rufus 0-0-0-1-1-0-0-0-1-0-0 0-0-0-0-0-0-0-0-1-0-0 4 3-0-0 0  
Washburn Eliphelet 2-1-1-0-0-1-0-0-0-1-0 0-0-2-0-1-0-0-0-0-0-0 9 2-0-0 5  
Woth [?] Girsam [?] 0-1-0-1-0-0-1-0-0-0-0 1-1-3-2-0-1-0-0-0-0-0 11 1-0-0 9  
Baldwin Reuben 3-0-0-0-0-1-0-0-0-0-0 0-0-1-0-1-0-0-0-0-0-0 6 1-0-0 2  
Hunter David 1-0-1-2-1-0-0-1-0-0-0 1-0-0-1-0-0-1-0-0-0-0 9 3-0-0 4  
Hunter Apollo 0-0-0-0-1-0-0-0-0-0-0 1-0-0-0-1-0-0-0-0-0-0 3 1-0-0 0  
Burdine Albert J. 1-0-0-0-1-0-0-0-0-0-0 0-0-0-0-1-0-0-0-0-0-0 3 1-0-0 0  
Burdine Ian 1-0-0-0-1-0-0-1-0-0-0 0-0-0-0-0-0-1-0-0-0-0 4 1-0-0 1  
Greenpike John 0-1-1-0-0-0-1-0-0-0-0 0-0-0-1-1-1-0-0-0-0-0 6 2-0-0 4  
Anable Leonard 2-3-2-1-0-0-1-0-0-0-0 0-0-0-1-0-1-0-0-0-0-0 11 4-0-0 8  
Crawter Olsen 0-0-0-0-0-1-0-0-0-0-0 1-2-0-0-0-1-0-0-0-0-0 5 1-0-0 2  
Sloan Ezekiel 0-0-0-0-0-0-0-0-0-1-0 0-0-0-0-0-0-0-0-1-0-0 2 1-0-0 0 Pen.:Ezekiel Sloan 76
Vanderpool Joseph 0-1-1-2-0-0-0-1-0-0-0 2-1-0-0-0-1-0-0-0-0-0 9 4-0-0 6  
Crogin Aaron 0-0-1-0-0-0-0-0-1-0-0 0-0-0-0-1-0-0-0-1-0-0 4 2-0-0 1  
Currier Joseph 0-0-0-0-0-0-0-0-0-0-1 0-0-0-0-0-0-0-0-0-1-0 2 1-0-0 0 Pen.:Joseph Currier 80
Cole James 0-1-0-0-1-0-1-0-0-0-0 0-0-0-1-1-0-0-0-0-0-0 5 2-0-0 1  
Currier Daniel M. 0-0-0-0-0-1-0-0-0-0-0 0-0-0-0-0-1-0-0-0-0-0 2 1-0-0 6  
Currier Joseph Jr 2-2-1-0-0-0-1-0-0-0-0 0-0-2-0-0-1-0-0-0-0-0 9 1-0-0 4  
Sloan Reuben P. 0-2-1-0-1-0-1-0-0-0-0 0-0-1-0-0-0-1-0-0-0-0 7 2-0-0 5  
Mills Harvey W. 3-1-1-0-0-1-0-0-0-0-0 0-0-0-2-0-1-0-0-0-0-0 9 0-1-0 0  
Crain Tryphona 0-0-0-0-0-0-0-0-0-0-0 0-1-0-0-0-0-0-0-0-1-0 2 0-0-0 0 Pen.:Tryphona Crain 79
Bond John 0-0-0-0-0-0-0-0-0-1-0 0-0-0-0-0-0-0-0-1-0-0 2 1-0-0 0  
Anable Samuel 0-0-0-0-2-0-0-0-1-0-0 0-0-0-0-1-0-0-0-1-0-0 5 3-0-0 1  
Eglin Jane 0-1-0-0-0-0-0-0-0-0-0 0-0-1-0-0-1-0-0-0-0-0 3 0-0-0 1  
Rathorine Charles 2-2-2-1-1-0-0-1-0-0-0 0-1-0-1-1-0-1-0-0-0-0 13 7-0-0 3  
Harris John 0-1-0-1-0-1-0-1-0-0-0 0-0-2-1-0-0-1-0-0-0-0 8 2-0-0 0  

 

Last Updated: Wednesday, 14-May-2008 13:27:27 PDT
Copyright © 2002:  Joanne Murray