1830 NYS Census
Town of Lake Pleasant

Many thanks to Joanne Murray for this transcription!

Please Note:  Due to the difficulties in transcribing old and stylized handwriting, the original census should be referred to!  The original census may be viewed at some libraries with larger genealogy collections or microfilm copies may be obtained through your local LDS Family History Center.

Entries for Males & Females:

No. 1:  under 5
No. 2:  5 and under 10
No. 3:  10 and under 15
No. 4:  15 and under 20
No. 5:  20 and under 30
No. 6:  30 and under 40
No. 7:  40 and under 50
No. 8:  50 and under 60
No. 9:  60 and under 70
No. 10: 70 and under 80
No. 11: 80 and under 90
Lake Pleasant, page 241
Last Name
First Name
Males
Females
Total
Notes
Cowls Nathaniel 2-1-1-0-0-1-0-0-0-0-0 1-0-2-1-0-1-0-0-0-0-0 10   
Orcutt William 1-0-1-0-3-0-0-1-0-0-0 0-1-0-1-1-0-0-0-0-0-0 9   
Holms Lemuel 0-0-0-0-2-0-0-0-1-0-0 0-0-0-0-0-0-1-0-0-0-0 4  
Dunham William 1-0-0-0-1-0-0-0-0-0-0 1-0-0-0-1-0-0-0-0-0-0 4  
Lowden Alden 0-0-0-0-1-0-0-0-0-0-0 2-0-0-0-1-0-0-0-0-0-0 4  
McOmber Benjamin 0-0-0-0-1-0-0-1-0-0-0 0-0-0-0-2-0-0-1-0-0-0 5  
Burton Henry 0-0-1-0-0-0-0-1-0-0-0 0-0-0-0-0-0-1-0-0-0-0 3  
Jewel Herman 0-0-0-0-1-0-0-0-0-0-0 2-0-0-0-1-0-0-0-0-0-0 4  
Nichols Caleb 0-0-0-1-0-0-0-0-1-0-0 0-1-0-0-0-0-0-1-0-0-0 4  
Peck Richard 0-1-0-0-0-1-0-1-0-0-0 1-2-0-0-0-1-0-0-0-0-0 7 1 Alien
Nichols Willis 2-0-0-0-1-0-0-0-0-0-0 0-0-0-0-1-0-0-0-0-0-0 4  
Greenman Chalres 2-1-0-0-0-1-0-0-0-0-0 0-1-0-0-1-0-0-0-0-0-0 6  
Courtney George 1-0-0-0-0-1-0-0-0-0-0 1-1-2-0-0-1-0-0-0-0-0 7  
Courtney John 1-0-0-0-0-1-0-0-0-0-0 1-2-0-0-1-0-0-0-0-0-0 6  
Peck Loring 0-0-1-0-0-0-1-0-0-0-1 0-1-0-0-0-1-0-0-0-0-0 5  
Fish Susan 0-0-0-0-1-0-0-0-0-0-0 0-0-0-0-1-0-0-0-1-0-0 3  
Fish Daniel 2-1-0-0-0-1-0-0-0-0-0 0-0-0-0-1-0-0-0-0-0-0 5  
Whitaker William 1-0-0-0-1-0-0-0-0-0-0 1-1-0-0-1-0-0-0-0-0-0 5  
Gallop Benjamin 1-3-0-0-0-1-0-0-0-0-0 1-1-0-0-0-1-0-0-0-0-0 8  
Jewel Benjamin R. 0-0-0-0-0-1-0-0-0-0-0 1-1-0-0-0-1-0-0-0-0-0 4  
Wain John 0-1-2-0-0-1-0-1-0-0-0 0-0-0-1-1-0-0-1-0-0-0 8 7 Aliens
Bernard Thomas W. 0-0-0-0-0-0-0-0-1-0-0 0-0-0-0-0-0-0-0-1-0-0 2 2 Aliens
Dean Charles B. 0-0-0-0-0-0-0-1-0-0-0 0-0-0-0-0-0-0-0-0-0-0 1  
Thompson William 1-0-1-0-0-1-0-0-0-0-0 1-1-0-0-0-1-0-0-0-0-0 6  
Taylor William 0-0-0-0-0-1-0-0-0-0-0 0-0-0-0-0-1-0-0-0-0-0 3 1 Alien
1 Free Colored Female:
    10 and under 24
Satterly Barber 0-0-1-0-1-0-1-0-0-1-0 0-1-0-1-0-0-1-0-1-0-0 8  

Lake Pleasant, page 242

Last Name
First Name
Males
Females
Total
Notes
Collins Enos 1-0-0-0-1-0-0-0-0-0-0 2-0-0-0-0-1-0-0-0-0-0 5   
West Benjamin 0-0-0-0-0-0-1-0-0-0-0 0-0-0-0-0-1-0-0-0-0-0 2  
Fish Joseph 3-1-0-0-1-0-0-0-0-0-0 1-0-0-0-1-0-0-0-0-0-0 7  
Dunham Ebenezer 0-0-0-0-0-1-0-0-0-1-0 0-0-0-0-0-1-0-0-0-1-0 4  
Weaver William 1-0-1-0-0-1-0-0-0-0-0 2-0-0-0-0-1-0-0-0-0-0 6  
Thompson John 2-0-0-0-0-1-0-0-0-0-0 1-0-0-0-0-1-0-0-0-0-0 5  
Willis George 2-1-0-0-0-1-0-0-0-0-0 0-0-0-0-0-1-0-0-1-0-0 6  
Cobb James 0-0-0-0-0-1-0-0-0-0-0 0-0-0-1-0-0-1-0-0-0-0 3  
Esta Joshua 0-0-1-2-0-0-0-1-0-0-0 0-0-1-0-0-0-0-0-0-0-0 5  
Elmore Solomon 0-0-0-0-2-0-0-0-0-0-0 0-0-0-0-1-0-0-1-0-0-0 4  
Longshore David 1-0-0-0-0-1-0-0-0-0-0 2-0-0-0-0-1-0-0-0-0-0 5  
Carnright Henry 0-0-0-0-1-0-0-0-0-0-0 1-0-0-0-1-0-0-0-0-0-0 3  
Wiley Horace 2-0-0-0-1-0-0-0-0-0-0 0-0-0-0-1-0-1-0-0-0-0 5  
Dunning Shadleck 0-1-0-2-1-0-1-0-0-0-0 3-1-1-1-0-1-0-0-0-0-0 12  
Wetmore Seth Jr. 0-0-0-1-1-0-1-0-0-0-0 1-2-2-1-0-0-0-1-0-0-0 10  
Perkins Stephen 0-1-0-0-0-0-0-1-0-0-0 0-0-0-1-0-0-1-0-0-0-0 4  
Walworth David 1-1-0-0-0-0-1-0-0-0-0 1-1-0-0-1-0-0-0-0-0-0 6  
Whitaker William 0-0-1-2-0-0-1-0-0-0-0 0-0-1-1-0-0-0-1-0-0-0 7  
Merrill Joseph 0-0-0-0-1-0-0-0-0-0-0 1-0-0-0-1-0-0-0-0-0-0 3  
Wain Thomas 2-1-0-0-0-1-0-0-0-0-0 2-0-3-1-0-1-0-0-0-0-0 11 5 Aliens
Page Henry 2-1-0-0-0-1-0-0-0-0-0 1-1-0-1-0-1-0-0-0-0-0 8  
Page Ephraim 0-0-0-1-0-0-0-1-0-0-0 0-0-0-0-1-0-0-1-0-0-0 4 1 Deaf &Dumb 14 and under 25
Page Ephraim B. 2-2-0-0-1-0-0-0-0-0-0 0-0-0-0-1-0-0-0-0-0-0 6  

 

Last Updated: Wednesday, 14-May-2008 13:27:32 PDT
Copyright © 2001:  Joanne Murray