1830 NYS Census
Town of Hope

Many thanks to Joanne Murray for this transcription!

Please Note:  Due to the difficulties in transcribing old and stylized handwriting, the original census should be referred to!  The original census may be viewed at some libraries with larger genealogy collections or microfilm copies may be obtained through your local LDS Family History Center.

Entries for Males & Females:

No. 1:  under 5
No. 2:  5 and under 10
No. 3:  10 and under 15
No. 4:  15 and under 20
No. 5:  20 and under 30
No. 6:  30 and under 40
No. 7:  40 and under 50
No. 8:  50 and under 60
No. 9:  60 and under 70
No. 10: 70 and under 80
No. 11: 80 and under 90


Hope, page 246

Last Name
First Name
Males
Females
Total
Notes
Kellogg Ziba 2-1-0-0-0-1-0-0-0-0-0 0-0-0-0-0-1-0-0-0-0-0 5  
Kellogg Daniel 0-0-1-1-0-0-0-0-1-0-0 1-0-0-1-1-0-1-0-0-0-0 7  
Grinnell Abraham 1-2-1-0-0-0-1-0-0-0-0 0-1-2-0-0-0-1-0-0-0-0 9  
Isdell David 0-0-0-2-0-0-0-0-0-1-0 0-0-0-1-0-0-0-0-1-0-0 5 1 Alien
Greenfield Benjamin 1-0-0-0-2-0-0-0-0-0-0 1-0-0-0-1-0-0-0-0-0-0 5  
Dorance Benona 1-0-0-0-1-0-0-0-0-0-0 0-0-0-0-1-0-0-0-0-0-0 3  
Rogers Rhoda 0-0-1-0-0-0-0-0-0-0-0 1-0-0-0-0-1-0-0-0-0-0 3  
Groff John P. 1-2-2-2-0-0-1-0-0-0-0 1-1-0-0-0-0-1-0-0-1-0 12  
Rogers Benjamin 1-0-0-0-1-0-0-0-0-0-0 1-0-2-0-0-0-1-0-0-0-0 6  
Dorance Samuel 0-0-1-1-0-0-0-1-0-0-0 0-0-0-0-1-0-0-1-0-0-0 5  
Walker Simon 0-1-1-0-0-1-0-0-0-0-0 0-1-2-0-1-1-0-0-0-0-0 8  
Wadsworth Josiah 2-0-0-2-1-0-0-1-0-0-1 0-3-1-1-1-0-1-0-0-0-0 14  
Pollard Joseph 0-0-0-0-0-0-0-1-0-0-0 0-0-0-0-0-0-0-0-0-0-0 1  
Groff John 0-0-0-0-1-1-0-0-1-0-0 0-0-0-0-0-0-0-0-1-0-0 4  
Carnright George 0-0-0-0-0-1-0-0-0-0-0 2-2-1-0-0-1-0-0-0-0-0 7  
Dowen Francis 1-1-0-0-0-0-0-1-0-0-0 1-1-1-1-0-1-0-0-0-0-0 8  
Ingraham Quartus 0-0-1-0-0-1-0-0-0-0-0 0-1-0-0-1-0-0-0-0-0-0 4  
Groff Overocker 1-1-1-0-0-1-0-0-0-0-0 1-1-0-0-0-1-0-0-0-0-0 7  
Titus Zebulon 0-0-1-1-0-0-0-1-0-0-0 1-1-0-1-0-0-1-0-0-0-0 7  
Burdine Albert 0-0-0-0-0-0-0-1-0-0-0 0-0-1-0-0-0-0-1-0-0-0 3  
Vanhoosen Albert 1-0-0-0-1-0-0-0-0-0-0 1-1-0-0-1-0-0-0-0-0-0 5  
Isdell Andrew 0-0-0-1-0-1-0-0-0-0-0 0-2-2-1-0-1-0-0-0-0-0 8  
Harris John 1-1-1-0-0-0-1-0-0-0-0 2-1-1-0-0-1-0-0-0-0-0 9 1 Alien
Olmstede Timothy M. 0-1-0-1-0-0-1-0-0-0-0 0-0-2-1-0-1-0-0-0-0-0 7  
Thayer Reuben Jr. 0-0-1-1-0-1-0-0-0-0-0 1-0-0-1-0-1-0-0-0-0-0 6  
Brock Asa 0-0-0-0-1-0-0-0-0-0-0 0-0-0-0-1-0-0-0-0-0-0 2  
Conkling Isaac 0-0-0-0-1-0-0-0-1-0-0 0-0-0-1-0-0-0-0-0-1-0 4  

Hope, page 247

Last Name
First Name
Males
Females
Total
Notes
Conkling John 1-1-1-1-1-0-1-0-0-0-0 1-1-1-1-0-1-0-0-0-0-0 11  
Overstreet Jeremiah 0-0-0-0-1-0-0-0-1-0-0 0-0-0-1-0-0-0-1-0-0-0 4  
Morris James 0-0-0-0-0-1-0-0-1-0-0 1-0-0-0-1-0-0-0-0-0-0 4  
Morris Samuel 0-0-0-0-2-0-0-0-0-0-0 0-0-0-0-0-2-0-0-0-0-0 4  
Vanderman? Jacob 0-1-2-1-1-0-1-0-0-0-0 1-0-1-1-1-1-0-0-0-0-0 11  
Brownell Daniel 2-2-0-0-0-1-0-0-1-0-0 1-1-0-0-1-0-0-0-0-0-0 9  
Morse Amos 2-0-0-1-0-0-1-0-0-0-0 0-2-2-0-0-0-1-0-0-0-0 9  
Johnson Lyman 1-0-0-0-1-0-0-0-0-0-0 0-0-0-0-1-0-0-0-0-0-0 3  
Eglon Peter D. 0-1-1-0-0-1-0-0-0-0-0 1-2-1-0-0-1-0-0-0-0-0 8  
Dorance Alexander 2-0-1-0-0-1-0-0-0-0-0 0-0-1-0-0-1-0-0-0-0-0 6  
Sly John 0-0-0-1-0-0-0-0-0-0 1-0-0-0-1-0-0-0-0-0-0 3  
Harwood Samuel 0-0-0-0-1-0-0-0-1-0-0 0-0-0-0-0-0-0-0-1-0-0 3  
Thayer Reuben 0-0-0-0-0-0-0-0-0-0-1 0-0-0-1-0-0-0-0-1-0-0 3  
Spaulding David 1-0-1-0-0-0-0-0-0-0-0 0-2-0-0-0-1-0-0-0-0-0 5  
Fuller Jonathan 0-0-2-2-0-0-1-0-0-0-0 1-1-0-0-0-0-1-0-0-0-0 8  
Barker John 1-2-0-0-0-1-0-0-0-0-0 0-0-0-0-1-0-0-0-0-0-0 5  
Cornell Remington 0-0-2-0-0-1-0-0-0-0-0 1-2-0-0-0-1-0-0-0-0-0 7  
Jenkins Phineas 0-1-0-3-1-0-0-0-0-0-0 0-1-0-0-0-0-1-0-0-0-0 7  
Vansteenburgh Frederick 1-1-0-0-0-0-1-0-0-0-0 0-2-2-1-0-0-1-0-0-0-0 9  
Albrow John 0-0-0-0-0-0-0-0-1-0-0 0-0-0-0-0-0-0-0-0-0-0 1  
Cornell Amos Jr. 1-0-0-0-1-0-0-0-0-0-0 1-0-0-0-1-0-0-0-0-0-0 4  
Cornell William 1-1-1-0-0-0-1-0-0-0-0 0-0-0-0-0-0-1-0-0-0-0 5  
Gorden Daniel 0-0-0-0-0-0-0-0-1-0-0 0-0-0-1-0-1-0-1-0-0-0 4  
Gorden Joseph 0-1-0-0-0-1-0-0-0-0-0 1-1-1-0-0-1-0-0-0-0-0 6  
Brundage Ira 0-0-0-0-1-0-0-1-0-0-0 0-0-0-1-1-0-0-1-0-0-0 5  
Mason Amos 1-0-0-0-0-0-1-0-0-0-0 0-0-1-1-0-0-1-0-0-0-0 5  
Mason George 1-0-0-0-1-0-0-0-0-0-0 0-0-0-0-1-0-0-0-0-0-0 3  

Hope, page 248

Last Name
First Name
Males
Females
Total
Notes
Mason Samson 1-0-0-0-1-0-0-0-0-0-0 1-0-0-0-1-0-0-0-0-0-0 4  
Morrison Abraham 0-0-0-0-1-0-0-0-0-0-0 0-0-0-1-0-0-0-0-0-0-0 2  
Simson Richard 1-0-0-0-1-0-0-0-0-0-0 1-0-0-0-1-0-0-0-0-0-0 4  
Cook Seth 2-0-0-0-1-0-0-0-0-0-0 0-0-0-0-1-0-0-0-0-0-0 4  
Traverse Henry 1-1-0-0-1-0-0-0-0-0-0 1-0-0-0-1-0-0-0-0-0-0 5  
Wood Peleg 1-0-0-0-1-0-0-0-0-0-0 0-0-0-0-1-0-0-0-0-0-0 3  
Traverse E??? 1-0-0-0-1-0-0-0-0-0-0 0-0-0-0-1-0-0-0-0-0-0 3  
Abbott John C. 2-1-0-0-0-1-0-0-0-0-0 0-0-0-0-0-1-0-0-0-0-0 5  
Mason Alida C. 0-0-0-1-0-0-0-0-0-0-0 0-0-0-0-1-0-1-0-0-0-0 3  
Bass Joseph 0-0-0-0-1-0-0-0-0-0-0 0-0-0-1-0-0-0-0-0-0-0 2  
Bass Emiel 0-0-0-0-1-0-0-0-0-0-0 0-0-0-0-1-0-0-0-0-0-0 2  
Burges John 1-1-0-0-1-0-0-0-0-0-0 1-0-0-0-1-0-0-0-0-0-0 5  
Burkelow Derick 0-0-0-0-0-0-1-0-0-1-0 1-0-0-0-0-1-0-0-0-1-0 5  
Ingraham William 0-1-0-0-0-0-0-0-1-0-0 0-0-0-0-1-0-0-0-0-1-0 4  
Berkelow Leffertson? 0-1-0-1-0-0-2-0-0-0-0 1-0-2-1-0-1-0-0-0-0-0 9  
Carr William 0-0-0-0-0-0-0-1-0-0-0 0-0-1-0-1-0-0-0-1-0-0 4  
Bass Zadock 0-0-1-0-0-0-0-1-0-0-0 0-0-1-0-0-0-0-1-0-0-0 4  
Wood Arnold 1-0-0-0-0-1-0-0-0-0-0 0-1-1-0-0-0-0-0-0-0-0 4  
Isdell Joseph 0-0-0-0-0-1-0-0-0-0-0 2-0-0-0-0-1-0-0-0-0-0 4  
Bartlett Harvey 0-0-1-0-0-1-0-0-1-0-0 0-0-1-0-1-0-0-0-1-0-0 6  
Hawley Andrew 0-0-0-2-0-0-0-1-0-0-0 0-0-1-1-0-0-0-1-0-0-0 6  
Hawley Clement 1-0-0-0-1-0-0-0-0-0-0 1-0-0-0-1-0-0-0-0-0-0 4  
Carr Seymour 0-0-0-0-0-1-0-0-0-0-0 1-1-0-0-1-0-0-0-0-0-0 4  
Green Caleb 2-0-0-0-0-1-0-0-0-0-0 1-0-0-0-0-0-1-0-0-0-0 5  
Balding Leonard 1-0-1-0-1-0-0-0-0-0-0 0-1-2-1-0-1-0-0-0-0-0 8  
Johnson Edward F. 0-0-2-0-1-0-0-1-0-0-0 0-1-0-0-0-0-1-0-0-0-0 6  
Hamilton John 3-0-0-0-1-0-0-0-0-0-0 0-0-0-0-2-0-0-0-0-0-0 6  

Hope, page 249

Last Name
First Name
Males
Females
Total
Notes
Hamilton Benedict 0-1-1-0-0-0-1-0-0-0-0 0-1-0-2-0-0-1-0-0-0-0 7  
Groate Jacob 1-1-0-0-1-0-0-0-0-0-0 1-0-0-0-1-0-0-0-0-0-0 5  
Traverse Thomas 1-0-1-0-1-1-0-0-0-0-0 1-3-1-0-0-1-0-0-0-0-0 10  
Olmsted Alman 1-0-0-0-0-1-0-0-0-0-0 1-0-0-0-1-0-0-0-0-0-0 4  
Brownell Isaac 1-0-0-0-0-1-0-0-0-0-0 1-2-0-0-1-0-0-0-0-0-0 6  
Gifford Lyman 1-0-0-1-1-0-1-0-0-0-0 1-1-2-1-0-1-0-0-0-0-0 10  
Groff George 0-0-1-0-0-0-1-0-0-0-0 1-1-1-1-0-1-0-0-0-0-0 7  
Bennet Isaac 1-1-0-0-1-0-0-0-0-0-0 1-0-0-0-0-1-0-0-0-0-0 5  
Williams John 0-0-0-0-1-0-0-0-1-0-0 0-0-0-0-0-1-0-0-0-0-0 3  
Williams Tunis 1-3-0-0-0-1-0-0-0-0-0 1-0-1-0-0-1-0-0-0-0-0 8  
Blood Asaph 0-0-1-0-0-0-0-0-1-0-0 0-0-0-0-0-0-1-0-0-0-0 3  
Elsworth John 0-0-0-1-0-0-0-0-0-1-0 0-0-0-0-0-0-0-0-1-0-0 3  
Vanhoosen Jacob 0-0-0-0-1-0-0-1-0-0-0 0-0-1-1-0-1-0-0-0-0-0 5  
Brownell Cyrus 1-0-0-0-1-0-0-0-0-0-0 1-0-0-0-1-0-0-0-0-0-0 4  
Parmerter Daniel 1-1-0-0-0-0-0-1-0-0-0 0-0-0-0-0-1-0-0-0-0-0 4  
Elsworth Chancy 0-0-0-0-0-1-0-0-0-0-0 1-0-0-0-1-0-0-0-0-0-0 3  
Stone Cyrus 1-0-0-0-0-1-0-0-0-0-0 2-2-0-0-0-1-0-0-0-0-0 7  
Stone Samuel 2-2-0-0-0-1-0-0-0-0-0 0-0-0-0-0-1-0-0-0-0-0 6  
Sloan Ezekiel 0-0-1-0-0-0-1-0-1-0-0 0-0-0-1-0-0-0-0-1-0-0 5  
Currier Joseph Jr. 1-0-0-0-0-1-0-0-0-0-0 2-0-0-0-1-0-0-0-0-0-0 5  
Currier Joseph 0-1-0-0-0-0-0-0-0-1-0 0-1-0-0-0-0-0-0-1-0-0 4  
Cole John 1-0-0-0-1-0-0-0-0-0-0 1-0-0-0-1-0-0-0-0-0-0 4  
Cole Hannah 1-0-1-0-0-0-0-0-0-0-0 2-1-1-0-0-1-0-0-0-1-0 8  
Hunter Thomas 0-0-0-0-1-0-0-0-0-0-0 0-0-1-0-1-0-0-0-0-0-0 3  
Anable Leonard 2-1-0-0-1-0-0-0-0-0-0 0-1-0-0-1-0-0-0-0-0-0 6  
Hunter David 1-1-2-1-0-0-1-0-0-0-0 0-1-1-1-0-0-1-0-0-0-0 10  
Brown Benjamin 0-0-0-1-2-0-0-1-0-0-0 0-0-0-0-2-0-0-1-0-0-0 7  

Hope, page 250

Last Name
First Name
Males
Females
Total
Notes
Wall William 0-1-2-1-1-0-0-1-0-0-0 0-0-0-2-1-0-1-0-0-0-0 10  
Washburn Eliphalet 1-0-0-0-0-1-0-0-1-0-0 2-0-1-0-1-0-0-0-0-0-0 7  
Washburn Rufus 0-0-2-2-0-0-0-1-0-0-0 0-0-0-0-0-0-0-1-0-0-0 6  
Smith Samuel M. 1-2-0-0-0-0-1-0-0-0-0 1-0-2-1-1-1-0-0-0-0-0 10  
Wells Hiram 0-1-0-0-0-1-0-0-0-0-0 3-2-0-0-1-0-0-1-0-0-0 9  
Eglon Silas W. 0-0-0-0-1-0-0-0-0-0-0 1-0-0-0-1-0-0-0-0-0-0 3  
Flood Amos 0-0-1-0-0-0-0-0-0-1-0 0-0-0-1-0-0-0-0-1-0-0 4  
Crain Amariah 0-0-0-0-0-0-0-0-0-1-0 0-0-0-0-0-0-0-0-1-0-0 2  
Dodge John 0-1-0-1-0-0-0-1-0-0-0 0-1-1-0-0-0-1-0-0-0-0 6  
Letson Thomas 0-0-0-0-0-0-0-1-0-0-0 0-0-0-0-0-0-1-0-0-0-0 2  
Letson John 1-0-0-0-1-0-0-0-0-0-0 0-0-0-0-1-0-0-0-0-0-0 3  
Burdine Isaac 0-0-1-1-0-0-1-0-0-0-0 0-0-0-1-1-0-0-1-0-0-0 6  
Blood Gardner 0-1-0-0-0-1-0-0-0-0-0 2-1-0-0-0-1-0-0-0-0-0 6  
Anable Samuel 0-0-1-2-0-0-0-1-0-0-0 0-0-0-0-1-0-0-1-0-0-0 6  
Collins William W. 1-1-0-1-0-0-1-0-0-0-0 1-0-0-1-0-1-0-0-0-0-0 7  
Anable Robert C. 0-0-0-0-2-0-0-0-0-0-0 0-0-0-1-0-0-0-0-0-0-0 3  
Lewis Morgan 1-0-0-0-0-1-0-0-0-0-0 0-1-0-1-1-0-0-0-0-0-0 5  
Lobdell Nathan B. 2-0-1-1-0-1-0-0-0-0-0 0-2-1-0-0-0-1-0-0-0-0 9  
Dillon Timothy 0-0-0-2-0-0-0-1-0-0-0 0-1-0-0-0-0-1-0-0-0-0 5  
Joslin Joseph 1-0-0-0-0-0-1-0-0-1-0 0-0-2-0-0-1-0-0-0-0-0 6  
Bass Isaac 1-0-0-0-1-0-0-0-1-0-0 1-0-0-0-1-0-0-0-0-0-0 5  
Gifford Jabesh 1-1-2-1-0-0-1-0-0-0-0 1-1-0-1-0-1-0-0-0-0-0 10  

 

Last Updated: Wednesday, 14-May-2008 13:27:33 PDT
Copyright © 2000:  Joanne Murray