Permission to post this list to our site was graciously granted by the Long Lake Town Board. Many thanks go to Raymond Smith for the hours he has spent editing the original file and photographing the gravestones for posting!
This is a very large cemetery with almost 1000 people listed herein. The list from the town Clerk's office includes names of individuals who have reserved a plot within the cemetery as well as those who have been buried. It's been edited to remove any deaths that have occurred since 1976 and many listings of reserved plots, in order to protect the privacy of living individuals.
No additional information is available other than what is available from this list! The only exceptions are for deaths that have occurred since 1976 which do not show in this listing.
The order of listing is based on the location of the plot (section/block). A map of the cemetery showing the sections, etc., is unavailable at this time for posting. A few burials at the end of the listing are of unknown location, thus the section/block columns are empty.
*In column labels: S=section, B=block, C=creamation
In Creamation column: F=False, T=True
LastName | FirstName | Maiden | S | B | Birth | Death | Wife of | Husband of | Veteran | C | Comments |
BATES | ARTHUR | 3 | 66 | 1886 | 1946 | ALICE | F | ||||
GIRARD | FRANCIS | 3 | 66 | 1863 | 1944 | HILDA M. | F | ""ADOLPHUS"" | |||
GIRARD | BURKE L. | 3 | 66 | 1894 | 1964 | WW I | F | SON OF FRANCIS & HILDA | |||
GIRARD | HILDA | MINER | 3 | 66 | 1875 | 1952 | FRANCIS | F | ""ELIZABETH"" | ||
KETCHELL | ELMER | 3 | 66 | 1883 | 1951 | F | |||||
PARKER | ELLA (individual headstone) | DUANE | 3 | 67 | 1882 | 1946 | ROBERT H | F | |||
PARKER | MARSHA | BYER | 3 | 67 | 1915 | 1942 | ROBERT D | F | |||
PARKER | ROBERT D. | 3 | 67 | 1916 | 1970 | AVIS | F | SON OF ROBERT H-HUSB OF MARSHA ALSO | |||
PARKER | ROBERT H. | 3 | 67 | 1880 | 1948 | ELLA | F | ||||
PARKER | WILFRED | 3 | 67 | 1911 | 1967 | LAURETTA | F | SON OF ROBERT & ELLA | |||
AUSTIN | ALENE | MINER | 3 | 68 | 0 | 1975 | DONALD | F | UNMARKED | ||
CLEVELAND | EDNA | WESCOTT | 3 | 68 | 1888 | 1963 | F | ||||
COURSER | EPHRAIM | 3 | 68 | 1854 | 1937 | F | |||||
COURSER | MAY | HENDRIC | 3 | 68 | 1868 | 1935 | F | ||||
PALMER | GEORGE H. (individual headstone) | 3 | 68 | 1869 | 1955 | LIBBIE A | F | SON OF DENNIS | |||
PALMER | LIBBIE M. (individual headstone) | AUSTIN | 3 | 68 | 1880 | 1945 | GEORGE H | F | |||
WESCOTT | MINNIE | RUSSELL | 3 | 68 | 1868 | 1953 | WALLACE | F | MOTHER OF EDNA | ||
ARCHAMBEAU | HAROLD E. | 3 | 69 | 1936 | 1936 | F | |||||
BOWKER | HARRY | 3 | 69 | 1872 | 1942 | F | |||||
CLEVELAND | RITA | GIBBS | 3 | 69 | 1915 | 1961 | DAYTON | F | |||
PLUMLEY | WALLACE | 3 | 7 | 1861 | 1921 | F | SON OF JOHN E | ||||
CALL | JOSEPHINE | 3 | 70 | 1861 | 1936 | F | |||||
LEWIS | MARTHA | CHASE | 3 | 70 | 1881 | 1945 | DAVID W. | F | |||
LEWIS | DAVID W. | 3 | 70 | 1877 | 0 | MARTHA C | F | ||||
PLUMLEY | HANNAH | LEWIS | 3 | 70 | 1876 | 1951 | J. HANDY | F | |||
PLUMLEY | J. HANDY | 3 | 70 | 1863 | 1940 | HANNAH | F | SON OF JEREMIAH | |||
COLE | ORVILLE | 3 | 71 | 1891 | 1962 | MARY M. | F | ||||
COLE | WILLIAM | 3 | 71 | 1887 | 1940 | F | |||||
COLE | HERBIE | 3 | 71 | 1914 | 1973 | EDITH R. | F | SON OF ORVILLE | |||
COLE | ALBERT M. | 3 | 71 | 1883 | 1937 | ALICE | F | SON OF SIMEON & ALMINA | |||
COLE | MARY M. | THOMPSON | 3 | 71 | 1894 | 1965 | ORVILLE | F | |||
SHAPPE | AGNES | 3 | 72 | 1898 | 1973 | F | DAUT OF BENJAMIN & LENA | ||||
SHAPPE | BENJAMIN J. | 3 | 72 | 1864 | 1944 | LENA D | F | SON OF LOUIS | |||
SHAPPE | BERNICE | 3 | 72 | 1904 | 1982 | EDWARD | F | ||||
SHAPPE | LENA | DUANE | 3 | 72 | 1874 | 1958 | BENJAMIN J | F | |||
STACKHOUSE | CLIFFORD | 3 | 72 | 1917 | 1983 | THELMA | F | ||||
WESLEY | JOSEPH F. | 3 | 72 | 1893 | 1967 | MARIE K | WW I | F | SON OF FRANK | ||
WESLEY | MARIE K. | TRIPPLE | 3 | 72 | 1902 | 1975 | JOSEPH | F | |||
COLE | ALFRED JR. | 3 | 73 | 1922 | 1945 | WW II | F | SON OF ALFRED W. & ELSIE | |||
COLE | EVA E. | DUANE | 3 | 73 | 1878 | 1941 | GEORGE W. | F | |||
COLE | GEORGE W. | 3 | 73 | 1876 | 1949 | EVA E. | F | SON OF SIMEON & ALMINA | |||
RICE | AGNES M. | 3 | 74 | 1920 | 1920 | F | DAUT OF CLARENCE H & MABEL | ||||
RICE | CATHERINE | CRONIN | 3 | 74 | 1890 | 1971 | WILLIAM H | F | |||
RICE | CLARENCE H. | 3 | 74 | 1891 | 1969 | MABLE | F | SON OF JOHN | |||
RICE | CLARENCE H. | 3 | 74 | 1924 | 1940 | F | ""CHAPPIE""-SON OF CLARENCE H | ||||
RICE | MABLE | HENDERSON | 3 | 74 | 1900 | 1936 | CLARENCE H | F | |||
RICE | WILLIAM H. | 3 | 74 | 1887 | 1942 | CATHERINE | F | SON OF JOHN | |||
AVELLIS | OSCAR | 3 | 75 | 1899 | 1946 | F | |||||
COLE | DAVID EARL | 3 | 75 | 1951 | 1951 | F | BABY | ||||
HARRIS | BABY | 3 | 75 | 1941 | 1941 | F | DAUT OF HORACE & MARTHENIA | ||||
MORRISSEY | EDWARD | 3 | 75 | 1882 | 1946 | ELIZABETH | F | SON OF FRANCIS & MATILDA | |||
MORRISSEY | ELIZABETH | BISSELL | 3 | 75 | 1884 | 1971 | EDWARD | F | |||
MORRISSEY | GLADYS | LEWIN | 3 | 75 | 1913 | 1942 | WILLIAM | F | |||
MORRISSEY | JOSEPH | 3 | 75 | 1888 | 1973 | F | |||||
NUMBERG | RALPH | 3 | 75 | 1903 | 1949 | F | |||||
TALLON | FRANK | 3 | 75 | 1870 | 1942 | MINNIE | F | ||||
TALLON | MINNIE | BROWN | 3 | 75 | 1874 | 1939 | FRANK | F | ""MARIE"" | ||
DONAHUE | JAMES E. | 3 | 77 | 1941 | 1941 | F | BABY | ||||
MCINTYRE | CARL | 3 | 77 | 1894 | 1963 | SELINA | F | SON OF ADDISON | |||
MCINTYRE | ERDYX FLOYD | 3 | 77 | 1920 | 1957 | WW II | F | SON OF CARL & SELINA | |||
MCINTYRE | SELINA | ST.ONGE | 3 | 77 | 1898 | 1938 | CARL | F | |||
HOUGHTON | A. JOHN | 3 | 78 | 1868 | 1949 | AMY P. | F | SON OF JOSIAH & MELVINA | |||
HOUGHTON | ALICE L. | BISSELL | 3 | 78 | 1895 | 1935 | ALLEN P. | F | |||
HOUGHTON | ALLEN P. | 3 | 78 | 1895 | 1949 | ALICE | F | ALSO HUSB OF ETHEL | |||
HOUGHTON | ALVIN H. | 3 | 78 | 1898 | 1972 | MARTHA L. | F | ""HALE"" - SON OF JOHN & AMY | |||
HOUGHTON | AMY | PALMER | 3 | 78 | 1875 | 1935 | A. JOHN | F | |||
KELLOGG | OLIVER C. | 3 | 79A | 1893 | 1956 | LEILA | F | SON OF HENRY & MARGARET | |||
KELLOGG | JOHN J. | 3 | 79A | 1896 | 1940 | WW I | F | SON OF HENRY & MARGARET | |||
HALL | JESSIE M. | DAVIS | 3 | 8 | 1864 | 1922 | BENJAMIN F. | F | |||
HALL | MARTHA J. | SMITH | 3 | 8 | 1858 | 1892 | BENJAMIN F. | F | |||
HALL | BENJAMIN F. | 3 | 8 | 1859 | 1927 | MARTHA | F | SON OF HALEY, HUSB OF JESSIE & LIZZIE | |||
HALL | ALTONE | 3 | 8 | 1892 | 1892 | F | SON OF BENJAMIN & MARTHA | ||||
KELLER | JAMES | 3 | 8 | 1831 | 1908 | ESTHER | F | ||||
KELLER | LAURA A. | 3 | 8 | 1853 | 1863 | F | DAUT OF JAMES & ESTHER | ||||
SHUNK | CHRISTINA | 3 | 8 | 1793 | 1872 | DANIEL | F | ||||
SMITH | CATHERINE | KELLER | 3 | 8 | 1828 | 1894 | FRANCIS | F | |||
SMITH | FRANCIS F. | 3 | 8 | 1814 | 1875 | CATHARINE | F | ||||
SMITH | JOHN J. | 3 | 8 | 1847 | 1871 | F | SON FO FRANCIS F | ||||
BEERS | LYMAN O. (individual headstone) | 3 | 80 | 1882 | 1962 | PRUDY S. | F | ||||
BEERS | PRUDY (individual headstone) | STANTON | 3 | 80 | 1889 | 1973 | LYMAN O. | F | |||
BEERS | VANCE E. | 3 | 80 | 1920 | 1939 | F | SON OF LYMAN & PRUDY | ||||
KIRBY | CARRIE | LAPELLE | 3 | 81 | 1897 | 1959 | ANTHONY A. | F | |||
KIRBY | ANTHONY A. | 3 | 81 | 1897 | 1966 | CARRIE L. | F | ||||
LAPELLE | FRANCIS C. | 3 | 81 | 1899 | 1967 | GEORGIA | F | SON OF ORREN & ELIZABETH | |||
O'NEIL | INFANT | 3 | 81 | 1919 | 1919 | F | CHILD OF JOHN & ELSIE | ||||
O'NEIL | JOHN E. | 3 | 81 | 1881 | 1940 | ELSIE | F | SON OF DANIEL & KATHRYN (BROWN) | |||
PELKEY | JOHN P. | 3 | 81 | 1888 | 1961 | ELSIE H | F | SON OF CHARLES | |||
BISSELL | TALBOT | 3 | 82 | 1888 | 1941 | ALICE | F | SON OF JAMES & LENA | |||
BISSELL | LOUISE | 3 | 82 | 1895 | 1971 | F | DAUT OF JAMES, ""SISTER BISSELL"" | ||||
LAWRENCE | R. ROSSMAN | 3 | 82 | 1883 | 1966 | F | FRIEND OF TALBOT BISSELL SR. FAMILY | ||||
DUANE | ARTHUR | 3 | 83 | 1892 | 1950 | JENNIE | F | SON OF WILLIAM-HUSB OF BERNICE ALSO | |||
DUANE | JENNIE | GAUTHIER | 3 | 83 | 1893 | 1943 | ARTHUR | F | ""JANE MARY"" | ||
DUANE | ELLIOT | 3 | 83 | 1880 | 1950 | F | SON OF WILLIAM & FELECITE | ||||
LANCE | HELENE | DUANE | 3 | 83 | 1916 | 1973 | DESMOND | F | |||
HELMS | ELSIE MAY | ROGERS | 3 | 83A | 1888 | 1968 | OAKMAN | F | |||
ROGERS | HENRY W. | 3 | 83A | 1863 | 1942 | MARIAN | F | SON OF WILLARD & MELINDA | |||
ROGERS | MARIAM | GAGE | 3 | 83A | 1863 | 1949 | HENRY | F | |||
HELMS | ELSIE | MCINTYRE | 3 | 84A | 1899 | 1972 | WILLIAM J. | F | |||
WALKER | CAROLINE | 3 | 84B | 1913 | 1971 | JOHN | F |
Go To Part: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Last Updated: Wednesday, 14-May-2008 13:21:01 PDT
Copyright © 2004: Raymond Smith