Permission to post this list to our site was graciously granted by the Long Lake Town Board. Many thanks go to Raymond Smith for the hours he has spent editing the original file and photographing the gravestones for posting!
This is a very large cemetery with almost 1000 people listed herein. The list from the town Clerk's office includes names of individuals who have reserved a plot within the cemetery as well as those who have been buried. It's been edited to remove any deaths that have occurred since 1976 and many listings of reserved plots, in order to protect the privacy of living individuals.
No additional information is available other than what is available from this list! The only exceptions are for deaths that have occurred since 1976 which do not show in this listing.
The order of listing is based on the location of the plot (section/block). A map of the cemetery showing the sections, etc., is unavailable at this time for posting. A few burials at the end of the listing are of unknown location, thus the section/block columns are empty.
*In column labels: S=section, B=block, C=creamation
In Creamation column: F=False, T=True
LastName | FirstName | Maiden | S | B | Birth | Death | Wife of | Husband of | Veteran | C | Comments |
GARDINER | EDWINNA | WILSON | 2 | 72 | 1927 | 1975 | F | ||||
WILSON | EDWIN K. | 2 | 72 | 1900 | 1971 | HELEN | F | SON OF BEECHER W | |||
WILSON | HELEN | MERCIER | 2 | 72 | 1909 | 1973 | EDWIN | F | |||
BOUDREAU | ELIZABETH | 2 | 74 | 1895 | 1960 | LEVI | F | ||||
MAZIK | JOHN | 2 | 75 | 1908 | 1969 | EVELYN D | F | ||||
HUTCHINS | ARTHUR | 2 | 76 | 1909 | 1971 | HAZEL | F | ||||
GRAHAM | VERONICA | BENWAY | 2 | 77 | 1944 | 1975 | F | ||||
GILBERT | CHARLES | 2 | 8 | 1932 | 1932 | F | SON OF EMERY & LENORA | ||||
GILBERT | LENORA | HALL | 2 | 8 | 1913 | 1932 | EMERY | F | |||
HALL | GERTRUDE | ALLEN | 2 | 8 | 1888 | 1968 | EDWARD | F | |||
HALL | EDWARD | 2 | 8 | 1890 | 1972 | GERTRUDE | F | ||||
BURNETT | JOSEPH | 2 | 82 | 1888 | 1971 | MARY R. | F | ||||
HARRINGTON | GEORGE | 2 | 84 | 1920 | 1972 | MARGARET | WW II | F | |||
GOKEY | SARAH | SABATTIS | 2 | 9 | 1859 | 1907 | FREDERICK | F | |||
GOKEY | ELLEN | MINER | 2 | 9 | 1853 | 1929 | FREDERICK | F | |||
MCGEE | FLOYD | 2 | 90A | 1903 | 1975 | MARY AGNES | F | ||||
AUGHILTREE | RUTH | MAXSON | 3 | 1 | 1881 | 1934 | JAMES | F | DAUT OF HENRY & HENRIETTA N. | ||
AUGHILTREE | JAMES W. | 3 | 1 | 1877 | 1958 | RUTH | F | ||||
MAXSON | HENRIETTA | LEWIS | 3 | 1 | 1853 | 1945 | HENRY M | F | |||
MAXSON | HENRY M. | 3 | 1 | 1853 | 1934 | HENRIETTA | F | SON OF JONATHAN & MATILDA W | |||
THORNTON | CECILE B. | ROWE | 3 | 10 | 1885 | 1919 | IRVING | F | |||
THORNTON | EMAGEINE | PLUMLEY | 3 | 10 | 1860 | 0 | ROBERT | F | NO MARKER | ||
THORNTON | GLADYS | 3 | 10 | 1915 | 1915 | F | DAUT OF IRVING & CECILE B | ||||
THORNTON | IRVING | 3 | 10 | 1878 | 1936 | CECILE B | F | (ERVIE?) SON OF ROBERT & EMAGEINE | |||
THORNTON | ROBERT | 3 | 10 | 1848 | 1910 | EMAGEINE | F | ||||
LAPELLE | JOSEPHINE (Family headstone) | MONAHAN | 3 | 100 | 1894 | 1973 | HAMPTON | F | |||
LAPELLE | HAMPTON (Family headstone) | 3 | 100 | 1893 | 1958 | JOSEPHINE | F | SON OF ORREN & ELIZABETH | |||
LAMOS | MAURICE B. JR. | 3 | 101 | 1955 | 1955 | F | SON OF MAURICE B. | ||||
MCAVEIGH | ELSIE | HALL | 3 | 102 | 1880 | 1964 | MARTIN | F | SEE BURCH | ||
MCAVEIGH | MARTIN | 3 | 102 | 1882 | 1955 | ELSIE | F | SON OF JAMES & KATHERINE | |||
ROCKWELL | THOMAS J. | 3 | 103 | 1955 | 1956 | F | SON OF WARREN & LUZERNE | ||||
MORRISSEY | FLOYD D. | 3 | 104 | 1959 | 1959 | F | SON OF OLIVER W | ||||
MORRISSEY | HILDA J. | 3 | 104 | 1962 | 1962 | F | DAUT OF OLIVER W | ||||
MORRISSEY | JUDITH I. | 3 | 104 | 1965 | 1965 | F | DAUT OF OLIVER W | ||||
MORRISSEY | SHANE R. | 3 | 104 | 1958 | 1958 | F | SON OF OLIVER W | ||||
LAMOS | RALPH C. | 3 | 105 | 1926 | 1968 | ANNE W. | WW II | F | SON OF MERRITT B. | ||
HALL | ANNA | QUINN | 3 | 106 | 1891 | 1972 | JAMES C. | F | |||
HALL | JAMES C. | 3 | 106 | 1884 | 1971 | ANNA | F | SON OF BENJAMIN & MARTHA | |||
ARSENAULT | MICHAEL G. | 3 | 107 | 1962 | 1962 | F | SON OF STUART | ||||
ARSENAULT | MICHAEL J. | 3 | 107 | 1884 | 1968 | KATIE M. | WW II | F | |||
MORLEY | JOSEPH | 3 | 108 | 1906 | 1971 | HILDA | F | ||||
KELLOGG | BYRON | 3 | 11 | 1886 | 1888 | F | SON OF WILLIAM B. & KATE | ||||
KELLOGG | CHRISTINA | DORNBURGH | 3 | 11 | 1829 | 1903 | CYRUS H. | F | |||
KELLOGG | CYRUS H. | 3 | 11 | 1819 | 1879 | CHRISTINA | F | SON OF WILLIAM H. | |||
KELLOGG | KATE | JORDAN | 3 | 11 | 1863 | 1889 | WILLIAM B. | F | |||
KELLOGG | MARGARET | GAYNOR | 3 | 11 | 1862 | 1933 | HENRY D. | F | |||
KELLOGG | SAMUEL | 3 | 11 | 1849 | 1869 | F | |||||
KELLOGG | CECIL | 3 | 11 | 1864 | 1914 | DAISY | F | SON OF CYRUS-HUSB OF MINTA HALL ALSO | |||
KELLOGG | HENRY D. | 3 | 11 | 1863 | 1931 | MARGARET G. | F | SON OF CYRUS | |||
KELLOGG | WILLIAM B. | 3 | 11 | 1861 | 1890 | KATE | F | SON OF CYRUS & CHRISTINA | |||
WUBBOLT | YVONNE A. | 3 | 110 | 1931 | 1968 | HANS | F | ||||
SPECHT | CHARLES | 3 | 111 | 1905 | 1972 | MARIE D | F | ||||
SPECHT | MARIE | DAVIDSON | 3 | 111 | 1913 | 1970 | CHARLES | F | |||
WILLIAMS | AGNES | AYARS | 3 | 111 | 1894 | 1974 | IRVINE | T | |||
WILLIAMS | IRVINE A. | 3 | 111 | 1890 | 1974 | AGNES | YES | T | |||
VERDON | JOHN P. | 3 | 112 | 1900 | 1974 | JOHANNA E | F | ||||
DAKIR | FRANK | 3 | 113 | 1892 | 1964 | WW I | F | ||||
CROSSMAN | JAMES H. | 3 | 114 | 1874 | 1963 | LENA J. | WW I | F | |||
CROSSMAN | LENA | JENKS | 3 | 114 | 1891 | 1965 | JAMES H. | F | |||
DUANE | CARRIE (headstone) | HAYES | 3 | 114 | 1891 | 1964 | LEWIS | F | |||
DUANE | MARGARET (headstone) | MCCLELLAND | 3 | 114 | 1896 | 1970 | WILLIAM E. | F | |||
DUANE | LEWIS A. (headstone) | 3 | 114 | 1893 | 1962 | CARRIE H. | YES | F | SON OF HENRY & MARY D. | ||
CONNELLY | SUSAN B. | 3 | 116 | 1966 | F | ||||||
HUGHES | DANIEL J. | 3 | 116 | 1892 | 1964 | VIVIAN C. | WW I | F | |||
FLYNN | THOMAS F. | 3 | 117 | 1909 | 1966 | ANN | F | SON OF JAMES | |||
ALLEN | CHARLES L. | 3 | 119B | 1902 | 1973 | THELMA | F | SON OF JOHN & MAUDE | |||
PALMER | CYRUS H. | 3 | 12 | 1845 | 1897 | EMILY | F | SON OF EZEKIEL | |||
PALMER | EMILY C. | ROBINSON | 3 | 12 | 1850 | 1904 | CYRUS | F | |||
PALMER | EZEKIEL | 3 | 12 | 1810 | 1886 | HARRIET K | F | ||||
PALMER | HARRIET | KELLOG | 3 | 12 | 1815 | 1902 | EZEKIEL | F | |||
PALMER | LESLIE A. | 3 | 12 | 1870 | 1963 | VIOLA H | F | HUSB OF CORA STACKHOUSE ALSO | |||
PALMER | VIOLA | MILLIS | 3 | 12 | 1865 | 1916 | LESLIE | F | |||
MOORE | JOHN A. | 3 | 120A | 1887 | 1971 | GRACE | F | FROM R L | |||
WALLACE | EMMA | GREGORY | 3 | 121 | 1909 | 1966 | EDWARD E | F | |||
STANTON | PERCY | 3 | 126 | 1910 | 1994 | CLARA M | WW II | F | SON OF ARTHUR E & LENORA | ||
MCMANUS | NINA | TYLER | 3 | 127 | 1908 | 1972 | JOHN | F | MOTHER OF DOROTHY MCMANUS LALONDE | ||
RICE | JOHN O. | 3 | 127 | 1885 | 1970 | WW I | F | ""JACK""-SON OF DAVID | |||
TRUXON | ERNEST | 3 | 127 | 1927 | 1978 | WW II | F | ||||
MORGAN | JOHN P. | 3 | 128 | 1972 | 1973 | F | SON OF ROGER & DONNA | ||||
BOYDEN | ALICE A. | STANTON | 3 | 13 | 1828 | 1872 | JOHN A. | F | SHOT AT GULL ROCK, ALEXANDER'S SISTER | ||
BOYDEN | JOHN A. | 3 | 13 | 1822 | 1881 | ALICE A. | F | ||||
BOYDEN | OLIVE L. | FRENCH | 3 | 13 | 1853 | 1938 | ORELLO E. | F | |||
BOYDEN | ORELLO E. | 3 | 13 | 1849 | 1892 | OLIVE L. | F | SON OF JOHN & ALICE | |||
BOYDEN | ROY A. | 3 | 13 | 1883 | 1888 | F | SON OF ORELLA & OLIVE-NO MARKER | ||||
PRESTON | LUCELLA | 3 | 13 | 1840 | 1862 | WILLIAM | F | ||||
BLANCHARD | DAWN | 3 | 133A | 1970 | 1975 | F | G.DAUT OF AVIS PARKER | ||||
ROBINSON | ETHEL R. | 3 | 14 | 1886 | 1891 | F | DAUT OF JOHN C | ||||
ROBINSON | GERTRUDE | 3 | 14 | 1868 | 1886 | F | DAUT OF JOHN C | ||||
ROBINSON | ISAAC B. | 3 | 14 | 1872 | 1962 | MARY D | F | SON OF JOHN C | |||
ROBINSON | JOHN C. | 3 | 14 | 1842 | 1908 | M. ROZILLA | F | SON OF ISAAC C | |||
ROBINSON | M. ROZILLA | PLUMLEY | 3 | 14 | 1852 | 1934 | JOHN C | F | |||
ROBINSON | MARY | DURYEA | 3 | 14 | 1872 | 1957 | ISAAC B | F | |||
HENDERSON | JERRY D. | 3 | 15 | 1896 | 1907 | F | SON OF ELLIOT & IDA | ||||
RUSSELL | ANGIE B. | HENDERSON | 3 | 15 | 1867 | 1919 | LYMAN | F | |||
RUSSELL | CARRIE | 3 | 15 | 1883 | 1887 | F | DAUT OF LYMAN & ANGIE | ||||
RUSSELL | HATTIE | 3 | 15 | 1884 | 1887 | F | DAUT OF LYMAN | ||||
RUSSELL | LUCIUS C. | 3 | 15 | 1892 | 1956 | BLANCHE | F | SON OF LYMAN & ANGIE | |||
RUSSELL | LYMAN H. | 3 | 15 | 1860 | 1936 | ANGIE | F | SON OF OLIN & CLARISA | |||
LONG | AGNES | 3 | 16 | 0 | 1955 | F | |||||
ROWE | HOWARD A. (military marker) | 3 | 16 | 1890 | 1966 | ELLEN | WW I | F | SON OF JOSEPH | ||
ROWE | JOSEPH | 3 | 16 | 1861 | 1945 | SOPHIA | F | SON OF HIRAM & MARY T | |||
ROWE | KENNETH J. | 3 | 16 | 1897 | 1944 | F | SON OF JOSEPH | ||||
ROWE | SOPHIA | DUKETT | 3 | 16 | 1861 | 1940 | JOSEPH | F |
Go To Part: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Last Updated: Wednesday, 14-May-2008 13:21:08 PDT
Copyright © 2004: Raymond Smith