This census has many columns of data and you will most likely find that it "falls" off your screen on the right side.
Columns:
1: Line #
2: Dwelling #
3: Family #
4: Last Name
5: First Name
6: Relationship
7: Race
8: Sex
9: Birth Month
10: Birth Year
11: Age
12: Single, Married, Widowed, Divorced
13: Number of Years Married
14: Number of Children
15: Number of Children Living
16: Birth Place
17: Father's Birth Place
18: Mother's Birth Place
19: Year of Immigration
20: Number of Years in the US
21: Naturalized
22: Occupation
23: Months Unemployed
24: Number of Months at School
25: Can Read
26: Can Write
27: Can Speak English
28: Owns or Rents Home
29: Has or is Free of Mortgage
30: Farm or House
31: Farm Schedule
32: Transcriber's notes
As always, please refer to the originals for the best accuracy!
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
1 | 1 | 1 | Robinson | Amos | Head | W | M | July | 1840 | 59 | M | 12 | New York | New York | New York | Hotel Keeper | 0 | yes | yes | yes | O | F | H | ||||||||
2 | Robinson | Angeline | Wife | W | F | Jan | 1857 | 43 | M | 12 | 2 | 0 | New York | Vermont | New York | 0 | yes | yes | yes | ||||||||||||
3 | Plumley | Handey | Servant | W | M | Mar | 1861 | 39 | M | 6 | New York | New York | New York | Day Laborer | 0 | yes | yes | yes | |||||||||||||
4 | Palmer | Geo H. | Boarder | W | M | Apr | 1869 | 31 | M | 3 | New York | New York | New York | Carpenter | 0 | yes | yes | yes | |||||||||||||
5 | Palmer | Libbie | Servant | W | F* | Jan | 1881 | 19 | M | 3 | 0 | New York | New York | New York | Housekeeper | 0 | yes | yes | yes | Col 6 is F written over M | |||||||||||
6 | 2 | 2 | Flynn | James | Head | W | M | June | 1852 | 47 | M | 5 | Ireland | Ireland | Ireland | 1860 | 40 | Na | Day Laborer | 0 | yes | yes | yes | O | F | H | 1 | ||||
7 | Flynn | Orpha | Wife | W | F | Sep | 1879 | 20 | M | 5 | 3 | 3 | New York | New York | New York | 0 | yes | yes | yes | ||||||||||||
8 | Flynn | Catherine E. | Daughter | W | F | Mar | 1895 | 5 | S | New York | Ireland | New York | |||||||||||||||||||
9 | Flynn | Tresa M. | Daughter | W | F | Feb | 1896 | 4 | S | New York | Ireland | New York | |||||||||||||||||||
10 | Flynn | James A. | Son | W | M | Nov | 1898 | 1* | S | New York | Ireland | New York | Age is 1 written above 2 | ||||||||||||||||||
11 | White | Andrew | Servant | W | M | Mar | 1876 | 24 | S | Canada Eng | Canada Eng | Canada Eng | 1893 | 7 | Al | Laborer in woods | 0 | No | No | yes | |||||||||||
12 | Mercy | Albert | Servant | W | M | Jan | 1866 | 34 | S | Canada Fr | Canada Fr | Canada Fr | 1882 | 17 | Na | Laborer in woods | 3 | No | No | yes | |||||||||||
13 | McIntosh | Alex | Servant | W | M | May | 1850 | 50 | M | 25 | Canada Eng | Canada Eng | Canada Eng | 1870 | 30 | Na | Day Laborer | 3 | No | No | yes | ||||||||||
14 | 3 | 3 | Friey | Lae | Head | W | M | Oct | 1830 | 69 | M | 44 | Canada Fr | France | France | 1865 | 34 | Al | Farmer | 6 | yes | No | yes | O | F | F | 2 | ||||
15 | 4 | 4 | McMannis | Michael | Head | W | M | June | 1872 | 27 | S | New York | Ireland | Ireland | Am Cit | Guide | 0 | yes | yes | yes | R | H | |||||||||
16 | Robinson | Isaac | Servant | W | M | Jan | 1872 | 28 | S | New York | New York | New York | Guide | 0 | yes | yes | yes | ||||||||||||||
17 | Ryan | Annie | Servant | W | F | Sep | 1873 | 26 | S | New York | Ireland | Ireland | Housekeeper | 0 | yes | yes | yes | ||||||||||||||
18 | Robinson | Clarence | Servant | W | M | Sep | 1875 | 24 | S | New York | New York | New York | Guide | 0 | yes | yes | yes | ||||||||||||||
19 | 5 | 5 | Robinson | John C. | Head | W | M | Nov | 1857 | 42 | M | 17 | New York | Vermont | New York | Day Laborer | 0 | yes | yes | yes | O | F | H | ||||||||
20 | Robinson | Fannie | Wife | W | F | Jan | 1866 | 34 | M | 17 | 1 | 1 | New York | New York | New York | 0 | yes | yes | yes | ||||||||||||
21 | Robinson | Jessie | Daughter | W | F | Mar | 1886 | 14 | S | New York | New York | New York | At School | 10 | yes | yes | yes | ||||||||||||||
22 | 6 | 6 | Stanton | Edwin | Head | W | M | May | 1848 | 52 | M | 30 | New York | New York | New York | Guide | 0 | yes | yes | yes | O | F | F | 3 | |||||||
23 | Stanton | Huldah | Wife | W | F | Dec | 1851 | 48 | M | 30 | 9 | 8 | New York | New Hampshire | New Hampshire | 0 | yes | yes | yes | ||||||||||||
24 | Stanton | Jane | Mother | W | F | Mar | 1826 | 74 | W | 1 | 1 | New York | Vermont | Vermont | 0 | yes | yes | yes | |||||||||||||
25 | Stanton | Ernest | Son | W | M | May | 1877 | 23 | S | New York | New York | New York | Day Laborer | 6 | yes | yes | yes | ||||||||||||||
26 | Stanton | Winnie | Daughter | W | F | Apr | 1882 | 18 | S | New York | New York | New York | At School | 10 | yes | yes | yes | ||||||||||||||
27 | Stanton | Ethel | Daughter | W | F | June | 1884 | 15 | S | New York | New York | New York | At School | 10 | yes | yes | yes | ||||||||||||||
28 | Stanton | Roy | Son | W | M | Sep | 1885 | 14 | S | New York | New York | New York | At School | 10 | yes | yes | yes | ||||||||||||||
29 | Stanton | Prudence | Daughter | W | F | Mar | 1889 | 11 | S | New York | New York | New York | At School | 10 | yes | yes | yes | ||||||||||||||
30 | 7 | 7 | Fox | Charles Sr. | Head | W | M | June | 1874 | 25 | M | 3 | New York | New York | New York | Clergyman | 0 | yes | yes | yes | R | H | |||||||||
31 | Fox | Sarah | Wife | W | F | June | 1871 | 28 | M | 3 | 2 | 2 | New York | New York | New York | 0 | yes | yes | yes | ||||||||||||
32 | Fox | Charles Jr. | Son | W | M | Mar | 1898 | 2 | S | New York | New York | New York | |||||||||||||||||||
33 | Fox | Anita | Daughter | W | F | June | 1899 | 11/12 | S | New York | New York | New York | |||||||||||||||||||
34 | 8 | 8 | LaPell | Orren P. | Head | W | M | Jan | 1859 | 41 | M | 17 | New York | Canada Eng | New York | Am Cit | Miller | 3 | yes | yes | yes | O | F | H | |||||||
35 | LaPell | Bessie A. | Wife | W | F | July | 1862 | 37 | M | 17 | 10 | 8 | New York | New York | New York | 0 | yes | yes | yes | ||||||||||||
36 | LaPell | Mary E. | Daughter | W | F | Apr | 1885 | 15 | S | New York | New York | New York | Housekeeper | 0 | yes | yes | yes | ||||||||||||||
37 | LaPell | Elsie G. | Daughter | W | F | Apr | 1888 | 12 | S | New York | New York | New York | At School | 1 | yes | yes | yes | ||||||||||||||
38 | LaPell | Carrie A. | Daughter | W | F | Mar | 1890 | 10 | S | New York | New York | New York | At School | 10 | yes | yes | yes | ||||||||||||||
39 | LaPell | Winfield S. | Son | W | M | Mar | 1892 | 8 | S | New York | New York | New York | * | * | * | * | Cols 19, 22-24 left blank by enumerator | ||||||||||||||
40 | LaPell | Hampton | Son | W | M | Apr | 1893 | 7 | S | New York | New York | New York | * | * | * | * | Cols 19, 22-24 left blank by enumerator | ||||||||||||||
41 | LaPell | Ransom | Son | W | M | Mar | 1898 | 2 | S | New York | New York | New York | |||||||||||||||||||
42 | LaPell | Francis | Son | W | M | Sep | 1899 | 8/12 | S | New York | New York | New York | |||||||||||||||||||
43 | 9 | 9 | Jennings | Walter G. | Head | W | M | Jan | 1847 | 53 | M | 29 | Massachusetts | Massachusetts | Massachusetts | Blacksmith | 12 | yes | yes | yes | O | F | H | ||||||||
44 | Jennings | Annie | Wife | W | F | Dec | 1850 | 49 | M | 29 | 6 | 5 | New York | Ireland | Ireland | 0 | yes | yes | yes | ||||||||||||
45 | Jennings | Lewis L. | Son | W | M | Oct | 1872 | 27 | S | New York | Massachusetts | New York | Teamster | 0 | yes | yes | yes | ||||||||||||||
46 | Jennings | Edward B. | Son | W | M | Feb | 1877 | 23 | S | New York | Massachusetts | New York | Day Laborer | 0 | yes | yes | yes | ||||||||||||||
47 | Jennings | Nettie | Daughter | W | F | June | 1885 | 14 | S | New York | Massachusetts | New York | At School | 10 | yes | yes | yes | ||||||||||||||
48 | Jennings | Harrison | Son | W | M | May | 1888 | 12 | S | New York | Massachusetts | New York | At School | 10 | yes | yes | yes | ||||||||||||||
49 | Jennings | Walter | Son | W | M | Feb | 1892 | 8 | S | New York | Massachusetts | New York | At School | 10 | yes | yes | yes | ||||||||||||||
50 | Pa***** | Calvin S. | Boarder | W | M | Feb | 1820 | 80 | M | 40 | Massachusetts | Massachusetts | Massachusetts | Guide | 10 | yes | yes | yes | Unable to read Surname |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
51 | Black | Cornelia | Boarder | W | F | July | 1868 | 31 | S | Indiana | Massachusetts | Massachusetts | School Teacher | 0 | yes | yes | yes | ||||||||||||||
52 | Hama | Sara | Boarder | W | F | Sep | 1877 | 22 | S | New York | New York | New York | School Teacher | 0 | yes | yes | yes | ||||||||||||||
53 | 10 | 10 | Hamner | Carrie A. | Head | W | F | Aug | 1861 | 38 | W | 1 | 1 | New York | New York | New York | Dressmaker | 0 | yes | yes | yes | O | M | H | |||||||
54 | Hamner | Andrew | Son | W | M | Mar | 1882 | 18 | S | New York | New York | New York | At School | 10 | yes | yes | yes | ||||||||||||||
55 | 11 | 11 | Kellogg | Cecil | Head | W | M | Mar | 1864 | 36 | M | 4 | New York | New York | New York | Teamster | 0 | yes | yes | yes | H | ||||||||||
56 | Kellogg | Daisy | Wife | W | F | Mar | 1876 | 24 | M | 4 | 0 | 0 | New York | Scotland | New York | 0 | yes | yes | yes | ||||||||||||
57 | Waddell | Howard | Boarder | W | M | Feb | 1891 | 9 | S | New York | New York | New York | At School | 4 | * | * | * | Cols 22-24 left blank by enumerator | |||||||||||||
58 | 12 | 12 | Bunell | Alex | Head | W | M | July | 1867 | 32 | M | 5 | New York | Canada Fr | Canada Fr | Am Cit | Barber | 0 | yes | yes | yes | O | F | H | |||||||
59 | Bunell | Elsie | Wife | W | F | Aug | 1869 | 30 | M | 5 | 0 | 0 | New York | New York | New York | 0 | yes | yes | yes | ||||||||||||
60 | 13 | 13 | Lazarus | Charles | Head | W | M | Mar | 1870 | 30 | M | 4 | Canada Eng | England | England | 1875 | 25 | Am Cit | Book Keeper | 4 | yes | yes | yes | R | H | ||||||
61 | Lazarus | Susie | Wife | W | F | June | 1869 | 30 | M | 4 | 1 | 1 | New York | New York | New York | 0 | yes | yes | yes | ||||||||||||
62 | Lazarus | Grace | Daughter | W | F | Apr | 1897 | 3 | S | Vermont | Canada Eng | New York | |||||||||||||||||||
63 | 14 | 14 | Helms | Wm H. | Head | W | M | Nov | 1824 | 75 | M | 52 | Vermont | New York | New York | Hotel Keeper | 0 | yes | yes | yes | O | M | F | 4 | |||||||
64 | Helms | Rachel | Wife | W | F | Mar | 1833 | 67 | M | 52 | 11 | 9 | New York | New York | New York | 0 | yes | yes | yes | ||||||||||||
65 | Smith | Theron | Son in Law | W | M | May | 1841 | 59 | M | 20 | New York | New York | New York | Hotel Keeper | 0 | yes | yes | yes | |||||||||||||
66 | Smith | Addie | Daughter | W | F | Jan | 1849 | 51 | M | 20 | 0 | New York | Vermont | New York | House Keeper | 0 | yes | yes | yes | ||||||||||||
67 | Hartson | Orra | Daughter | W | F | Mar | 1866 | 34 | M | 17 | 0 | New York | Vermont | New York | House Keeper | 0 | yes | yes | yes | ||||||||||||
68 | Helms | Fred | Son | W | M | Nov | 1867 | 32 | D | New York | Vermont | New York | Teamster | 0 | yes | yes | yes | ||||||||||||||
69 | Hall | Elsie | Grand Daughter | W | F | Nov | 1880 | 19 | S | New York | New York | New York | House Keeper | 0 | yes | yes | yes | ||||||||||||||
70 | Hall | Merritt | Grand Son | W | M | Oct | 1877 | 22 | S | New York | New York | New York | Day Laborer | 0 | yes | yes | yes | ||||||||||||||
71 | Cary | Annie | Grand Daughter | W | F | Dec | 1886 | 13 | S | New York | New York | New York | At School | 9 | yes | yes | yes | ||||||||||||||
72 | Cary | Frank | Grand Son | W | M | July | 1892 | 7 | S | New York | New York | New York | At School | 8 | * | * | * | Cols 22-24 left blank by enumerator | |||||||||||||
73 | Hartson | Robert | Son in Law | W | M | May | 1847 | 53 | M | 17 | New York | New York | New York | Guide | 2 | yes | yes | yes | |||||||||||||
74 | Smith | Myron | Boarder | W | M | Oct | 1845 | 54 | S | New York | New York | New York | Day Laborer | * | yes | yes | yes | Col 20 is illegible | |||||||||||||
75 | Stone | Bertha | Servant | W | F | Dec | 1880 | 19 | S | New York | New York | New York | Servant | 0 | yes | yes | yes | ||||||||||||||
76 | Tibbetts | Myron | Servant | W | M | Dec | 1881 | 18 | S | New York | Canada Eng | New York | Am Cit | Day Laborer | 2 | yes | yes | yes | |||||||||||||
77 | Irwin | Stewart | Boarder | W | M | Feb | 1876 | 24 | S | New York | New York | New York | Clergyman | 0 | yes | yes | yes | ||||||||||||||
78 | Barney | James | Servant | W | M | Apr | 1872 | 28 | S | New York | New York | New York | Teamster | 1 | yes | yes | yes | ||||||||||||||
79 | 15 | 15 | Kellogg | Henry A. | Head | W | M | Jan | 1863 | 37 | M | 12 | New York | New York | New York | Surveyor | 0 | yes | yes | yes | O | M | F | 5 | |||||||
80 | Kellogg | Maggie | Wife | W | F | Sep | 1861 | 38 | M | 12 | 4 | 4 | Ireland | Ireland | Ireland | 1875 | 25 | * | 0 | yes | yes | yes | Col 18 left blank by enumerator | ||||||||
81 | Kellogg | Beatrice | Daughter | W | F | Apr | 1889 | 11 | S | New York | New York | Ireland | At School | 10 | yes | yes | yes | ||||||||||||||
82 | Kellogg | Kathleen | Daughter | W | F | Apr | 1891 | 9 | S | New York | New York | Ireland | At School | 10 | * | * | * | Cols 22-24 left blank by enumerator | |||||||||||||
83 | Kellogg | Oliver | Son | W | M | Aug | 1893 | 6 | S | New York | New York | Ireland | * | * | * | * | Cols 19, 21-24 left blank by enumerator | ||||||||||||||
84 | Kellogg | John | Son | W | M | Feb | 1896 | 4 | S | New York | New York | Ireland | |||||||||||||||||||
85 | Kellogg | Christina | Mother | W | F | Aug | 1829 | 70 | W | 1 | 1 | New York | New York | New York | 0 | yes | yes | yes | |||||||||||||
86 | Kellogg | Pearl | Nephew | W | M | Mar | 1888 | 12 | S | New York | New York | New York | At School | 10 | yes | yes | yes | ||||||||||||||
87 | 16 | 16 | Cole | James W. | Head | W | M | Jan | 1851 | 49 | M | 3 | Vermont | Vermont | Vermont | Merchant | 0 | yes | yes | yes | H | ||||||||||
88 | Cole | Kate M. | Wife | W | F | Nov | 1864 | 35 | M | 3 | 1 | 1 | New York | New York | New York | 0 | yes | yes | yes | ||||||||||||
89 | Cole | Lena M. | Daughter | W | F | Feb | 1898 | 2 | S | New York | Vermont | New York | |||||||||||||||||||
90 | 17 | 17 | Stone | Nathanial | Head | W | M | May | 1849 | 51 | M | 32 | Ohio | New York | Vermont | Farmer | 0 | yes | yes | yes | O | M | F | 6 | |||||||
91 | Stone | Sarah | Wife | W | F | Feb | 1849 | 51 | M | 32 | 7 | 7 | New York | New York | Vermont | 0 | yes | yes | yes | ||||||||||||
92 | Stone | Harry | Son | W | M | Dec | 1878 | 21 | S | New York | Ohio | New York | * | * | * | * | * | Cols 19,20,22-24 left blank by enumerator | |||||||||||||
93 | Stone | Blanche | Daughter | W | F | June | 1885 | 14 | S | New York | Ohio | New York | * | 12 | No | No | No | Col 19 left blank by enumerator | |||||||||||||
94 | Pasco | Charlotte | Sister | W | F | Sep | 1833 | 66 | W | New York | New York | Vermont | Servant | 0 | yes | yes | No | ||||||||||||||
95 | Sabattis | Raymond | Servant | W | M | Mar | 1875 | 25 | S | New York | New York | New York | Day Laborer | 4 | yes | yes | yes | ||||||||||||||
96 | 18 | 18 | Bostock | James A. | Head | W | M | Apr | 1836 | 63 | M | 11 | England | England | England | 1857 | 43 | Na | Gardener | 9 | yes | yes | yes | H | |||||||
97 | Bostock | Abigal E. | Wife | W | F | Feb | 1832 | 68 | M | 11 | 5 | 5 | New York | New York | New York | 0 | yes | yes | yes | ||||||||||||
98 | 19 | 19 | Cary | Nellie Mrs | Head | W | F | Sep | 1847 | 52 | W | 2 | 2 | New York | New York | New York | 0 | yes | yes | yes | H | ||||||||||
99 | Cary | Burton | Son | W | M | Feb | 1888 | 22 | S | New York | New York | New York | Carpenter | 4 | yes | yes | yes | ||||||||||||||
100 | 20 | 20 | Wakefield | Nathan | Head | W | M | July | 1869 | 30 | M | 2 | New York | New Hampshire | New York | Carpenter | 0 | yes | yes | yes | H |
Last Updated: Wednesday, 14-May-2008 13:23:37 PDT
Copyright © 2004: Jim Call