This census has many columns of data and you will most likely find that it "falls" off your screen on the right side.
Columns:
As always, please refer to the originals for the best accuracy!1: Line #
2: Dwelling #
3: Family #
4: Last Name
5: First Name
6: Relationship
7: Race
8: Sex
9: Birth Month
10: Birth Year
11: Age
12: Single, Married, Widowed, Divorced
13: Number of Years Married
14: Number of Children
15: Number of Children Living
16: Birth Place
17: Father's Birth Place
18: Mother's Birth Place
19: Year of Immigration
20: Number of Years in the US
21: Naturalized
22: Occupation
23: Months Unemployed
24: Number of Months at School
25: Can Read
26: Can Write
27: Can Speak English
28: Owns or Rents Home
29: Has or is Free of Mortgage
30: Farm or House
31: Farm Schedule
Sheet 1A | Sheet 1B | Sheet 2A | Sheet 2B | Sheet 3A |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
1 | 1 | 1 | Heuser | Anthony L | Head | W | M | Oct | 1868 | 31 | M | 8* | * | * | New York | Germany | Germany | Manager Club Property | 0 | yes | yes | yes | H | |||||||
2 | Heuser | Bertha | Wife | W | F | March | 1880 | 20 | M | * | 0 | 0 | New York | New York | New York | yes | yes | yes | ||||||||||||
3 | 2 | 2 | Dunning | Albert H | Head | W | M | Apr | 1852 | 48 | M | 26 | * | * | New York | New York | Rhode Island | Farmer | 0 | yes | yes | yes | R | F | 1 | |||||
4 | Dunning | Cora E | Wife | W | F | Nov | 1855 | 44 | M | 26 | 3 | 1 | New York | New York | New York | yes | yes | yes | ||||||||||||
5 | Lyons | John | Employe | W | M | July | 1860 | 39 | S | * | * | * | New York | Ireland | New York | Farm Laborer | 0 | yes | yes | yes | ||||||||||
6 | 3 | 3 | Tommany | Michael | Head | W | M | Sept | 1832 | 67 | S | * | * | * | Ireland | Ireland | Ireland | 1852 | 47 | Na | Farmer | 0 | yes | yes | yes | O | F | 2 | ||
7 | 4 | 4 | Qwackenbush | Stephen J | Head | W | M | Aug | 1851 | 48 | S | * | * | * | New York | New York | New York | Day Laborer | 0 | yes | yes | yes | H | |||||||
8 | Rhodes | Maria | Sister | W | F | Jany | 1854 | 46 | Wd | 9 | 3 | 3 | New York | New York | New York | yes | yes | yes | ||||||||||||
9 | Rhodes | Jay | Nephew | W | M | June | 1892 | 7 | S | * | * | * | New York | New York | New York | at School | 8 | yes | yes | yes | ||||||||||
10 | 5 | 5 | Patterson | Charles | Head | W | M | Mch | 1841 | 59 | M | 19 | * | * | New York | New York | New York | Day Laborer | 6 | yes | yes | yes | H | |||||||
11 | Patterson | Elizabeth | Wife | W | F | Aug | 1860 | 39 | M | 19 | 5 | 3 | New York | New York | New York | yes | yes | yes | ||||||||||||
12 | Patterson | Charles G | Son | W | M | 0* | 1884 | 16 | S | * | * | * | New York | New York | New York | at School | 9 | yes | yes | yes | ||||||||||
13 | Patterson | Sarah J | Daughter | W | F | 0* | 1887 | 13 | S | 0* | 0* | 0* | New York | New York | New York | at School | 9 | yes | yes | yes | ||||||||||
14 | Patterson | Ruby | Daughter | W | F | 0* | 1890 | 10 | S | 0* | 0* | 0* | New York | New York | New York | at School | 9 | yes | yes | yes | ||||||||||
15 | 6 | 6 | Baudin | Alexander | Head | W | M | Mch | 1855 | 45 | M | * | * | * | Canada Fr | Canada Fr | Canada Fr | 1870 | 30 | Na | Farmer | 0 | yes | yes | yes | O | F | F | 3 | |
16 | Baudin | Rilly | Wife | W | F | 0 | 1863 | 37 | M | 12* | 5 | 3 | New York | New York | New York | yes | yes | yes | ||||||||||||
17 | Marshall | George A | Step-son | W | M | May | 1886 | 14 | S | * | * | * | New York | New York | New York | at School | 9 | yes | yes | yes | ||||||||||
18 | Marshall | Francis | Step-son | W | M | Aug | 1892 | 7 | S | * | * | * | New York | New York | New York | at School | 9 | yes | yes | yes | ||||||||||
19 | Marshall | John | Step-son | W | M | Aug | 1893 | 6 | S | * | * | * | New York | New York | New York | at School | 9 | yes | yes | yes | ||||||||||
20 | 7 | 7 | Jarvis | Michael | Head | W | M | Nov | 1852 | 47 | S | * | * | * | Canada Fr | Canada Fr | Canada Fr | 1875 | 25 | Na | Day Laborer | 6 | 0 | 0 | yes | H | ||||
21 | 8 | 8 | Burk | Hiram | Head | W | M | Nov | 1828 | 71 | Wd | * | * | * | New York | New York | New York | Black Smith | 0 | yes | yes | yes | O | H | ||||||
22 | 9 | 9 | Gilmore | Frank | Head | W | M | 0* | 1847 | 52 | S | * | * | * | Wisconsin | Ireland | Ireland | Day Laborer | 6 | yes | yes | yes | H | |||||||
23 | 10 | 10 | Mahan | Andrew | Head | W | M | Sept | 1856 | 43 | S | * | * | * | New York | New York | New York | Day Laborer | 3 | yes | yes | yes | H | |||||||
24 | 11 | 11 | Avery | August | Head | W | M | June | 1856 | 43 | M | 22 | * | * | New York | New York | New York | Farmer | 0 | yes | yes | yes | O | F | F | 4 | ||||
25 | Avery | Mary L | Wife | W | F | Nov | 1858 | 41 | M | 22 | 6 | 6 | New York | France | France | yes | yes | yes | ||||||||||||
26 | Avery | Almina | Daughter | W | F | Jany | 1880 | 20 | S | 0* | 0* | 0* | New York | New York | New York | 0* | 0 | yes | yes | yes | ||||||||||
27 | Avery | Edward L. | Son | W | M | Nov | 1883 | 16 | S | * | * | * | New York | New York | New York | Farmer | 0 | yes | yes | yes | ||||||||||
28 | Avery | Arthur | Son | W | M | Jany | 1885 | 15 | S | * | * | * | New York | New York | New York | at School | 8 | yes | yes | yes | ||||||||||
29 | Avery | Lymon A. | Son | W | M | Jany | 1892 | 8 | S | * | * | * | New York | New York | New York | at School | 8 | yes | yes | yes | ||||||||||
30 | Avery | Alida | Daughter | W | F | July | 1895 | 4 | S | 0* | 0* | 0* | New York | New York | New York | 0* | 0* | 0* | 0* | yes | ||||||||||
31 | Avery | William N. | Son | W | M | Apr | 1900 | 2/12 | S | * | * | * | New York | New York | New York | * | * | * | ||||||||||||
32 | Scribner | George | Boarder | W | M | 0* | 1840 | 60 | S | * | * | * | Germany | Germany | Germany | 1845 | 55 | Na | Day Laborer | 0 | 0* | 0* | yes | |||||||
33 | Chamberlain | Wilber | Boarder | W | M | Aug | 1870 | 29 | S | * | * | * | New York | New York | Massachusetts | School Teacher | 3 | yes | yes | yes | ||||||||||
34 | Boler | Harrison | Boarder | W | M | 0* | 1856 | 44 | S | * | * | * | New York | New York | New York | Day Laborer | 6 | yes | yes | yes | ||||||||||
35 | Bree | Patrick | Boarder | W | M | Dec | 1853 | 46 | S | * | * | * | Vermont | Ireland | Ireland | Log Chopper | 2 | yes | yes | yes | ||||||||||
36 | Rogers | Michael | Boarder | W | M | 0* | 1867 | 33 | S | * | * | * | New York | New York | New York | Log Chopper | 2 | yes | yes | yes | ||||||||||
37 | 12 | 12 | Morrison | Edgar S. | Head | W | M | Feby | 1866 | 34 | S | * | * | * | New York | New York | Vermont | Farm Manager | 0 | yes | yes | yes | R | F | 5 | |||||
38 | Morrison | Catherine | Sister | W | F | April | 1880 | 20 | S | 0* | 0* | 0* | New York | New York | Vermont | 0* | yes | yes | yes | |||||||||||
93 | 13 | 13 | Rudes | William | Head | W | M | Mch | 1877 | 23 | M | 1 | * | * | New York | New York | New York | Lumberman | 0 | yes | yes | yes | R | H | ||||||
40 | Rudes | Bertha | Wife | W | F | Apr | 1878 | 22 | M | 1 | 0 | 0 | New York | Canada Fr | Canada Fr | yes | yes | yes | ||||||||||||
41 | Fowler | Arthur | Boarder | W | M | Aug | 1883 | 16 | S | New York | New York | New York | Day Laborer | 0 | yes | yes | yes | |||||||||||||
42 | 14 | 14 | Morrison | ******* | Head | W | M | Apr | 1869 | 31 | M | 9 | * | * | New York | New York | Vermont | Farmer land Manager | 0 | yes | yes | yes | R | F | 6 | |||||
43 | Morrison | Nettie A | Wife | W | F | Jany | 1871 | 29 | M | 9 | 8 | 2 | New York | New York | New York | yes | yes | yes | ||||||||||||
44 | Morrison | Arthur | Son | W | M | Sept | 1895 | 4 | S | 0 | New York | New York | New York | 0* | 0* | yes | ||||||||||||||
45 | Morrison | Mildred | Daughter | W | F | Sept | 1898 | 1 | S | 0 | New York | New York | New York | 0* | 0* | yes | ||||||||||||||
46 | Be*********** | * | Brother | W | M | * | 1872 | 18 | S | 0 | New York | New York | Vermont | yes | yes | yes | ||||||||||||||
47 | 15 | 15 | Be*********** | * | Head | W | M | * | 1853 | 46 | M | 18 | * | * | Canada Fr | Canada Fr | Canada Fr | yes | yes | yes | ||||||||||
48 | P*********** | * | Wife | W | F | * | * | 34 | M | 18 | 0 | 0 | New York | New York | New York | yes | yes | yes | ||||||||||||
49 | P*********** | * | Head | W | M | * | * | * | M | 36 | * | * | New York | New York | New York | yes | yes | yes | ||||||||||||
50 | P*********** | * | Wife | W | F | * | 1846 | 53 | M | 36 | 6 | 5 | New York | * | * | yes | yes | yes |
Sheet 1A | Sheet 1B | Sheet 2A | Sheet 2B | Sheet 3A |
Last Updated: Wednesday, 14-May-2008 13:24:26 PDT
Copyright © 2003: Jim Call / Jimmy R. Polk