1870 Federal Census
Town of Long Lake
Generously transcribed and donated by Joanne Murray - Thank You!
Enumerated 27 – 28 June 1870 by Adolphe Raux
- Page Number
- Dwelling number
- Family number
- Last name
- First name
- Age
- Sex
- Color
- Occupation
- Value of Real Estate owned
- Value of Personal Estate owned
- Place of birth
- Father foreign born
- Mother foreign born
- Month born within the year
- Month married within the year
- In school within the year
- Cannot read
- Cannot write
- Deaf & dumb, blind, insane or idiotic
- Males eligible to vote
- Males not eligible to vote
As always, please refer to the originals for the best accuracy!
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
432 A | 1 | 1 | Kellogg | Cyrus K. | 51 | M | W | Hotel Keeper | | 2000 | NY | | | | | | | | | 1 | |
| | | | Christine | 42 | F | W | Keeping House | | | NY | | | | | | | | | | |
| | | | William | 8 | M | W | | | | NY | | | | | 1 | | | | | |
| | | | Henry | 7 | M | W | | | | NY | | | | | 1 | | | | | |
| | | | Secil | 6 | M | W | | | | NY | | | | | 1 | | X | | | |
| | | Welch | Anna | 19 | F | W | House Keeping | | | NY | 1 | 1 | | | | | | | | |
| | | Jennine | Walter | 24 | M | W | Hunting & Trapping | | | Mass | | | | | | | | | 1 | |
| | | Parker | Calvin | 44 | M | W | Hunting & Trapping | | | Mass | | | | | | | | | 1 | |
| 2 | 2 | Hamner | Charles | 33 | M | W | Manufacture | 1000 | 100 | NY | | | | | | | | | 1 | |
| | | | Haldoh | 34 | M | W | Keeping House | | | NY | | | | | | | | | | |
| | | | Albert | 15 | M | W | | | | NY | | | | | 1 | | | | | |
| | | | Charles | 11 | M | W | | | | NY | | | | | 1 | | | | | |
| | | | Walter | 7 | M | W | | | | NY | | | | | 1 | | X | | | |
| | | | Howard | 6 | M | W | | | | NY | | | | | 1 | | X | | | |
| | | | Archer | 4 | M | W | | | | NY | | | | | | | | | | |
| 3 | 3 | Robinson | Isaac B. | 57 | M | W | Farmer | 1000 | 300 | NY | | | | | | | | | 1 | |
| | | | Christiana | 53 | F | W | Keeping House | | | NY | | | | | | | | | | |
| | | | Anus Gleason | 29 | M | W | Farm Laborer | 300 | 200 | NY | | | | | | | | | 1 | |
| | | | Anus L. | 19 | M | W | Farm Laborer | | | NY | | | | | | | | | 1 | |
| | | | Charles R. C. | 15 | M | W | Farm Laborer | | | NY | | | | | | | | | | |
| | | | Bowdin C. | 12 | M | W | Farm Laborer | | | NY | | | | | | | | | | |
| 4 | 4 | Tarbell | Samuel | 51 | M | W | Farmer | | | Vermont | | | | | | | | | 1 | |
| | | | Anna | 41 | F | W | Keeping House | | | NY | | | | | | | | | | |
| | | | Mary | 10 | F | W | | | | NY | | | | | 1 | | | | | |
| | 5 | Dickinson | David | 73 | M | W | Farmer | | | NY | | | | | | | | | 1 | |
| | | | Sarah | 77 | F | W | Keeping House | | | NY | | | | | | | | | | |
| | | Palmer | Emily | 21 | F | W | House Keeping | | | NY | | | | | | | | | | |
| 5 | 6 | Palmer | Cyrus H. | 25 | M | W | Boat Building | 500 | 100 | NY | | | | | | | | | 1 | |
| | | Robinson | William | 25 | M | W | Farmer Laborer | 150 | | NY | | | | | | | | | 1 | |
| 6 | 7 | Welch | Edward | 53 | M | W | Farmer | 1000 | 100 | Ireland | 1 | 1 | | | | | | | 1 | |
| | | | Hellen | 47 | F | W | Keeping House | | | Ireland | 1 | 1 | | | | | | | | |
| | | | Richard | 18 | M | W | Farm Laborer | | | NY | 1 | 1 | | | | | | | | |
| | | | Mary | 16 | F | W | House Keeping | | | NY | 1 | 1 | | | | | | | | |
| | | | Catherine | 14 | F | W | | | | NY | 1 | 1 | | | 1 | | | | | |
| | | | Elisabeth | 12 | F | W | | | | NY | 1 | 1 | | | 1 | | | | | |
| | | | Sarah Jane | 10 | F | W | | | | NY | 1 | 1 | | | 1 | | | | | |
| | | | Joseph H. | 8 | M | W | | | | NY | 1 | 1 | | | 1 | X | | | | |
| 7 | 8 | Mix | Jane | 49 | F | W | Keeping House | 800 | 50 | NY | | | | | | | | | | |
| | | | Alonzo A. | 24 | M | W | Farmer | | | NY | | | | | | | | | 1 | |
| | | | David | 22 | M | W | | | | NY | | | | | | | | | 1 | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
432 B | | | Mix | Hellen | 20 | F | W | Keeping House | | | NY | | | | | | | | | | |
| | | | William | 14 | M | W | | | | NY | | | | | 1 | | | | | |
| 8 | 9 | Lemenson | B. F. | 30 | M | W | Farmer | 1000 | 125 | NY | | | | | | | | | 1 | |
| | | | Lavina | 24 | F | W | Keeping House | | | NY | | | | | | | | | | |
| | | | Floria A. | 9 | F | W | | | | NY | | | | | 1 | | | | | |
| | | | Maria L. | 7 | F | W | | | | NY | | | | | 1 | | X | | | |
| | | | Ledy Jane | 3 | F | W | | | | NY | | | | | | | | | | |
| 9 | 10 | Palmer | Dennis | 38 | M | W | Farmer | | 50 | NY | | | | | | | | | 1 | |
| | | | Mary E. | 32 | F | W | Keeping House | | | NY | | | | | | | | | | |
| | | | William F. | 7 | M | W | | | | NY | | | | | 1 | | X | | | |
| | | | Warren H. | 5 | M | W | | | | NY | | | | | 1 | | X | | | |
| | | | Corra Bell | 4 | ""M"" | W | | | | NY | | | | | 1 | | X | | | |
| | | | Richard | 3 | M | W | | | | NY | | | | | | | | | | |
| | | | George B. | 1 | M | W | | | | NY | | | | | | | | | | |
| 10 | 11 | Keller | Charles B. | 33 | M | W | Farmer | 1000 | 200 | NY | | | | | | | | | 1 | |
| | | | Mary L. | 4 | F | W | | | | NY | | | | | | | | | | |
| | | | Carrie L. | 3 | F | W | | | | NY | | | | | | | | | | |
| | 12 | | Tamy | 73 | F | W | Keeping House | | | NY | | | | | | | | | | |
| 11 | 13 | Keller | David | 45 | M | W | Farmer | 1000 | 200 | NY | | | | | | | | | 1 | |
| | | | Sarah C. | 34 | F | W | Keeping House | | | NY | | | | | | | | | | |
| | | | Rosalin | 18 | F | W | House Keeping | | | NY | | | | | | | | | | |
| | | | Elmany | 17 | F | W | | | | NY | | | | | | | | | | |
| | | | Elmary | 17 | F | W | | | | NY | | | | | | | | | | |
| | | | Emelia | 13 | F | W | | | | NY | | | | | 1 | | | | | |
| | | | Rubin [?] | 9 | M | W | | | | NY | | | | | 1 | X | | | | |
| | | | John | 7 | M | W | | | | NY | | | | | 1 | X | | | | |
| | | Cole | Simeon | 24 | M | W | Boat Building | | 100 | NY | 1 | 1 | | | | | | | 1 | |
| 12 | 14 | Cole | Albert | 30 | M | W | Carpenter | 200 | 200 | Canada | 1 | 1 | | | | | | | 1 | |
| | | | Charios | 30 | F | W | Keeping House | | | NY | | | | | | | | | | |
| | 15 | | Michell | 72 | M | W | Farmer | | | Canada | | | | | | | | | | X |
| | | | Sophia | 59 | F | W | | | | NY | | | | | | | | | | |
| 13 | 16 | Cole | Rubin | 26 | M | W | Farmer | | | Canada | 1 | | | | | | | | | X |
| | | | Lory | 23 | F | W | Keeping House | | | NY | | | | | | | | | | |
| | | | Clayton O. | 3 | M | W | | | | NY | 1 | | | | | | | | | |
| | | | James S. | 2 | M | W | | | | NY | 1 | | | | | | | | | |
| 14 | 17 | Cassass | John | 42 | M | W | Farmer | 1000 | 500 | Canada | 1 | 1 | | | | | | | 1 | |
| | | | Sabia | 38 | F | W | Keeping House | | | NY | | | | | | | | | | |
| | | | Ruba | 15 | F | W | | | | NY | 1 | | | | | | | | | |
| | | | Annis | 8 | F | W | | | | NY | 1 | | | | | | | | | |
| | | | Lorinda | 7/12 | F | W | | | | NY | 1 | | March | | | | | | | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
433 A | 15 | 18 | Smith | Francis F. | 56 | M | W | Farmer | 1900 | 200 | NY | | | | | | | | | 1 | |
| | | | Catherine | 42 | F | W | Keeping House | | | NY | | | | | | | | | | |
| | | | John | 23 | M | W | Farm Laborer | | | NY | | | | | | | | | 1 | |
| | | | Daniel | 17 | M | W | Farm Laborer | | | NY | | | | | 1 | | | | | |
| | | | Martha | 12 | F | W | | | | NY | | | | | 1 | | | | | |
| | | | Nancy | 14 | F | W | | | | NY | | | | | 1 | | | | | |
| | | Shonk | Christian | 78 | M | W | | | | ""?"" | | | | | | | | | 1 | |
| 15 | 19 | Plumer | Jenny [?] | 33 | M | W | Farmer | 500 | 150 | NY | | | | | | | | | 1 | |
| | | | Eliza C. | 20 | F | W | Keeping House | | | NY | | | | | | | | | | |
| | | | Robert | 8 | F | W | | | | NY | | | | | 1 | | X | | | |
| | | | Jenny A. | 7 | M | W | | | | NY | | | | | 1 | | X | | | |
| | | | Gidden J. | 1 | F | W | | | | NY | | | | | | | | | | |
| 17 | 20 | Haugh | Enos | 71 | M | W | Farmer | | | Connt | | | | | | | | | 1 | |
| | | | Sevina | 68 | F | W | Keeping House | | | NY | | | | | | | | | | |
| 18 | 21 | Squir | Bradford | 30 | M | W | Farmer | 150 | 50 | NY | | | | | | | | | 1 | |
| | | | Fibby | 25 | F | W | Keeping House | | | NY | | | | | | | | | | |
| | | | Eliza | 5 | F | W | | | | NY | | | | | 1 | | X | | | |
| | | | Francis | 2 | M | W | | | | NY | | | | | | | | | | |
| | | Fournier | Lamar | 36 | M | W | Farmer | | | Canada | | | | | | | | | 1 | |
| 19 | 22 | Plumer | Eliza | 51 | F | W | Keeping House | | | Vermont | | | | | | | | | | |
| | | | Joel | 15 | M | W | | | | NY | | | | | 1 | | | | | |
| | | | Angeline | 13 | F | W | | | | NY | | | | | 1 | | | | | |
| | | | Helmer E. | 6 | M | W | | | | NY | | | | | 1 | | X | | | |
| 20 | 23 | Robinson | John | 25 | M | W | Farmer | 250 | 200 | NY | | | | | | | | | 1 | |
| | | | Rosellia | 19 | F | W | Keeping House | | | NY | | | | | | | | | | |
| | | | Granda | 2 | F | W | | | | NY | | | | | | | | | | |
| 21 | 24 | Hall | Lysander | 47 | M | W | Farmer | 400 | 300 | Vermont | | | | | | | | | 1 | |
| | | | Harrietta | 37 | F | W | Keeping House | | | NY | | | | | | | | | | |
| | | | Herbert | 16 | M | W | | | | NY | | | | | 1 | | | | | |
| | | | Hurlin | 14 | M | W | | | | NY | | | | | 1 | | | | | |
| | | | Rolling | 12 | M | W | | | | NY | | | | | 1 | | | | | |
| | | | Bowner [?] W. | 6 | M | W | | | | NY | | | | | 1 | | X | | | |
| | | | Giddy A. | 4 | F | W | | | | NY | | | | | 1 | X | X | | | |
| 22 | 25 | Lamos | John | 61 | M | W | Farmer | 1500 | 100 | NH | | | | | | | | | 1 | |
| | | | Mary A. | 57 | F | W | Keeping House | | | NY | | | | | | | | | | |
| | | | Mandania | 21 | F | W | Teaching School | | | Vermont | | | | | | | | | | |
| | | | Jane | 18 | F | W | Teaching School | | | Vermont | | | | | | | | | | |
| | | | Strephess [?] | 13 | M | W | Farm Laborer | | | Vermont | | | | | 1 | | | | | |
| 23 | 26 | Duane | Alexander | 23 | M | W | Farmer | | | Canada | | | | | | | | | 1 | |
| | | | Ester | 20 | F | W | Keeping House | | | NY | | | | | | | | | | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
433 B | | | Duane | Henry G. | 4/12 | M | W | | | | NY | 1 | | Feby | | | | | | | |
| | | Plumer | Ely | 11 | M | W | | | | NY | | | | | 1 | | | | | |
| 24 | 28 | Bounis [?] | Henry | 67 | M | W | Minister | 1000 | 150 | NY | | | | | | | | | 1 | |
| | | | Bettsey | 57 | F | W | Keeping House | | | NY | | | | | | | | | | |
| | | | Jay | 19 | M | W | Farm Laborer | | | NY | | | | | 1 | | | | | |
| | | | Estell M. | 10 | F | W | | | | NY | | | | | 1 | | | | | |
| 25 | 58 | Smith | Benjamin | 29 | M | W | Farmer | | | NY | | | | | | | | | 1 | |
| | | | Bauly | 26 | F | W | Keeping House | | | NY | | | | | | | | | | |
| | | | Bently H. | 5 | M | W | | | | NY | | | | | 1 | | X | | | |
| | | | Busthly | 2 | M | W | | | | NY | | | | | | | | | | |
| 26 | 29 | Frank | William B. | 40 | M | W | Farmer | 800 | 50 | NY | | | | | | | | | 1 | |
| | | | Harietta | 41 | F | W | Keeping House | | | NY | | | | | | | | | | |
| | | | George E. | 14 | M | W | | | | NY | | | | | | | | | | |
| | | | William | 12 | M | W | | | | NY | | | | | | | | | | |
| | | | Archie | 8 | M | W | | | | NY | | | | | | | | | | |
| | | | Clody Allis | 6 | F | W | | | | NY | | | | | | | | | | |
| | | | Julia M. | 2 | F | W | | | | NY | | | | | | | | | | |
| | | | Hermet [?] | 2/12 | M | W | | | | NY | | | April | | | | | | | |
| 27 | 30 | Frank | Luchis | 31 | M | W | Farmer | 750 | 50 | Canada | 1 | 1 | | | | | | | 1 | |
| | | | Sarah | 26 | F | W | Keeping House | | | Vermont | | | | | | | | | | |
| | | | George F. | 6 | M | W | | | | NY | 1 | | | | | | | | | |
| | | | Louis E. | 3 | M | W | | | | NY | 1 | | | | | | | | | |
| 28 | 31 | Bowdin | Orolow [?] | 21 | M | W | Farmer | | | Vermont | | | | | | | | | 1 | |
| | | | Olive | 16 | F | W | Keeping House | | | NY | | | | | | | | | | |
| | 32 | Bowdin | John | 47 | M | W | Carpenter | | | Vermont | | | | | | | | | 1 | |
| | | | Allis | 42 | F | W | Keeping House | | | NY | | | | | | | | | | |
| 29 | 33 | Sandus | Joseph | 75 | M | W | Farmer | | | Mass | | | | | | | | | 1 | |
| | | | Lysinda | 42 | | W | Keeping House | | | NY | | | | | | | | | | |
| 30 | 34 | Stanton | William | 51 | | W | Farmer | 1200 | 150 | NY | | | | | | | | | 1 | |
| | | | Ledy An | 45 | F | W | Keeping House | | | Connt | | | | | | | | | | |
| | | | Almindy | 15 | F | W | | | | NY | | | | | 1 | | | | | |
| | | | Essy Emline | 8 | F | W | | | | NY | | | | | 1 | | | | | |
| | | | Abbay | 3 | F | W | | | | NY | | | | | | | | | | |
| | | Sermin [?] | David B. | 14 | M | W | Farm Laborer | | | NY | | | | | | | | | | |
| 31 | 35 | Thorthos | Robert | 25 | M | W | Sawyer | 300 | 50 | Canada | 1 | 1 | | | | | | | 1 | |
| | | | Anna | 22 | F | W | Keeping House | | | NY | | | | | | | | | | |
| | | Hath | Beba | 19 | F | W | Teaching School | | | NY | | | | | | | | | | |
| 32 | 36 | Annison | Louis E. | 42 | M | W | Farmer | | | Vermont | | | | | | | | | 1 | |
| | | | Harrietta | 30 | F | W | Keeping House | | | NY | | | | | | | | | | |
| | | | Angeline B. | 4 | F | W | | | | NY | | | | | | | | | | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
434 A | | | Annison | Edward H. | 2 | M | W | | | | NY | | | | | | | | | | |
| | | Elliot | Oscar | 10 | M | W | | | | NY | | | | | 1 | | | | | |
| 33 | 37 | Rice | John | 24 | M | W | Farmer | 1000 | | NY | | | | | | | | | 1 | |
| | | | James | 27 | M | W | Farmer | | | NY | | | | | | | | | 1 | |
| | | | Lysander | 19 | M | W | Farmer | | | NY | | | | | | | | | | |
| | 38 | | David H. | 34 | M | W | Farmer | | | NY | | | | | | | | | 1 | |
| | | | Sarah | 57 | F | W | Keeping House | | 50 | NY | | | | | | | | | | |
| | 39 | Stanton | Emmassy | 56 | M | W | Carpenter | | | NY | | | | | | | | | 1 | |
| | | | Jane | 44 | F | W | Keeping House | | | NY | | | | | | | | | | |
| | | | Gilbert | 23 | M | W | Farm Laborer | | | NY | | | | | | | | | 1 | |
| | | | Julia | 13 | F | W | | | | NY | | | | | 1 | | | | | |
| | | | Freda | 4 | ""M"" | W | | | | NY | | | | | | | | | | |
| | 40 | Lawrence | Noble | 54 | M | W | Blacksmith | | | Vermont | | | | | | | | | 1 | |
| | | | Minerva | 48 | F | W | Keeping House | | | Vermont | | | | | | | | | | |
| | | | Sarah | 17 | F | W | House Keeping | | | NY | | | | | | | | | | |
| | | | Henry | 14 | M | W | Farm Laborer | | | NY | | | | | 1 | | | | | |
| | | | Francis | 9 | M | W | | | | NY | | | | | 1 | | | | | |
| | | | Hellen | 12 | F | W | | | | NY | | | | | 1 | | | | | |
| | | | Ida | 9 | F | W | | | | NY | | | | | 1 | | | | | |
| 34 | 41 | Stanton | Henry | 26 | M | W | Laborer | | | NY | | | | | | | | | 1 | |
| | | | Amanda | 22 | F | W | Keeping House | | | NY | | | | | | | | | | |
| | | | Emmoland | 3 | M | W | | | | NY | | | | | | | | | | |
| 35 | 42 | Shaw | Robert | 41 | M | W | Minister | 4000 | 2000 | Ireland | 1 | 1 | | | | | | | 1 | |
| | | | Gitty M. | 37 | F | W | Keeping House | | | NY | | | | | | | | | | |
| | | | Ai M. | 4 | M | W | | | | NY | 1 | | | | | | | | | |
| | 43 | | George | 72 | M | W | Farmer | | | Ireland | 1 | 1 | | | | | | | 1 | |
| | | | Mary | 59 | F | W | Keeping House | | | Ireland | 1 | 1 | | | | | | | | |
| | | | William H. | 29 | M | W | Laborer | 800 | | Vermont | 1 | 1 | | | | | | | 1 | |
| 36 | 44 | Parker | Zenas | 54 | M | W | Farmer | | 100 | Vermont | | | | | | | | | 1 | |
| | | | Rachel | 43 | F | W | Keeping House | | | NY | | | | | | | | | | |
| | | | Edda J. | 7 | M | W | | | | NY | | | | | 1 | | | | | |
| 37 | 45 | Hatten | Sabra A. | 61 | F | W | Keeping House | 400 | 50 | NY | | | | | | | | | | |
| | | | MaryAn | 19 | F | W | Farming | | | NY | | | | | | | | | | |
| 38 | 46 | Stanton | Ebden | 22 | M | W | Farmer | 250 | 150 | NY | | | | | | | | | 1 | |
| | | | Halden [?] | 18 | F | W | Keeping House | | | NY | | | | | | | | | | |
| 39 | 47 | Stanton | George | 22 | M | W | Farmer | 100 | 200 | NY | | | | | | | | | 1 | |
| | | | Emma | 24 | F | W | Keeping House | | | Vermont | | | | | | | | | | |
| | | | Charles | 5/12 | M | W | | | | NY | | | Dec | | | | | | | |
| 40 | 48 | Fulton | Adam | 35 | M | W | Farmer | 1500 | 100 | Ireland | 1 | 1 | | | | | | | 1 | |
| | | | Julia An | 34 | F | W | Keeping House | | | NY | | | | | | | | | | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
434 B | | | Fulton | Virgin C. | 5 | M | W | | | | NY | | | | | | | | | | |
| 41 | 49 | Helms | William | 45 | M | W | Farmer | 1000 | 100 | Vermont [?] | | | | | | | | | 1 | |
| | | | Rachel | 37 | F | W | Keeping House | | | NY | | | | | | | | | | |
| | | | Adda | 21 | F | W | Keeping House | | | NY | | | | | | | | | | |
| | | | Henry W. | 20 | M | W | Farmer | | | NY | | | | | | | | | | |
| | | | David | 18 | M | W | Farmer | | | NY | | | | | 1 | | | | | |
| | | | Esther | 16 | F | W | | | | NY | | | | | 1 | | | | | |
| | | | Eva | 14 | F | W | | | | NY | | | | | 1 | | | | | |
| | | | John | 12 | M | W | | | | NY | | | | | 1 | | | | | |
| | | | Mary | 8 | F | W | | | | NY | | | | | 1 | | | | | |
| | | | Orvea | 4 | F | W | | | | NY | | | | | 1 | | X | | | |
| | | | Orthey | 4 | F | W | | | | NY | | | | | 1 | | X | | | |
| | | | Frederick | 2 | M | W | | | | NY | | | | | | | | | | |
| | | | Morton | 2/12 | M | W | | | | NY | | | March | | | | | | | |
| | | Smith | Thoring [?] | 29 | M | W | Teaming | | 100 | NY | | | | | | | | | 1 | |
| 42 | 50 | Sabattis | Mitchell | 44 | M | Ind | Farmer | 3000 | 360 | NY | 1 | 1 | | | | | | | 1 | |
| | | | Elisabeth | 44 | F | W | Keeping House | | | NY | | | | | | | | | | |
| | | | Charles | 24 | M | W | Farmer | | | NY | | | | | | | | | 1 | |
| | | | John | 23 | M | W | Farmer | | | NY | | | | | | | | | 1 | |
| | | | Louisa | 21 | F | W | Keeping House | | | NY | | | | | | | | | | |
| | | | Isaac | 19 | M | W | Farmer | | 60 | NY | | | | | | | | | | |
| | | | Sarah | 11 | F | W | | | | NY | | | | | 1 | | | | | |
| | | | Emaline | 7 | F | W | | | | NY | | | | | 1 | | X | | | |
| | | | Mary | 6 | F | W | | | | NY | | | | | 1 | | X | | | |
| | | | Durand | 2 | M | W | | | | NY | | | | | | | | | | |
| | | | Harietta | 4/12 | F | W | | | | NY | | | Feby | | | | | | | |
| 43 | 51 | Wood | Patty | 59 | F | W | Keeping House | 500 | | NY | | | | | | | | | | |
| | | | Jerome | 20 | M | W | Farmer | | | NY | | | | | | | | | | |
| 44 | 52 | Lam | Allenson | 43 | M | W | Carpenter | 500 | 150 | NY | | | | | | | | | 1 | |
| | | | Laddy | 40 | F | W | Keeping House | | | NY | | | | | | | | | | |
| | | | Harrietta | 20 | F | W | | | | NY | | | | | | | | | | |
| | | | Ariy A. | 17 | M | W | | | | NY | | | | | 1 | | | | | |
| | | | Anna | 15 | F | W | | | | NY | | | | | 1 | | | | | |
| | | | Gilbert | 8 | M | W | | | | NY | | | | | 1 | | X | | | |
| | | | Ira | 6 | M | W | | | | NY | | | | | 1 | | X | | | |
| | | | Unnis | 2 | F | W | | | | NY | | | | | | | | | | |
| 45 | 53 | Palmer | Ezekeal | 60 | M | W | Farmer | 1500 | 300 | Vermont | | | | | | | | | 1 | |
| | | | Harieta | 54 | F | W | Keeping House | | | NY | | | | | | | | | | |
| | | | Loundy | 16 | F | W | | | | NY | | | | | | | | | | |
| | | | Unis | 13 | F | W | | | | NY | | | | | | | | | | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
435 A | 46 | 54 | Cattlin | David | 63 | M | W | Farmer | 800 | 50 | NY | | | | | | | | | 1 | |
| | | | Betsey | 61 | F | W | Keeping House | | | NY | | | | | | | | | | |
| 47 | 55 | Howard | Ruben | 36 | M | W | Farmer | 200 | 250 | NH | | | | | | | | | 1 | |
| | | | Simmty | 26 | F | W | Keeping House | | | NY | | | | | | | | | | |
| | | | Anna | 3 | F | W | | | | NY | | | | | | | | | | |
| | | | Barton | 1 | M | W | | | | NY | | | | | | | | | | |
| 48 | 56 | Lapelle | John | 45 | M | W | Farmer | 700 | 100 | Canada | | | | | | | | | 1 | |
| | | | Levana | 27 | F | W | Keeping House | | | NY | | | | | | | | | | |
| | | | Oren B. | 11 | M | W | | | | NY | 1 | | | | 1 | | | | | |
| | | | Giles | 8 | M | W | | | | NY | 1 | | | | 1 | | | | | |
| | | | John | 4 | M | W | | | | NY | 1 | | | | 1 | | | | | |
| | | | Julia | 1 | F | W | | | | NY | 1 | | | | | | | | | |
| 49 | 57 | Haugh | Dutton | 42 | M | W | Farmer | 200 | | NY | | | | | | | | | 1 | |
| | | | Rachell | 40 | F | W | Keeping House | | | NY | | | | | | | | | | |
| | | | Tinny | 14 | F | W | | | | NY | | | | | 1 | | | | | |
| | | | Violy | 13 | F | W | | | | NY | | | | | 1 | | | | | |
| | | | Nabby | 10 | F | W | | | | NY | | | | | 1 | | | | | |
| | | | Chartor | 8 | F | W | | | | NY | | | | | 1 | | | | | |
| | | | Enos | 5 | M | W | | | | NY | | | | | | | | | | |
| | | | David | 2 | M | W | | | | NY | | | | | | | | | | |
| 50 | 58 | Plum | John A. | 43 | M | W | Farmer | 1000 | 50 | NY | | | | | | | | | 1 | |
| | | | Susan | 37 | F | W | Keeping House | | | NY | | | | | | | | | | |
| | | | Sarah Jane | 18 | F | W | | | | NY | | | | | | | | | | |
| | | | Frankley D. | 15 | M | W | | | | NY | | | | | 1 | | | | | |
| | | | Emery Jany | 12 | F | W | | | | NY | | | | | 1 | | | | | |
| | | | Wallis W. | 9 | M | W | | | | NY | | | | | 1 | | | | | |
| | | | William R. | 7 | M | W | | | | NY | | | | | 1 | | X | | | |
| | | | Crisy | 5 | M | W | | | | NY | | | | | | | | | | |
| | | | Robert | 3 | M | W | | | | NY | | | | | | | | | | |
| | | | Anna | 8/12 | F | W | | | | NY | | | Oct | | | | | | | |
| 51 | 59 | Caryton | Thomas | 54 | M | W | Farmer | 1000 | 100 | Vermont | | | | | | | | | 1 | |
| | | | Ruben | 25 | M | W | Boat Builder | | | NY | | | | | | | | | 1 | |
| | | | Nelson | 24 | M | W | Boat Builder | | | NY | | | | | | | | | 1 | |
| | | | Caroline | 21 | F | W | Keeping House | | | NY | | | | | | | | | | |
| | | | George | 17 | M | W | Farming | | | NY | | | | | | | | | | |
| 52 | 60 | Dunning | Alvah | 52 | M | W | Fishing | | 100 | NY | | | | | | | | | 1 | |
| | | Blanthes [?] | Charles | 26 | M | W | Fishing | | 65 | Vermont | | | | | | | | | 1 | |
| | | | Mellensey | 23 | F | W | Keeping House | | | Mass | | | | | | | | | | |
| | | | Charles B. | 3 | M | W | | | | NY | | | | | | | | | | |
| | | Hund | Lucy | 18 | F | W | Keeping House | | | NY | | | | | | | | | | |
Last Updated: Wednesday, 14-May-2008 13:25:53 PDT
Copyright © 2006: Joanne Murray