Generously transcribed and donated by Joanne Murray - Thank You!
Enumerated 23 June to 3 July 1870 by Adolphe Raux
- Page Number
- Dwelling number
- Family number
- Last name
- First name
- Age
- Sex
- Color
- Occupation
- Value of Real Estate owned
- Value of Personal Estate owned
- Place of birth
- Father foreign born
- Mother foreign born
- Month born within the year
- Month married within the year
- In school within the year
- Cannot read
- Cannot write
- Deaf & dumb, blind, insane or idiotic
- Males eligible to vote
- Males not eligible to vote
As always, please refer to the originals for the best accuracy!
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
428A | 1 | 1 | Ledson | George | 24 | M | W | Farmer | 2000 | 60 | RI | April | 1 | ||||||||
Sarah An | 27 | F | W | Keeping House | NY | ||||||||||||||||
Schuyler | Elis | 11 | F | W | NY | 1 | |||||||||||||||
John A. | 3 | M | W | NY | |||||||||||||||||
Maria | 15 | F | W | NY | 1 | ||||||||||||||||
Mandy | 6 | F | W | NY | 1 | ||||||||||||||||
Eliza | 14 | F | W | NY | 1 | ||||||||||||||||
Ledson | Margaret | 37 | F | W | Keeping House | NY | |||||||||||||||
2 | 2 | Ledson | Charles | 46 | M | W | Farmer | 1000 | 100 | NY | 1 | ||||||||||
William | 13 | M | W | NY | 1 | ||||||||||||||||
Charles | 9 | M | W | NY | 1 | X | |||||||||||||||
Mary | 7 | F | W | NY | 1 | X | X | ||||||||||||||
Allis | 4 | F | W | NY | |||||||||||||||||
3 | 3 | Monk | P. V. | 30 | M | W | Farmer | 500 | 200 | NY | 1 | ||||||||||
Catherine | 24 | F | W | Keeping House | NY | ||||||||||||||||
James R. | 2 | M | W | NY | |||||||||||||||||
Pam (or Pain) | Nabla (?) | 67 | F | W | NY | Deaf | |||||||||||||||
4 | 4 | Wilber | Elizer | 34 | M | W | Farmer | 1000 | 200 | NY | 1 | ||||||||||
Margarite | 33 | F | W | Keeping House | NY | ||||||||||||||||
Martha J. | 11 | F | W | NY | 1 | ||||||||||||||||
Joseph H. | 6 | M | W | NY | 1 | X | X | ||||||||||||||
Emily E. | 2 | F | W | NY | |||||||||||||||||
5 | Conrat | Philand | 64 | F | W | Keeping House | 200 | NY | |||||||||||||
5 | 6 | Church | C. T. | 39 | M | W | Farmer | 2000 | 300 | NY | 1 | ||||||||||
Margarite | 33 | F | W | Scotland | 1 | 1 | |||||||||||||||
Anny Jane | 12 | F | W | NY | 1 | 1 | |||||||||||||||
Francis A. | 7 | M | W | NY | 1 | 1 | X | ||||||||||||||
Jessey A. | 5 | M | W | NY | 1 | 1 | X | ||||||||||||||
Rosilia | 3 | F | W | NY | 1 | ||||||||||||||||
6 | 7 | Darling | W. S. | 30 | M | W | Farmer | 700 | 50 | Vermont | 1 | ||||||||||
Sanly A. | 24 | F | W | Keeping House | NY | ||||||||||||||||
7 | 8 | Aird | James | 63 | M | W | Farmer | 2000 | 200 | Scotland | 1 | 1 | 1 | ||||||||
Margaret | 55 | F | W | Keeping House | Scotland | 1 | 1 | ||||||||||||||
John | 16 | M | W | NY | 1 | 1 | 1 | ||||||||||||||
Sarah | 14 | F | W | NY | 1 | 1 | 1 | ||||||||||||||
8 | 9 | Wood | W. R. | 24 | M | W | Farmer | 100 | NY | 1 | |||||||||||
Mary C. | 18 | F | W | Keeping House | NY | ||||||||||||||||
9 | 10 | Aird | David | 35 | M | W | Farmer | Scotland | 1 | 1 | 1 | ||||||||||
Margarite | 27 | F | W | Keeping House | Scotland | 1 | 1 | ||||||||||||||
Asa James | 10 | M | W | NY | 1 | 1 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
428B | Aird | Jane L. A. | 8 | F | W | NY | 1 | 1 | X | ||||||||||||
George | 6 | M | W | NY | 1 | 1 | X | ||||||||||||||
Mary E. | 3 | F | W | NY | 1 | ||||||||||||||||
David | 9/12 | M | W | NY | 1 | Aug | |||||||||||||||
10 | 11 | Schuyler | W. H. | 30 | M | W | Farmer | 300 | 100 | NY | Nov | 1 | |||||||||
Lousy A. | 20 | F | W | Keeping House | NY | Nov | |||||||||||||||
11 | 12 | Nichola | P. A. | 43 | M | W | Farmer | 300 | 50 | NY | 1 | ||||||||||
Adeline | 50 | F | W | Keeping House | NY | ||||||||||||||||
Elisabeth | 18 | F | W | NY | |||||||||||||||||
Mcarty | Charles S. | 12 | M | W | Canada | 1 | 1 | ||||||||||||||
Dunning | Shadrac | 87 | M | W | Vermont | 1 | |||||||||||||||
12 | 13 | Mcarty | Patrick | 56 | M | W | Farmer | 100 | Ireland | 1 | 1 | 1 | |||||||||
Sarah A. | 53 | F | W | Canada | |||||||||||||||||
John L. | 28 | M | W | Canada | 1 | 1 | |||||||||||||||
David | 18 | M | W | Canada | 1 | 1 | |||||||||||||||
Francis | 16 | M | W | Canada | 1 | 1 | |||||||||||||||
George P. | 14 | M | W | Canada | 1 | 1 | 1 | ||||||||||||||
Sarah M. | 8 | F | W | Canada | 1 | 1 | 1 | ||||||||||||||
13 | 14 | Milson | George | 37 | M | W | Farmer | 1100 | 150 | NY | 1 | ||||||||||
Elisabeth | 30 | F | W | Keeping House | NY | 1 | |||||||||||||||
Belsoring M. | 12 | F | W | NY | 1 | ||||||||||||||||
William M. | 10 | M | W | NY | 1 | ||||||||||||||||
Harietta | 8 | F | W | NY | 1 | ||||||||||||||||
14 | 15 | Anibal | Samuel | 23 | M | W | Laborer | 50 | NY | 1 | |||||||||||
Rosalla | 33 | F | W | Laborer | NY | ||||||||||||||||
Snell | Hubert | 15 | M | W | NY | ||||||||||||||||
Forest | 13 | M | W | NY | |||||||||||||||||
Morid | 7 | M | W | NY | |||||||||||||||||
Flossy | 5 | F | W | NY | |||||||||||||||||
Anibal | Leon | 9/12 | M | W | NY | Aug | |||||||||||||||
15 | 16 | Kraulker | August | 47 | M | W | Farmer | 700 | 100 | Germany | 1 | 1 | 1 | ||||||||
Elisabeth | 37 | F | W | Keeping House | Germany | 1 | 1 | ||||||||||||||
Louis | 13 | M | W | NY | 1 | 1 | 1 | ||||||||||||||
William | 11 | M | W | NY | 1 | 1 | 1 | ||||||||||||||
August | 9 | M | W | NY | 1 | 1 | 1 | ||||||||||||||
George | 6 | M | W | NY | 1 | 1 | 1 | ||||||||||||||
Edde | 3 | M | W | NY | 1 | 1 | |||||||||||||||
Elisabeth | 1/12 | F | W | NY | 1 | 1 | May | ||||||||||||||
16 | 17 | Courtney | H. C. | 44 | M | W | Farmer | 800 | 100 | NY | 1 | ||||||||||
Ann E. | 31 | F | W | Keeping House | NY |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
429A | Courtney | Susan | 9 | F | W | NY | |||||||||||||||
Caroline | 6 | F | W | NY | |||||||||||||||||
Elisabeth | 77 | F | W | NY | |||||||||||||||||
Lawrence | Peter | 72 | M | W | None | NY | 1 | ||||||||||||||
17 | 18 | Gallup | Wm. C. | 35 | M | W | Farmer | 450 | 100 | NY | 1 | ||||||||||
Lane | 73 | F | W | Keeping House | 100 | NY | |||||||||||||||
18 | 19 | Call | Lysander | 37 | M | W | Keep Store | 500 | NY | 1 | |||||||||||
Jane N. | 36 | F | W | Keeping House | NY | ||||||||||||||||
John E. | 10 | M | W | NY | 1 | ||||||||||||||||
Eva | 7 | F | W | NY | 1 | X | |||||||||||||||
Grinell | Elisabeth | 4 | F | W | NY | ||||||||||||||||
Call | Samuel H. | 7/12 | M | W | NY | Nov | |||||||||||||||
19 | 20 | Lawrence | M. W. | 38 | M | W | Farmer | 500 | 300 | NY | 1 | ||||||||||
Phebe Ann | 35 | F | W | Keeping House | NY | ||||||||||||||||
Marion W. | 17 | M | W | NY | 1 | ||||||||||||||||
Deborah | 10 | F | W | NY | 1 | ||||||||||||||||
Abram R. | 8 | M | W | NY | 1 | ||||||||||||||||
S. V. W. | 6 | M | W | NY | 1 | X | |||||||||||||||
Frank | 4 | M | W | NY | 1 | X | X | ||||||||||||||
Susan E. | 1 | F | W | NY | |||||||||||||||||
20 | 21 | Estey | William | 55 | M | W | Farmer | 1500 | 300 | NH | 1 | ||||||||||
Sarah J. | 53 | F | W | Keeping House | NY | ||||||||||||||||
Henry | 22 | M | W | Farming | NY | 1 | |||||||||||||||
Margaret | 25 | F | W | NY | |||||||||||||||||
21 | 22 | Salesty | Maria | 55 | F | W | Keeping House | 500 | 100 | NY | |||||||||||
Barber | 21 | M | W | Farmer | NY | 1 | |||||||||||||||
22 | 23 | Nicholes | Joseph | 28 | M | W | Carpenter | NY | |||||||||||||
Hullindy | 20 | F | W | NY | |||||||||||||||||
Harietta | 3 | F | W | NY | |||||||||||||||||
23 | 24 | Parslow | Henry | 51 | M | W | Farmer | 500 | NY | 1 | |||||||||||
Mary | 47 | F | W | Keeping House | NY | ||||||||||||||||
Benjamin | 18 | M | W | Working on farm | NY | ||||||||||||||||
William H. | 16 | M | W | Working on farm | NY | ||||||||||||||||
George W. | 12 | M | W | Working on farm | NY | ||||||||||||||||
Julia A. | 7 | F | W | NY | |||||||||||||||||
Nichols | Lucy (M. or K.) | 25 | F | W | Keeping House | NY | |||||||||||||||
24 | 25 | Fish | Joseph W. | 68 | M | W | Farmer | 2000 | 500 | NY | 1 | ||||||||||
Summit | 67 | F | W | Keeping House | NY | ||||||||||||||||
25 | 26 | Fish | Joseph | 43 | M | W | Surveyor | 2000 | 300 | NY | 1 | ||||||||||
Adeline | 39 | F | W | Keeping House | NY |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
429B | Fish | Florence | 18 | F | W | House Keeping | NY | ||||||||||||||
Adeline | 17 | F | W | Teaching School | NY | ||||||||||||||||
Josephine | 14 | F | W | NY | |||||||||||||||||
John | 11 | M | W | NY | |||||||||||||||||
Rosellia | 7 | F | W | NY | |||||||||||||||||
Carrie | 5 | F | W | NY | |||||||||||||||||
26 | 27 | White | George | 27 | M | W | Farmer | 400 | 50 | Scotland | 1 | 1 | 1 | ||||||||
Mary | 21 | F | W | Keeping House | NY | ||||||||||||||||
Abram | 4 | M | W | NY | 1 | ||||||||||||||||
George | 2 | M | W | NY | 1 | ||||||||||||||||
27 | 28 | Wilber | Elizer | 79 | M | W | Farmer | 100 | Mass | 1 | |||||||||||
Emmery | 15 | M | W | Farmer | NY | 1 | |||||||||||||||
28 | 29 | Courtney | George | 44 | M | W | Farmer | 1000 | 150 | NY | 1 | ||||||||||
Deliverance | 42 | F | W | Keeping House | NY | ||||||||||||||||
Edmons | 22 | M | W | Farmer | NY | 1 | |||||||||||||||
Eliza | 17 | F | W | Teaching | NY | ||||||||||||||||
David | 15 | M | W | NY | 1 | ||||||||||||||||
Lillion | 12 | F | W | NY | 1 | ||||||||||||||||
Francis | 10 | M | W | NY | 1 | ||||||||||||||||
Chaney | 5 | M | W | NY | 1 | X | |||||||||||||||
29 | 30 | Crandy | George | 52 | M | W | Farmer | 900 | 200 | Scotland | 1 | 1 | 1 | ||||||||
Jane | 54 | F | W | Keeping House | England | 1 | 1 | ||||||||||||||
30 | 31 | Ahlschlager | Charles | 52 | M | W | Farmer | Germany | 1 | 1 | 1 | ||||||||||
Caroline | 45 | F | W | Keeping House | Germany | 1 | 1 | ||||||||||||||
Charles | 12 | M | W | Germany | 1 | 1 | 1 | ||||||||||||||
Frede | 7 | F | W | NY | 1 | 1 | 1 | X | |||||||||||||
31 | 32 | Parslow | John | 48 | M | W | Farmer | 1000 | NY | 1 | |||||||||||
Mahala | 50 | F | W | Keeping House | NY | ||||||||||||||||
Abram L. | 26 | M | W | Farmer | NY | 1 | |||||||||||||||
John K. | 18 | M | W | NY | |||||||||||||||||
32 | 33 | Schraedor | John | 40 | M | W | Farmer | Germany | 1 | 1 | 1 | ||||||||||
Ernestine | 32 | F | W | Keeping House | Germany | 1 | 1 | ||||||||||||||
Ernestine | 6/12 | F | W | NY | 1 | 1 | Nov | ||||||||||||||
Ettithorp | Allice | 18 | F | W | Teaching School | NY | |||||||||||||||
33 | 34 | Fry | Wm. H. | 39 | M | W | County Clerk | 200 | Vermont | 1 | |||||||||||
Louisa J. | 29 | F | W | Keeping House | NY | ||||||||||||||||
William H., Jr. | 6 | M | W | NY | 1 | ||||||||||||||||
Carle | 3 | M | W | NY | |||||||||||||||||
Bass | Sarah | 12 | F | W | NY | ||||||||||||||||
34 | 35 | Burton | Ansel | 53 | M | W | Farmer | 50 | Mass | 1 |
Last Updated: Wednesday, 14-May-2008 13:25:55 PDT
Copyright © 2006: Joanne Murray