1840 Federal Census
Town of Arietta, Hamilton Co., NY

Please Note:  Due to the difficulties in transcribing old and stylized handwriting, the original census should be referred to!  The original census may be viewed at some libraries with larger genealogy collections or microfilm copies may be obtained through your local LDS Family History Center.
Columns:
Males & Females
1st No.  under 5
2nd No.  5 and under 10
3rd No.  10 and under 15
4th No.  15 and under 20
5th No.  20 and under 30
6th No.  30 and under 40
7th No.  40 and under 50
8th No.  50 and under 60
9th No.  60 and under 70
10th No. 70 and under 80
11th No. 80 and under 90
12th No. 90 and under 100
13th No. 100 and upwards

Emp. - Number of persons in each family emplyed in
1st No. Agriculture
2nd No. Commerce
3rd No. Manufactures and Trades

Sch. - Number of scholars (more than a common school education)


Page 1

Surname
First Name
Males
Females
Total
Emp.
Sch.
Conner John B. 0-0-0-0-6-1-0-0-0-0-0-0-0 1-2-0-1-0-1-0-0-0-0-0-0-0 12 5-0-2 2
Churchill Simeon R. 0-0-1-1-3-0-1-0-0-0-0-0-0 1-2-1-0-0-1-0-0-0-0-0-0-0 11 3-0-1 4
Dunning Shedrach 1-2-0-1-1-0-0-1-0-0-0-0-0 0-0-2-1-0-0-1-0-0-0-0-0-0 10 4-0-0 0
Cheeney Matthew 0-0-1-0-0-1-2-0-0-0-0-0-0 0-0-0-1-0-0-0-0-0-0-0-0-0 5 0-0-1 0
Bass Tilden? jr. 0-0-0-0-0-0-1-0-0-0-0-0-0 0-0-0-0-0-1-0-0-0-0-0-0-0 2 1-0-0 0
Rinebeck George R. 0-0-0-1-1-0-0-0-0-0-0-0-0 0-0-0-0-1-0-0-0-0-0-0-0-0 3 0-0-1 0
Gibbons Thomas W. 0-0-1-0-0-1-0-0-0-0-0-0-0 0-1-0-0-0-1-0-0-0-0-0-0-0 4 0-1-0 2
Clement John 0-0-0-0-1-0-0-0-0-0-0-0-0 0-0-0-0-1-0-0-0-0-0-0-0-0 2 0-0-1 0
Moore Denis? 0-0-1-1-0-0-1-0-1-0-0-0-0 0-0-0-0-0-0-1-0-0-0-0-0-0 5 0-0-1 0
Guildersheim Peter B. 1-0-0-0-1-0-0-0-0-0-0-0-0 1-0-0-0-2-0-0-0-0-0-0-0-0 5 0-0-1 1
Dohy? Simian? 2-0-0-1-1-0-0-0-0-0-0-0-0 0-1-0-0-1-0-0-0-0-0-0-0-0 6 1-0-0 1
Eaton Timothy B. 0-1-1-1-0-0-0-1-0-0-0-0-0 0-0-0-1-0-0-1-0-0-0-0-0-0 6 0-0-2 2
Matteson Benjamin 0-0-0-1-0-0-0-1-0-0-0-0-0 0-1-2-1-0-0-1-0-0-0-0-0-0 7 0-0-1 3
Thompson Ezra 0-0-0-0-0-1-0-0-0-0-0-0-0 1-0-0-0-0-1-0-0-0-0-0-0-0 3 1-0-0 1
Holmes John E. 0-0-1-1-1-0-0-0-0-0-0-0-0 0-0-0-0-1-0-0-0-0-0-0-0-0 4 0-0-1 1
Hakins? Betheuel 2-0-1-0-1-0-0-0-0-0-0-0-0 0-0-1-0-0-1-0-0-0-0-0-0-0 6 1-0-0 2
Tucker Dennis 0-1-1-3-3-3-1-0-0-0-0-0-0 1-0-0-2-0-0-1-0-0-0-0-0-0 16 1-0-9 5
Dibble Rebe? 0-0-0-0-0-0-0-1-1-0-0-0-0 0-0-0-0-0-1-0-0-0-0-0-0-0 3 1-0-0 0
Ferris John M. 2-1-0-0-0-2-0-0-0-0-0-0-0 1-0-0-1-0-1-0-0-0-0-0-0-0 8 2-0-0 0
McCall James 1-0-0-1-2-1-0-0-0-0-0-0-0 1-2-0-0-1-0-0-0-0-0-0-0-0 9 0-0-3 2
Doly? Geoge G. 0-2-0-0-2-0-0-0-0-0-0-0-0 1-0-0-0-2-0-0-0-0-0-0-0-0 7 0-0-2 2
Roods Eli 2-2-0-0-1-1-0-0-0-0-0-0-0 1-0-1-0-1-1-0-0-0-0-0-0-0 10 3-0-0 0
Ketchum Luther 2-0-0-0-0-1-0-0-0-0-0-0-0 1-0-0-0-1-0-0-0-0-0-0-0-0 5 0-0-1 0
Satterlee Abram C. 2-1-0-1-0-1-0-0-0-0-0-0-0 1-0-2-0-0-1-0-0-0-0-0-0-0 9 1-0-0 1
Woodworth David 1-1-1-1-0-0-0-1-0-0-0-0-0 1-0-1-1-0-0-1-0-0-0-0-0-0 9 3-0-0 0
Aulger Barnet 0-0-0-0-1-1-0-0-0-0-0-0-0 1-0-0-0-1-0-0-0-0-0-0-0-0 4 1-0-0 3
Jones John 0-0-1-0-0-1-0-0-0-0-0-0-0 0-2-0-0-1-0-0-0-0-0-0-0-0 5 0-0-1 0
Beige Jacob 0-0-0-1-1-2-0-0-0-0-0-0-0 0-0-0-0-1-0-0-0-0-0-0-0-0 5 1-0-0 0
Monk Isaac 1-0-0-0-1-0-0-0-0-0-0-0-0 0-0-0-0-1-0-0-0-0-0-0-0-0 3 0-0-1 0
Harris Emanuel 1-0-0-0-1-1-0-0-1-0-0-0-0 0-0-0-0-1-0-0-0-1-0-0-0-0 6 2-0-0 0

Page 2

Surname
First Name
Males
Females
Total
Emp.
Sch.
Platt Jonas 0-0-0-0-0-1-0-0-0-0-0-0-0 0-0-0-0-0-0-0-0-0-0-0-0-0 1 0-0-1 0
Satterlee Nathan 0-0-0-0-0-1-0-0-0-0-0-0-0 0-0-0-0-0-0-0-0-0-0-0-0-0 1 1-0-0 0
Seibert? James 0-0-0-0-0-0-0-1-0-0-0-0-0 0-0-0-0-0-0-0-0-0-0-0-0-0 1 1-0-0 0
Dorn Peter 0-0-0-0-0-1-0-0-0-0-0-0-0 0-0-0-0-0-0-0-0-0-0-0-0-0 1 0-0-1 0
Dorn John 0-0-0-0-1-0-0-0-0-0-0-0-0 0-0-0-0-0-0-0-0-0-0-0-0-0 1 0-0-1 0
James Robert 0-0-0-0-1-0-0-0-0-0-0-0-0 0-0-0-0-0-0-0-0-0-0-0-0-0 1 0-0-1 0
Richerd Thom 0-0-0-0-1-0-0-0-0-0-0-0-0 0-0-0-0-0-0-0-0-0-0-0-0-0 1 0-0-1 0
Randell Thomas 0-0-0-0-0-1-0-0-0-0-0-0-0 0-0-0-0-0-0-0-0-0-0-0-0-0 1 0-0-1 0
Coffins Moody? 0-0-0-0-1-0-0-0-0-0-0-0-0 0-0-0-0-0-0-0-0-0-0-0-0-0 1 0-0-1 0
Warren Timothy D. 0-0-0-0-1-0-0-0-0-0-0-0-0 0-0-0-0-0-0-0-0-0-0-0-0-0 1 0-0-1 0
Avery John 0-0-0-0-1-0-0-0-0-0-0-0-0 0-0-0-0-0-0-0-0-0-0-0-0-0 1 0-0-1 0
Williams William 0-0-0-0-1-0-0-0-0-0-0-0-0 0-0-0-0-0-0-0-0-0-0-0-0-0 1 0-0-1 0
Coles Ezekiel 0-0-0-0-1-0-0-0-0-0-0-0-0 0-0-0-0-0-0-0-0-0-0-0-0-0 1 0-0-1 0
Sisson? Harvey? 0-0-0-0-1-0-0-0-0-0-0-0-0 0-0-0-0-0-0-0-0-0-0-0-0-0 1 0-0-1 0
Harisin? John 0-0-0-0-1-0-0-0-0-0-0-0-0 0-0-0-0-1-0-0-0-0-0-0-0-0 2 1-0-0 0
Wood William 0-0-0-0-0-1-0-0-0-0-0-0-0 0-0-0-0-0-0-0-0-0-0-0-0-0 1 1-0-0 0
Beech James 0-0-0-0-0-0-1-0-0-0-0-0-0 0-0-0-0-0-0-0-0-0-0-0-0-0 1 1-0-0 0

 

Last Updated: Wednesday, 14-May-2008 13:27:31 PDT
Copyright © 2001:  Lisa K. Slaski