1840 Federal Census
Town of Wells

This census is transcribed in full and as accurately as possible. However mistakes in spelling may have been made by the transcriber in reading the difficult handwriting or by the original enumerator during his duties in taking the census. If you find a family of interest within this census listing, the original census record should be consulted to obtain the best transcription possible.

Column Description:

Males & Females:
1st No.:  under 5 years
2nd No.: 5 and under 10 years
3rd No.: 10 and under 15 years
4th No.: 15 and under 20 years
5th No.: 20 and under 30 years
6th No.: 30 and under 40 years
7th No.: 40 and under 50 years
8th No.: 50 and under 60 years
9th No.: 60 and under 70 years
10th No.: 70 and under 80 years
11th No.: 80 and under 90 years
12th No.: 90 and under 100 years
13th No.: 100 years and upward

Totals:
1st No.: Total number of persons in the household
2nd No.:  Total number of persons in each family employed in Agriculture
3rd No.: Total number of persons in each family employed in Commerce
4th No.: Total number of persons in each family employed in Manufactures and Trades

Pensioners: Name and Age

SurnameFirst NameMalesFemalesTotalsPensioners
Abrams David B. 0-1-0-1-1-0-0-0-0-0-0 0-0-0-0-1-0-0-0-0-0-0 4-1-0-0  
Bratt Jesse 1-0-1-0-1-0-0-0-0-0-0 0-0-0-0-1-0-0-0-0-0-0 4-1-0-0  
Rutherford Christopher 0-0-0-0-0-1-0-1-0-0-0 0-0-0-0-0-0-0-1-0-0-0 3-2-0-0  
Weaver Peter 1-1-0-0-0-0-1-0-0-0-0 1-1-2-0-0-0-1-0-0-0-0 8-1-0-0  
Abrams Abram B.W. 1-1-1-0-0-1-0-0-0-0-0 1-0-2-0-0-1-0-0-0-0-0 8-1-0-0  
Fountain Stephen 0-0-2-1-2-1-0-0-0-0-0 1-0-0-1-0-1-0-1-0-0-0 10-5-0-0  
Horning George 2-0-0-0-0-1-0-0-0-0-0 1-2-3-0-0-1-0-0-0-0-0 10-1-0-0  
Kellogg Ziba 0-1-2-1-0-0-1-0-0-0-0 0-0-0-0-0-0-1-0-0-0-0 6-5-0-0  
Turner David R. 1-1-1-0-0-1-0-0-0-0-0 0-2-0-0-0-1-0-0-0-0-0 7-1-0-0  
Turner Charles 0-0-0-0-0-0-0-0-0-1-0 0-0-0-0-0-0-0-0-0-1-0 2-1-0-0 Charles Turner, 77
Morison Isaiah 2-1-0-0-0-1-0-0-0-0-0 2-0-0-1-0-1-0-0-0-0-0 8-1-0-0  
Bratt John 0-0-0-0-0-0-0-0-1-0-0 0-0-0-1-1-0-0-0-1-0-0 4-1-0-0  
Golden John M. 1-0-0-0-1-0-0-0-0-0-0 0-0-0-1-0-0-0-0-0-0-0 3-1-0-0  
Steward John 0-0-0-0-1-0-0-0-0-0-0 1-0-0-1-0-0-0-0-0-0-0 3-1-0-0  
Snow James 1-1-1-1-0-0-1-0-0-0-0 0-2-1-1-0-0-1-0-0-0-0 10-2-0-0  
Wager Michael 1-1-0-0-0-0-0-1-0-0-0 0-0-2-0-0-0-1-0-0-0-0 6-1-0-0  
Collins Samuel 0-0-0-0-0-0-0-1-0-0-0 0-0-0-1-0-0-0-0-1-0-0 3-1-0-0  
Lent William C. 0-0-0-0-0-1-0-0-0-0-0 0-0-0-0-0-1-0-0-0-0-0 2-1-0-0  
Brown David G. 1-1-0-0-0-1-0-0-0-0-0 1-0-0-0-1-0-0-0-0-0-0 5-1-0-0  
Francisco Archibald 2-1-0-1-0-1-0-0-0-0-0 0-0-0-1-1-1-0-0-0-0-0 8-3-0-0  
Car Seymor 1-2-0-0-0-1-1-0-0-0-0 0-0-1-0-0-1-0-0-0-0-0 7-1-0-0  
Peck Richard 0-2-0-1-1-0-1-0-0-0-0 0-0-1-1-1-0-1-0-0-0-0 9-2-0-0  
Early Nicholas 0-0-0-1-0-0-1-0-0-0-0 0-1-0-0-0-0-1-0-0-0-0 4-1-0-0  
Francisco John J. 0-0-0-0-1-0-0-0-0-0-0 1-0-0-0-1-0-0-0-0-0-0 3-1-0-0  
Tapping Richard 0-1-1-0-0-0-0-1-0-0-0 1-1-0-0-0-0-1-0-0-0-0 6-1-0-0  
Craig Moses 1-0-0-0-1-0-0-0-0-0-0 0-0-0-0-1-0-0-0-0-0-0 3-1-0-0  
Morison Hegman 1-1-0-0-1-0-0-0-0-0-0 2-0-0-0-1-0-0-0-0-0-0 6-1-0-0  
Wadsworth Daniel 0-2-0-0-0-0-0-1-0-1-0 0-0-0-0-0-0-1-0-0-0-0 5-2-0-0  
Northrup Daniel 0-0-0-0-0-0-1-0-0-0-0 0-0-0-0-0-0-0-0-0-0-0 1-0-0-1  
Brown Joshua 0-0-0-0-3-0-0-0-1-0-0 0-0-0-1-0-0-0-0-0-0-0 5-3-0-0  
Craig John M. 2-2-1-1-0-0-1-0-0-0-0 1-1-1-0-0-1-0-0-0-0-0 11-3-0-0  
Hutchinson Ezra 0-0-1-0-2-0-0-0-1-0-0 0-0-0-1-0-0-0-1-0-0-0 6-3-0-0  
Denne Henry 0-0-0-2-0-1-0-0-0-0-0 1-0-2-0-1-0-0-0-0-0-0 7-1-0-0  
Dunham Ebenezar 0-0-0-0-0-0-0-0-0-0-1 0-0-0-0-0-0-1-0-0-0-0 2-1-0-0 Ebenezar Dunham, 81
Thompson John 0-0-2-0-0-0-1-0-0-0-0 0-0-2-0-0-0-1-0-0-0-0 6-3-0-0 1 Deaf & Dumb age 14-25
Dunham Ebenezar Jr 2-0-0-0-0-1-0-0-0-0-0 1-0-0-0-1-0-0-0-0-0-0 5-1-0-0  
Wells George 1-2-1-1-1-0-1-0-0-0-0 1-0-0-0-0-0-1-0-0-1-0 10-5-0-0  
Vanderhoof William 1-0-1-0-1-0-0-0-0-0-0 0-1-1-0-1-0-0-0-0-0-0 6-1-0-0  
Morison Abram 1-1-0-0-0-1-0-0-0-0-0 0-1-0-0-1-0-0-0-0-0-0 5-2-0-0  
Weld William R. 0-0-0-0-0-1-0-0-0-0-0 1-0-0-1-0-1-0-0-0-0-0 4-0-1-0  
Whitman Hamilton 0-0-0-1-1-0-0-0-0-0-0 1-1-0-1-0-0-0-0-0-0-0 5-2-0-0  
Lent Joseph 0-0-0-0-0-1-0-0-0-0-0 2-0-1-0-0-1-0-1-0-0-0 6-1-0-0  
Whitman Isaiah Jr. 1-0-0-2-0-0-1-0-0-0-0 0-3-2-0-0-0-1-0-0-0-0 10-3-0-0  
Whitman Isaiah 0-0-0-0-1-0-0-0-0-0-1 0-0-0-0-0-0-0-0-0-0-1 3-1-0-0  
Whitman Rose 0-0-0-0-1-0-0-0-0-0-0 0-0-0-2-0-0-0-0-0-0-0 3-1-0-0  
Brown Truman 0-1-0-0-1-0-0-0-0-0-0 3-0-0-0-1-0-0-0-0-0-0 6-1-0-0  
Whitman Platt 0-0-0-3-0-0-1-0-0-0-0 0-1-0-0-1-0-1-0-0-0-0 7-2-0-0  
Washburn Eli 1-1-2-0-0-0-1-0-0-1-0 0-0-0-2-0-0-1-0-0-0-0 9-1-0-1  
Hinkley Tertulus 0-0-0-0-0-0-0-0-1-0-0 0-0-0-0-0-0-0-1-0-0-0 2-1-0-0  
Abrams Bush 0-0-0-0-0-0-0-0-1-0-0 0-0-0-0-0-0-0-0-1-0-0 2-0-0-1  
Roney Orra A. 0-0-0-0-0-1-0-0-0-0-0 1-1-0-1-0-0-1-0-0-0-0 5-1-0-0  
Morison John 2-1-0-0-0-1-0-0-0-0-0-0 1-1-0-0-1-0-0-0-0-0 7-1-0-0  
Whitman Viny [?] 0-0-0-0-1-0-0-0-0-0-0 0-0-0-1-0-0-0-0-0-0-0 2-1-0-0  
Whitman Zebulon 0-0-1-2-1-0-0-1-0-0-0 0-0-1-0-1-0-0-1-0-0-0 8-2-0-0  
Wine Malila 1-0-1-0-0-0-0-0-0-0-0 0-0-2-0-0-0-1-0-0-0-0 5-0-0-0  
Bratt William 1-0-0-0-0-1-0-0-0-0-0 1-0-0-0-1-0-0-0-0-0-0 4-1-0-0  
Hinkley George 3-1-0-0-1-0-0-0-0-0-0 0-0-0-0-1-0-0-0-0-0-0 6-0-0-1  
Winne John 0-0-0-0-1-0-0-0-0-0-0 0-0-0-1-0-0-0-0-0-0-0 2-1-0-0  
Winne David S. 0-0-0-0-0-0-0-1-0-0-0 0-0-1-2-0-0-0-1-0-0-0 5-1-0-0  
Flansburgh Peter 1-1-0-0-0-1-0-0-0-0-0 0-0-1-0-1-0-0-0-0-0-0 5-1-0-0  
Meriels [?] Rufus 0-0-0-0-0-0-0-1-0-0-0 0-0-0-0-0-0-0-1-0-0-0 2-1-0-0  
Flansburgh John W. 0-0-0-1-0-0-0-1-0-0-0 1-0-0-0-0-1-0-0-0-0-0 4-1-0-0  
Craig Abram 2-0-0-0-1-0-0-0-0-0-0 0-0-0-1-0-0-0-0-0-0-0 4-1-0-0  
Craig Washington 1-0-1-1-2-0-1-0-0-0-0 0-0-2-1-0-1-0-0-1-0-0 11-5-0-0  
Overacker Michael 0-0-0-0-0-0-1-0-0-0-0 0-0-0-1-0-1-0-0-0-0-0 3-1-0-0  
Brown Lyman 1-0-0-0-1-0-0-0-0-0-0 2-0-0-0-1-0-0-0-0-0-0 5-0-0-0  
Brown Ian [?] 0-0-0-0-0-0-0-0-0-1-0 0-0-0-0-1-0-0-0-0-0-0 2-1-0-0  
Brown Hegman 0-1-0-0-0-1-0-0-0-0-0 1-1-0-0-0-1-0-0-0-0-0 5-1-0-0  
Early Henry 1-0-0-0-0-1-0-0-0-0-0 0-0-0-0-0-0-0-0-0-0-0 2-1-0-0  

 

Last Updated: Wednesday, 14-May-2008 13:27:21 PDT
Copyright © 2003:  Joanne Murray