This census is transcribed in full and as accurately as possible to the best of my ability. However mistakes in spelling may have been made by myself in reading the difficult handwriting or by the original enumerator during his duties in taking the census. If you find a family of interest within this census listing, the original census record should be consulted to obtain the best transcription possible.Column Description:
Males & Females:
1st No.: under 5 years 2nd No.: 5 and under 10 years 3rd No.: 10 and under 15 years 4th No.: 15 and under 20 years 5th No.: 20 and under 30 years 6th No.: 30 and under 40 years 7th No.: 40 and under 50 years 8th No.: 50 and under 60 years 9th No.: 60 and under 70 years 10th No.: 70 and under 80 years 11th No.: 80 and under 90 years 12th No.: 90 and under 100 years 13th No.: 100 years and upward Free:
1st No.: Free Colored Females under 10 years 2nd No.: Free Colored Females 24 and under 36 years Totals:
1st No.: Total number of persons in the household 2nd No.: Total number of persons in each family employed in Agriculture 3rd No.: Total number of persons in each family employed in Manufactures and Trades 4th No.: Number of Scholars
|
|
|
|
|
Matthew DeForce | 1-0-0-0-0-0-0-0-0-1-0-0-0 | 0-0-0-0-1-0-1-0-0-0-0-0-0 | 0-0 | 4-1-0-0 |
John Buyce | 2-1-1-0-0-0-1-0-0-0-0-0-0 | 1-1-0-0-1-0-0-0-0-0-0-0-0 | 0-0 | 8-1-0-2 |
William Taylor | 0-0-0-0-0-0-0-1-0-0-0-0-0 | 0-0-0-0-0-0-0-0-1-0-0-0-0 | 1-1 | 4-1-0-0 |
David Dunning | 0-2-3-0-0-0-1-0-0-0-0-0-0 | 0-1-0-0-0-1-0-0-0-0-0-0-0 | 0-0 | 8-1-0-2 |
James B. Lethbridge | 0-1-0-0-1-0-0-0-0-0-0-0-0 | 0-2-0-0-0-1-0-0-0-0-0-0-0 | 0-0 | 5-1-0-0 |
Elias P. Gilman | 0-0-0-0-0-0-1-0-1-0-0-0-0 | 0-0-1-0-0-1-0-0-0-0-0-0-0 | 0-0 | 4-2-0-1 |
Hiram Gilman | 0-0-1-2-0-0-1-0-0-0-0-0-0 | 0-1-0-2-0-0-1-0-0-0-0-0-0 | 0-0 | 8-1-0-4 |
Lydia Johnson | 0-0-0-1-0-0-0-0-0-0-0-0-0 | 0-0-0-1-0-0-0-1-0-0-0-0-0 | 0-0 | 3-0-0-0 |
Warren Johnson | 0-0-0-0-1-0-0-0-0-0-0-0-0 | 2-0-0-0-1-0-0-0-0-0-0-0-0 | 0-0 | 4-1-0-0 |
Nathaniel Cowls | 0-1-1-2-1-0-1-0-0-0-0-0-0 | 0-1-2-0-0-0-1-0-0-0-0-0-0 | 0-0 | 10-2-0-5 |
John Letson | 2-1-0-0-0-1-0-0-0-0-0-0-0 | 1-1-0-0-1-0-0-0-0-0-0-0-0 | 0-0 | 7-1-0-0 |
Lewis Dunning | 1-0-0-0-1-0-0-0-0-0-0-0-0 | 0-1-0-0-1-0-0-0-0-0-0-0-0 | 0-0 | 4-1-0-0 |
Lymon Holms | 0-1-0-0-0-1-0-0-0-0-0-0-0 | 1-1-0-0-1-1-0-0-0-0-0-0-0 | 0-0 | 6-1-0-2 |
John Brown | 0-0-0-1-0-0-0-1-0-0-0-0-0 | 0-0-0-0-0-0-0-1-0-0-0-0-0 | 0-0 | 3-2-0-0 |
Luther Brown | 0-0-0-0-1-0-1-0-0-0-0-0-0 | 2-0-0-1-0-1-0-0-0-0-0-0-0 | 0-0 | 6-2-0-0 |
Butler DeForce | 1-1-0-0-1-0-0-0-0-0-0-0-0 | 1-0-0-0-1-0-0-0-0-0-0-0-0 | 0-0 | 5-1-0-1 |
William Chambers | 0-0-0-0-3-1-0-0-0-0-0-0-0 | 0-0-0-0-1-0-0-0-0-0-0-0-0 | 0-0 | 5-0-4-0 |
Malinda Lowland | 0-0-0-0-0-0-0-0-0-0-0-0-0 | 0-0-1-0-0-1-0-0-0-0-0-0-0 | 0-0 | 2-0-0-0 |
David Ishiam? | 0-0-0-0-0-0-0-0-0-1-0-0-0 | 0-0-0-0-0-0-0-0-0-1-0-0-0 | 0-0 | 2-0-0-0 |
Last Updated: Wednesday, 14-May-2008 13:27:27 PDT
Copyright © 2001: Transcribed and HTML Coded by Lisa_Slaski