1830 NYS Census
Town of Wells

Many thanks to Joanne Murray for this transcription!

Please Note:  Due to the difficulties in transcribing old and stylized handwriting, the original census should be referred to!  The original census may be viewed at some libraries with larger genealogy collections or microfilm copies may be obtained through your local LDS Family History Center.

Entries for Males & Females:

No. 1:  under 5
No. 2:  5 and under 10
No. 3:  10 and under 15
No. 4:  15 and under 20
No. 5:  20 and under 30
No. 6:  30 and under 40
No. 7:  40 and under 50
No. 8:  50 and under 60
No. 9:  60 and under 70
No. 10: 70 and under 80
No. 11: 80 and under 90


Wells, page 243

Last Name
First Name
Males
Females
Total
Notes
Collins Samuel 0-0-1-0-0-0-0-1-0-0-0 0-1-0-0-0-0-1-0-0-0-0 4  
Gilman Hiram 2-0-0-0-1-0-0-0-0-0-0 0-2-0-0-1-0-0-0-0-0-0 6  
Gilman John M. 0-0-0-0-1-0-0-1-0-0-0 0-1-0-0-1-0-0-0-1-0-0 5  
Johnson Lydia 0-0-1-2-0-0-0-0-0-0-0 0-2-0-1-0-0-1-0-0-0-0 7  
Dunning David 3-0-0-0-0-1-0-0-0-0-0 0-0-0-0-1-0-0-0-0-0-0 5  
Kellogg Cyrus 0-0-0-0-0-1-0-0-0-0-0 0-0-0-0-1-0-0-0-0-0-0 2  
Vanderhoof William 1-0-0-0-1-0-0-0-0-0-0 1-0-0-0-1-0-0-0-0-0-0 4  
Francisco John L. 0-1-1-2-1-0-0-1-0-0-0 0-0-1-1-0-0-1-0-0-0-0 9  
Willis Asa 2-0-2-0-0-0-1-0-0-0-0 0-1-0-2-0-1-0-0-0-0-0 9  
Wagar Michael 1-1-0-0-0-0-1-0-0-0-0 1-1-1-0-0-1-0-0-0-0-0 7  
Arnold Reuben 1-0-0-0-0-1-0-0-0-0-0 0-1-0-0-1-0-0-0-0-0-0 4  
Arnold John Jr. 1-0-0-0-1-0-0-0-0-0-0 1-1-0-0-1-0-0-0-0-0-0 5  
Brown Joshua 0-0-0-1-1-0-0-1-0-0-0 0-0-1-1-1-0-0-1-0-0-0 7  
Williams Abram T. 0-1-0-0-0-1-0-0-0-0-0 1-1-1-0-0-1-0-0-0-0-0 6  
Hinckley Tertellus 0-1-0-1-0-0-0-1-0-0-0 0-1-0-1-0-0-1-0-0-0-0 6  
Flansburgh John W. 0-1-1-0-0-0-1-0-1-0-0 0-0-1-0-0-1-0-0-0-0-0 6  
Craig John M. 1-2-1-0-0-1-0-0-0-0-0 1-1-0-1-0-1-0-0-0-0-0 9  
Sweat Jack J. 0-0-0-0-0-0-0-1-0-0-0 0-0-0-0-0-0-1-0-0-0-0 2  
Sweat Oxom 0-0-0-0-1-0-0-0-0-0-0 2-1-0-1-0-0-0-0-0-0-0 5  
Hutchinson Ezra 1-0-0-2-0-0-0-1-0-0-0 0-1-0-0-0-0-1-0-0-0-0 6  
Pickitt Samuel 0-0-0-1-1-1-0-0-1-0-0 0-0-0-1-0-0-0-1-0-0-0 6  
Pickitt Samuel Jr. 2-0-1-0-1-0-0-0-0-0-0 0-0-0-0-1-0-0-0-0-0-0 5  
Clark Frederick H. 0-2-1-0-0-1-0-0-0-0-0 0-0-0-0-0-1-0-0-0-0-0 5  
Dunham John 0-1-1-0-0-0-1-0-0-0-0 1-1-1-0-0-1-0-0-0-0-0 7  
Wadsworth Daniel M. 0-0-1-1-0-0-1-0-0-0-0 0-2-1-1-1-0-0-0-0-0-0 8  
Shriner David 0-0-0-0-0-0-0-0-0-1-0 0-0-0-0-0-0-0-0-0-0-0 1  
Whitman Isaiah 0-0-1-0-0-0-0-0-0-1-0 0-0-0-0-0-1-0-0-0-1-0 4  

Wells, page 244

Last Name
First Name
Males
Females
Total
Notes
Whitman Isaiah Jr. 0-2-1-0-0-1-0-0-0-0-0 2-0-0-0-1-0-0-0-0-0 7  
Hooppell John 0-0-1-0-0-0-1-0-0-0-0 1-1-1-0-0-0-1-0-0-0-0 6 5 Aliens
Early Nicholas 0-1-1-0-0-1-0-0-0-0-0 1-1-0-0-0-1-0-0-0-0-0 6  
Wright George 0-1-0-0-1-0-0-0-1-0-0 0-1-0-0-1-0-0-0-1-0-0 6  
Overacker Michael Jr. 0-0-0-0-1-0-0-0-0-0-0 0-1-0-0-1-0-0-0-0-0-0 3  
Brown Isaac 0-0-0-1-2-0-0-0-1-0-0 0-0-0-1-0-0-0-0-0-0-0 5  
Morrison Obadiah J. 0-1-0-0-0-1-0-0-0-0-0 1-2-2-0-0-1-0-0-0-0-0 8  
Casler? John 0-0-0-0-1-0-0-0-1-0-0 0-0-0-0-2-0-0-1-0-0-0 5  
Morrison Andrew 0-1-1-1-0-0-0-1-0-0-0 0-0-0-0-0-0-0-1-0-0-0 5  
Winne David S. 0-0-2-0-0-1-0-0-0-0-0 0-2-0-0-0-1-0-0-0-0-0 6  
Whitman Platt 1-1-1-0-1-1-0-0-0-0-0 0-0-1-1-0-1-0-0-0-0-0 8  
Overacker Adam 0-0-0-0-1-0-0-0-0-0-0 2-0-0-0-1-0-0-0-0-0-0 4  
Francisco Stephen 1-0-0-0-1-0-0-0-0-0-0 1-0-0-0-1-0-0-0-0-0-0 4  
Winne Lavines 0-0-0-0-0-0-0-1-0-0-0 0-0-0-0-0-0-0-1-0-0-0 2  
Klein Thomas H. 1-0-0-0-0-1-0-0-0-0-0 0-1-0-0-1-0-0-0-0-0-0 4  
Abrams Bush 0-0-0-1-0-0-0-1-0-0-0 0-0-1-0-0-0-0-0-0-0-0 3  
Fountain Benjamin 1-2-2-0-0-0-0-1-0-0-0 0-0-0-2-0-0-1-0-0-0-0 9  
Fountain Stephen 1-0-0-0-1-0-0-0-0-0-0 0-0-0-0-1-0-0-0-0-0-0 3  
Whitman Zebulon 1-0-2-1-0-1-0-0-0-0-0 1-0-1-1-0-1-0-0-0-0-0 9  
Bratt Bernardus 1-0-2-0-0-0-0-1-0-0-0 0-1-0-0-0-1-0-0-0-0-0 6  
Whitman Jarvis 1-0-0-0-1-0-0-0-0-0-0 0-0-0-0-0-1-0-0-0-0-0 3  
Call Samuel 2-0-0-0-0-1-0-0-0-0-0 1-1-0-0-0-1-0-0-0-0-0 6  
Day Cornelius 1-0-0-0-1-0-0-0-0-0-0 0-0-0-0-1-0-0-0-0-0-0 3  
Fountain David 0-0-0-0-1-0-0-0-0-0-0 0-0-0-0-1-0-0-0-0-0-0 2  
Morrison John 0-0-0-0-1-0-0-0-0-0-0 1-0-0-0-1-0-0-0-0-0-0 3  
Denne Henry 0-0-0-0-1-0-0-0-0-0-0 0-0-0-0-1-0-0-0-1-0-0 3  
Turner Charles 0-0-0-0-0-0-0-0-1-0-0 0-0-0-0-0-0-0-0-1-0-0 2  

Wells, page 245

Last Name
First Name
Males
Females
Total
Notes
Francisco Archibald 0-0-1-0-1-0-0-0-0-0-0 0-0-0-1-1-0-1-0-0-0-0 5  
Vanderhoof Gilbert H. 0-1-0-0-1-0-0-0-0-0-0 2-0-0-0-1-0-0-0-0-0-0 5  
Vanderhoof Henry 0-0-2-1-0-0-0-1-0-0-0 0-0-1-1-0-1-0-1-0-0-0 8  
Tapping Richard 0-0-0-0-0-0-1-0-0-0-0 0-1-0-0-0-1-0-0-0-0-0 3  
Vanderhoof Gilbert 1-0-0-3-0-0-1-0-0-0-0 1-2-2-0-0-0-1-0-0-0-0 11  
Overacker Michael 0-0-0-0-0-0-0-0-1-0-0 0-0-1-0-0-0-0-1-0-0-0 3  
Craig Washington 0-2-2-0-0-1-0-0-0-0-0 1-1-0-0-1-0-0-0-0-0-0 8  
Snows James 0-1-1-0-0-1-0-0-0-0-0 1-2-1-0-0-0-1-0-0-0-0 8  
Bratt John 0-0-0-1-1-0-0-0-0-0-1 0-1-1-1-1-0-0-1-0-0-0 8  

 

Last Updated: Wednesday, 14-May-2008 13:27:31 PDT
Copyright © 2001:  Joanne Murray